1
           / 
          of
          1
        
        
      Power Steering Filter - Donaldson P550487
Power Steering Filter - Donaldson P550487
Regular price
        
          £12.98
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £12.98
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P550487
Power Steering FilterShare

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 88.1 mm (3.47 inch)
 - Inner Diameter: 37.3 mm (1.47 inch)
 - Length: 70.4 mm (2.77 inch)
 - Efficiency Beta 2: 9 micron
 - Efficiency Beta 1000: 26 micron
 - Style: Cartridge
 - Media Type: Cellulose
 
Packaged Dimensions
- Packaged Length: 0.090 m (3.60 inch)
 - Packaged Width: 0.125 m (5.00 inch)
 - Packaged Height: 0.070 m (2.80 inch)
 - Packaged Weight: 0.154 kg (0.34 lb)
 - Packaged Volume: 0.001 m3 (0.03 ft3)
 
Other Information
- Country of Origin: United States
 - NMFC Code: 069100-08
 - HTS Code: 8421298090
 - UPC Code: 742330042564
 
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| AC DELCO | PF812 | |
| AMERICAN PARTS | 757 | |
| AMERICAN PARTS | 92487 | |
| BIG A | 92487 | |
| BIG A | 757 | |
| BRIGGS & STRATTON | B58 | |
| CASE/CASE IH | 392426C1 | |
| CASE/CASE IH | 279294C92 | |
| CASE/CASE IH | 279294C91 | |
| CATERPILLAR | 9Y4460 | |
| CATERPILLAR | 3I1187 | |
| CHAMP | LP487 | |
| CHAMP | P487 | |
| CLARK | 991154 | |
| COOPERS | HET6152 | |
| CUMMINS | 299634 | |
| DELUXE | WD107 | |
| DELUXE | 107 | |
| DIAMOND REO | 2478K12 | |
| DIAMOND REO | 10298K1 | |
| DIAMOND T | 10298K1 | |
| DIAMOND T | 2478K12 | |
| FORD | 9576P550487 | |
| FORD | 231673 | |
| FREIGHTLINER | NMC83213D | |
| FREIGHTLINER | DNP550487 | |
| GALION | 255027 | |
| GALION | 52382 | |
| GALION | D52382 | |
| GALION | D52382M | |
| GMC | 6438813 | |
| GMC | 683557 | |
| GMC | ML11433 | |
| GRADALL | 80684118 | |
| GRADALL | 77384262 | |
| GROVE | 9880100004 | |
| IMPERIAL | 04LF634 | |
| INTERNATIONAL | 754145C91 | |
| INTERNATIONAL | 392426C1 | |
| INTERNATIONAL | 279294C92 | |
| INTERNATIONAL | 279294C91 | |
| KRALINATOR | L634 | |
| MACK | 2133 | |
| MACK | 2133WD107 | |
| MACK | 583984365A | |
| MACK | 485GB3160 | |
| MACK | 43SB40 | |
| MACK | 5839LF634 | |
| MACK | 583983213F | |
| MACK | 9424LF634 | |
| MACK | 583983213AF | |
| MACK | 583983213D | |
| MCI | LFP550487 | |
| NELSON | 84365A | |
| NELSON | 83213A | |
| NELSON | 83213D | |
| NEW FLYER INDUSTRIES LTD | 11C837 | |
| NEW FLYER INDUSTRIES LTD | 11L8262 | |
| PACCAR | 83213H | |
| PACCAR | 83213F | |
| PAI INDUSTRIES INC | FSF4529 | |
| PERRY | PL107 | |
| PRO MATCH | 9Y4460 | |
| REFILCO | 303M | |
| SAVARA | 92152217 | |
| SOPARIS | FPA3159 | |
| STEWART & STEVENSON | 135064 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 345064 | |
| UNIVERSAL COACH PARTS | T171059 | |
| VICKERS | 844037 | |
| VMC | LF550487 | |
| VOLVO | 84365M | |
| VOLVO | 874487 | |
| VOLVO | VOE874487 | |
| VOLVO | 3947916 | |
| VOLVO | 3101874 | |
| WESTERN STAR TRUCK | 387084401 | |
| WGB | S221CP | |
| WHITE | 1742317 | |
| WHITE | 874487 | |
| WHITE | 3101874 | |
| WHITE | 310874 | |
| WHITE | 2478K12 | |
| WHITE | 10298K1 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISC | - | 
| DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISLE5 | - | 
| FREIGHTLINER CLASSIC XL | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - | 
| FREIGHTLINER FLD | - | TRUCK | - | CUMMINS - | - | 
| GROVE 55GF | - | CRANE | - | WAUKESHA F817G | - | 
| INTERNATIONAL 2000 SERIES | - | TRUCK | - | INTERNATIONAL DT466 | - | 
| INTERNATIONAL 8100 SERIES | - | TRUCK | - | CUMMINS L10 | - | 
| INTERNATIONAL 9400 | 1990 | TRUCK | - | CUMMINS NT855 | - | 
| MACK CH613 | - | TRUCK | - | MACK ASET AC | - | 
| MACK CH613 | - | TRUCK | - | MACK E7 | - | 
| VOLVO VHD | - | TRUCK | VHD SERIES | VOLVO VED13 | - | 
| VOLVO VHD 200 | - | TRUCK | VHD SERIES | VOLVO VED11 | - |