1
/
of
1
Muffler, Round Style 3/Style 4 - Donaldson M091048
Muffler, Round Style 3/Style 4 - Donaldson M091048
Regular price
£302.38
Regular price
Sale price
£302.38
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson M091048
Muffler, Round Style 3/Style 4| Inlet Diameter | 3.51 inch (89.28 mm) |
| Outlet Diameter | 3.51 inch (89.28 mm) |
| Body Diameter Maximum | 9.00 inch (228.6 mm) |
| Body Length | 21.75 inch (552.4 mm) |
| Overall Length | 26.44 inch (671.6 mm) |
| Rated Flow LR | 865 cfm (24.5 m³/min) |
| Rated Flow MR | 1201 cfm (34 m³/min) |
| Rated Flow HR | 1201 cfm (34 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.01 inch Hg (51 mm Hg) |
| Attenuation LR | 12 dBA |
| Attenuation HR | 18 dBA |
| Inlet Clock Position | 6:00 |
| Style | Style 3/Style 4 |
Share

Collapsible content
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| ALLMAND BROS | ME454M | |
| AMERICAN AUGERS | 8NG1002302 | |
| BADGER | 1000882 | |
| NELSON | 201567N | |
| PETTIBONE | LL847482 | |
| VERMEER | 2962280907 | |
| VERMEER | 296280907 |