1
           / 
          of
          1
        
        
      Lube Filter, Spin-On Full Flow - Donaldson P550299
Lube Filter, Spin-On Full Flow - Donaldson P550299
Regular price
        
          £9.04
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £9.04
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P550299
Lube Filter, Spin-On Full Flow| Outer Diameter | 3.66 inch (93 mm) | 
| Thread Size | 3/4-16 UN | 
| Length | 6.85 inch (174 mm) | 
| Gasket OD | 2.80 inch (71 mm) | 
| Gasket ID | 2.40 inch (61 mm) | 
| Efficiency 99% | 40 micron | 
| Efficiency Test Std | SAE J1858 | 
| Anti-Drainback Valve | Yes | 
| Bypass Valve | Yes | 
| Bypass Valve Setting LR | 12 psi (0.8 bar) | 
| Bypass Valve Setting HR | 15 psi (1 bar) | 
| Media Type | Cellulose | 
| Collapse Burst | 100 psi (6.9 bar) | 
| Type | Full-Flow | 
| Style | Spin-On | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 93 mm (3.66 inch)
 - Thread Size: 3/4-16 UN
 - Length: 174 mm (6.85 inch)
 - Gasket OD: 71 mm (2.80 inch)
 - Gasket ID: 61 mm (2.40 inch)
 - Efficiency 99%: 40 micron
 - Efficiency Test Std: SAE J1858
 - Anti-Drainback Valve: Yes
 - Bypass Valve: Yes
 - Bypass Valve Setting LR: 0.8 bar (12 psi)
 - Bypass Valve Setting HR: 1 bar (15 psi)
 - Media Type: Cellulose
 - Collapse Burst: 6.9 bar (100 psi)
 - Type: Full-Flow
 - Style: Spin-On
 
Packaged Dimensions
- Packaged Length: 0.089 m (3.54 inch)
 - Packaged Width: 0.089 m (3.54 inch)
 - Packaged Height: 0.167 m (6.69 inch)
 - Packaged Weight: 0.576 kg (1.27 lb)
 - Packaged Volume: 0.001 m3 (0.05 ft3)
 
Other Information
- Country of Origin: Poland
 - NMFC Code: 069095-02
 - HTS Code: 8421230090
 - UPC Code: 742330042069
 
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| AGCO | 1034065M92 | |
| AGCO | 807201350 | |
| AGCO | 3621289M1 | |
| AGCO | 800007251 | |
| AGCO | 1447031M1 | |
| AGCO | 1446675M91 | |
| AGCO | 1034065M91 | |
| AGCO | 881446M91 | |
| AGCO | 1447031M91 | |
| AGCO | 155618A | |
| AGCO | 836064M91 | |
| AMERICAN MOTORS CORPORATION | OC39030 | |
| AMERICAN MOTORS CORPORATION | SFO5561 | |
| AMERICAN MOTORS CORPORATION | SFO4407 | |
| AMERICAN PARTS | 728 | |
| AMSOIL | SDF26 | |
| AMSOIL | EAO26 | |
| ARGO | 1446675M91 | |
| ARGO | 1447031M1 | |
| ARGO | 836064M91 | |
| ARMAFILT | O931805 | |
| AWD | A4023849 | |
| BERGERAT MONNOYEUR | E6649 | |
| BIG A | 728 | |
| BOBCAT | 960698B | |
| BOSCH-REXROTH | P3087 | |
| BOSCH-REXROTH | P3001 | |
| BOSCH-REXROTH | P2182 | |
| BOSCH-REXROTH | 451302182 | |
| BOSCH-REXROTH | 72191 | |
| BOSCH-REXROTH | 451203087 | |
| BOSCH-REXROTH | 451203001850 | |
| BOSCH-REXROTH | 451203001 | |
| BOSCH-REXROTH | 0451203001 | |
| BOSCH-REXROTH | 0451203010 | |
| CARCARE | OF977 | |
| CARRIER TRANSICOLD | 300045000 | |
| CASE/CASE IH | 73327631 | |
| CASE/CASE IH | 3618545 | |
| CASE/CASE IH | 75PF6714AA | |
| CASE/CASE IH | D3HZ6731B | |
| CASE/CASE IH | D3HF6714AA | |
| CATERPILLAR | 9Y4458 | |
| CATERPILLAR | 3I1165 | |
| CATERPILLAR | 3I1168 | |
| CHAMP | PH299 | |
| CLAAS | 3563603 | |
| COOP | PL299 | |
| COOP | PL618A | |
| CYCLONE | PM497 | |
| DELUXE | WD431 | |
| DELUXE | 431 | |
| DELUXE | 295 | |
| DELUXE | WD295 | |
| DEUSCH | D650 | |
| DEUSCH | D654 | |
| EIMCO | 69016710 | |
| EIMCO | 2NP550299 | |
| EUCLID | 48046510 | |
| EXMAN | SFO4407 | |
| EXMAN | SFO5561 | |
| EXMAN | OC39030 | |
| FENDT | 3621289M1 | |
| FENDT | 881446M91 | |
| FENDT | 1447031M91 | |
| FENDT | 1034065M92 | |
| FENDT | 1034065M91 | |
| FIAT | D3HZ6731B | |
| FIAT | D3HF6714AA | |
| FIAT | 75PF6714AA | |
| FILT | FF267EC | |
| FINN EQUIPMENT | 1OM2630 | |
| FLO-LINE NO. | PL697 | |
| FORD | D3HZ6731B | |
| FORD | D2NN6714C | |
| FORD | F5RZ6731B | |
| FORD | E3TE6714AB | |
| FREIGHTLINER | DNP550299 | |
| FSA | FO1087 | |
| GEHL | 079756 | |
| GOULD | P497 | |
| GREYFRIARS | 930S | |
| GT PIECES ET SERVICES | 2240084 | |
| HAVAM | HD0245 | |
| HAVAM | HD0249 | |
| HINDLE IVER | 75065703 | |
| HUTCHENS | SF18 | |
| HYMAC | 2700192 | |
| INTRUPA | 83124 | |
| IVECO | 3563603 | |
| IVECO | 740911 | |
| KALMAR | 9213500004 | |
| KENDALL | L977 | |
| KNECHT | OC42 | |
| KNECHT | OC105 | |
| KOBELCO | VI8980756761J1L | |
| KOMATSU | 20301K1360 | |
| KRALINATOR | D45 | |
| LAND ROVER | 36010699 | |
| LAND ROVER | AMN2007 | |
| LAND ROVER | AMN2007 | |
| LAND ROVER | AHM2007 | |
| LAND ROVER | AHM2007 | |
| LANDA | 36010699 | |
| LOESING | 025037 | |
| LOESING | 25037 | |
| MAN | 86779030378 | |
| MAN | 86055006005 | |
| MASSEY FERGUSON | 1446675M91 | |
| MASSEY FERGUSON | 1447031M1 | |
| MASSEY FERGUSON | 21446675M91 | |
| MASSEY FERGUSON | 836064M91 | |
| MCCORMICK | 218648A1 | |
| MINIT LUBE | L977 | |
| MONARK DIESEL | 30758004 | |
| NACCO MATERIALS | 1327905 | |
| NELSON | 85060A | |
| NEOPLAN | DONP550299 | |
| NEW HOLLAND | 75PF6714AA | |
| NEW HOLLAND | D2NN6714C | |
| NEW HOLLAND | D3HF6714AA | |
| NEW HOLLAND | D3HZ6731B | |
| OLIVER | 155618A | |
| ORENSTEIN & KOPPEL | 8004841 | |
| P.B.R. | BC1043 | |
| PACCAR | Y03739205 | |
| PERKINS | 2254347 | |
| PHILLIPS 66 | WO1773 | |
| PRO MATCH | 9Y4458 | |
| RENAULT VI | 3563603 | |
| RICKEL | F003592 | |
| STAY READY | SRP155618A | |
| TAYLOR | V2654407 | |
| TEREX | 8004841 | |
| THERMO KING | P300045000 | |
| UNION 76 | OF1773 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 688412 | |
| UNIVERSAL COACH PARTS | T171054 | |
| V.A.G. | 45115561A | |
| VAPORMATIC | VPD5008 | |
| VM MOTORI | AH1101801 | |
| VMC | LF550299 | |
| VME | 48046510 | |
| VOLKSWAGEN | 074115561 | |
| VOLKSWAGEN | 74115561 | |
| VOLVO | 13281621 | |
| VOLVO | 6612598 | |
| VOLVO | 661258 | |
| WALGAHN-MOTORENTECHN | 00811293 | |
| WALGAHN-MOTORENTECHN | 811293 | |
| WARNER & SWASEY | WPH299 | |
| WARTSILA | O931805 | |
| WFZ | 9025502990 | |
| WHITE | 303167844 | |
| WHITE | 155618A | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| BOBCAT 2000 RTF | - | LOADER | - | - 2000 RTF | - | 
| BOBCAT 843 | - | SKID STEER LOADER | 800 SERIES | PERKINS 4.154 | - | 
| CARRIER TRANSICOLD VECTOR | - | REFRIGERATION UNIT | - | KUBOTA V2203DI | - | 
| CARRIER TRANSICOLD VECTOR 1800-04 | - | COMPRESSOR | - | - VECTOR 1800-04 | - | 
| CHRYSLER AS700PD | 1989 | TRUCK | AS SERIES | PERKINS 6.354.4 | - | 
| CHRYSLER AS900 | 1989 | TRUCK | AS SERIES | PERKINS PHASER 160T | - | 
| DENNIS 1600 | - | TRUCK | DELTA | PERKINS T6.354.4 | - | 
| DENNIS 2222 | - | TRUCK | DELTA | PERKINS V8.540 | - | 
| DENNIS DB 24T | - | TRUCK | DEFIANT | PERKINS T6.354 | - | 
| DENNIS LANCET | - | BUS | - | PERKINS T6.354.4 | - | 
| DENNIS LANCET | - | BUS | - | PERKINS V8.640 | - | 
| DENNIS LANCET | - | BUS | - | PERKINS V8.540 | - | 
| DENNIS MAXIM | - | TRUCK | - | PERKINS V8.510 | - | 
| DENNIS PHOENIX | - | TRUCK | - | PERKINS T6.354 | - | 
| ERF (E.R.F.) 6.21 | 1993 | TRUCK | EC SERIES | PERKINS PHASER 210TI | - | 
| ERF (E.R.F.) E6.15 | 1986 | TRUCK | E SERIES | PERKINS T6.354.4 | - | 
| FORD 9600 | - | TRACTOR | - | - 9600 | - | 
| GEHL SL5620 | - | SKID STEER LOADER | - | PERKINS 4.154 | - | 
| GEHL SL5625DX | - | SKID STEER LOADER | - | PERKINS 4.154 | - | 
| GEHL SL5625SX | - | SKID STEER LOADER | - | PERKINS 4.154 | - | 
| GEHL SL6620 | - | SKID STEER LOADER | - | PERKINS 4.154 | - | 
| GEHL SL6625 | - | SKID STEER LOADER | - | PERKINS 4.154 | - | 
| GEHL SL7610 | - | SKID STEER LOADER | - | PERKINS 1104C-44 | - | 
| GEHL SL7810 | - | SKID STEER LOADER | - | PERKINS 1104C-E44T | - | 
| KOMATSU PC120-5K | - | EXCAVATOR TRACKED | - | PERKINS 1004.4T | - | 
| KOMATSU PC150-5K | - | EXCAVATOR TRACKED | - | PERKINS 1004.4T | - | 
| KOMATSU PC180-5K | - | EXCAVATOR TRACKED | - | PERKINS 1006.6T | - | 
| KOMATSU PC210-5K | - | EXCAVATOR TRACKED | - | PERKINS 1006.6T | - | 
| KOMATSU PC240-5K | - | EXCAVATOR TRACKED | - | PERKINS 1006.6T | - | 
| LANDINI 105 MYTHOS | - | TRACTOR | - | PERKINS 1104C-44T | - | 
| LANDINI 115 LEGEND | - | TRACTOR | LEGEND I | PERKINS 1006.6 HR3 | - | 
| LANDINI 145 | - | TRACTOR | LEGEND I | PERKINS 1006.6 THR2 | - | 
| MANITOU MI100C | - | FORKLIFT | MI SERIES | - MI100C | - | 
| MANITOU MI90C | - | FORKLIFT | MI SERIES | - MI90C | - | 
| MANITOU MLT633 | - | TELEHANDLER | MLT SERIES | PERKINS 1004.4T | - | 
| MANITOU MLT731 | - | TELEHANDLER | MLT SERIES | - MLT731 | - | 
| MANITOU MLT735120LSU | - | TELEHANDLER | MLT SERIES | PERKINS 1104C-44 | - | 
| MANITOU MRT1540 | - | TELEHANDLER | MRT SERIES | - MRT1540 | - | 
| MANITOU MRT2145M | - | TELEHANDLER | MRT SERIES | - MRT2145M | - | 
| MANITOU MRT2150M | - | TELEHANDLER | MRT SERIES | MERCEDES-BENZ OM 904 LA | - | 
| MANITOU MVT628 | - | TELEHANDLER | MVT SERIES | PERKINS 1104C.44T | - | 
| MANITOU MVT660 | - | TELEHANDLER | MVT SERIES | - MVT660 | - | 
| MANITOU MVT665T | - | TELEHANDLER | MVT SERIES | PERKINS 1004.40T | - | 
| MCCORMICK G-MAX 115 | - | TRACTOR | G-MAX SERIES | PERKINS 1006.6HR3 | - | 
| MCCORMICK G-MAX 130 | - | TRACTOR | G-MAX SERIES | PERKINS 1006.6T | - | 
| MCCORMICK G-MAX 160 | - | TRACTOR | G-MAX SERIES | PERKINS 1106.6T | - | 
| SEDDON ATKINSON 210 P17 | 1992 | TRUCK | STRATO | PERKINS PHASER 210TI | - | 
| SEDDON ATKINSON R17P21 | 1986 | TRUCK | - | PERKINS PHASER 210TI | - |