1
/
of
1
Lube Filter, Spin-On Combination - Donaldson P502017
Lube Filter, Spin-On Combination - Donaldson P502017
Regular price
£11.66
Regular price
Sale price
£11.66
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P502017
Lube Filter, Spin-On Combination| Outer Diameter | 3.93 inch (99.82 mm) |
| Thread Size | M24 x 1.5 |
| Length | 3.30 inch (83.82 mm) |
| Gasket OD | 3.15 inch (80.01 mm) |
| Efficiency 50% | 5 micron |
| Efficiency Test Std | JIS D 1611 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 25 psi (1.7 bar) |
| Bypass Valve Setting HR | 30 psi (2.1 bar) |
| Media Type | Cellulose |
| Collapse Burst | 100 psi (6.9 bar) |
| Type | Combination |
| Style | Spin-On |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 99.82 mm (3.93 inch)
- Thread Size: M24 x 1.5
- Length: 83.82 mm (3.30 inch)
- Gasket OD: 80.01 mm (3.15 inch)
- Efficiency 50%: 5 micron
- Efficiency Test Std: JIS D 1611
- Anti-Drainback Valve: Yes
- Bypass Valve: Yes
- Bypass Valve Setting LR: 1.7 bar (25 psi)
- Bypass Valve Setting HR: 2.1 bar (30 psi)
- Media Type: Cellulose
- Collapse Burst: 6.9 bar (100 psi)
- Type: Combination
- Style: Spin-On
Packaged Dimensions
- Packaged Length: 0.108 m (4.33 inch)
- Packaged Width: 0.108 m (4.33 inch)
- Packaged Height: 0.089 m (3.54 inch)
- Packaged Weight: 0.711 kg (1.57 lb)
- Packaged Volume: 0.001 m3 (0.04 ft3)
Other Information
- Country of Origin: Indonesia
- NMFC Code: 069100-11
- HTS Code: 8421230090
- UPC Code: 742330109595
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| ALCOA MARINE | TO139 | |
| AMERICAN MOTORS CORPORATION | TO139 | |
| AMERICAN MOTORS CORPORATION | SFO3003 | |
| AMERICAN MOTORS CORPORATION | SC112 | |
| AMERICAN MOTORS CORPORATION | OC18110 | |
| AMERICAN MOTORS CORPORATION | T1638 | |
| CASE/CASE IH | C123 | |
| CROSLAND | 2080 | |
| DAIHATSU | 9091530001 | |
| DANIEL DOYEN | DOF8103 | |
| ECHLIN | OF55 | |
| EXMAN | SFO3003 | |
| EXMAN | OC18110 | |
| EXMAN | T1638 | |
| EXMAN | SC112 | |
| FEDERAL MOTORS | FMS2049 | |
| FIAAM | FT5273 | |
| FSA | FO1050 | |
| P.B.R. | BC1227 | |
| P.B.R. | BC1214 | |
| PURFLUX | LS893 | |
| TEHO | 4184 | |
| TOYOTA | 9091503003 | |
| TOYOTA | 9091530003 | |
| TOYOTA | 9091530001 | |
| UNION CITY BODY | C141 | |
| UNION CITY BODY | C123 | |
| VIC | C112 | |
| VMC | LF502017 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| DAIHATSU KB-CB27V | - | LIGHT TRUCK | - | TOYOTA 2C | - |
| DAIHATSU Q-CB21G | - | LIGHT TRUCK | - | TOYOTA 2C-T | - |
| DAIHATSU S-CB27V | - | LIGHT TRUCK | - | TOYOTA 2C | - |