1
           / 
          of
          1
        
        
      Lube Filter, Cartridge - Donaldson P550396
Lube Filter, Cartridge - Donaldson P550396
Regular price
        
          £7.24
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £7.24
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P550396
Lube Filter, CartridgeShare

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 60 mm (2.36 inch)
 - Inner Diameter: 18 mm (0.71 inch)
 - Length: 99 mm (3.90 inch)
 - Efficiency 50%: 25 micron
 - Style: Cartridge
 
Packaged Dimensions
- Packaged Length: 0.059 m (2.36 inch)
 - Packaged Width: 0.059 m (2.36 inch)
 - Packaged Height: 0.108 m (4.33 inch)
 - Packaged Weight: 0.088 kg (0.19 lb)
 - Packaged Volume: 0.000 m3 (0.01 ft3)
 
Other Information
- Country of Origin: Poland
 - NMFC Code: 133320
 - HTS Code: 8421230090
 - UPC Code: 742330087381
 
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| AC DELCO | AC165 | |
| AC DELCO | FF3 | |
| AC DELCO | AC61 | |
| ALCO | MD027 | |
| ALCO | MD027B | |
| ALCO | MD027A | |
| ALCO | MD027C | |
| AMERICAN PARTS | 92314 | |
| AMERICAN PARTS | 635 | |
| AUTO PAR | FE59 | |
| BAUER | N00369 | |
| BMW | 11507425104 | |
| BMW | 11421256260 | |
| BMW | 11420661135 | |
| BOSCH-REXROTH | 1457429106 | |
| BOSCH-REXROTH | 1457429105 | |
| BOSCH-REXROTH | 1457429515 | |
| BOSCH-REXROTH | P9105 | |
| BOSCH-REXROTH | 9451732603 | |
| BOSCH-REXROTH | 1457431426 | |
| CASE/CASE IH | A730X6731BA | |
| CASE/CASE IH | A730X6731AA | |
| CASE/CASE IH | A730X6731CA | |
| CHRYSLER | 1842225 | |
| CHRYSLER | 1844901 | |
| COOP | P221 | |
| COOPERS | G515 | |
| COOPERS | G813 | |
| COOPERS | AZL015 | |
| CROSLAND | 690 | |
| CROSLAND | 4143 | |
| CROSLAND | 512 | |
| CYCLONE | PM221 | |
| DAF | 905480 | |
| DAF | 0905480 | |
| DELUXE | WDX117 | |
| DELUXE | 117 | |
| DIAMOND | DH813 | |
| DIEXA | DX098 | |
| DONIT | 411023 | |
| DONIT | 411063 | |
| FIAAM | FL6656 | |
| FIAAM | FA4221 | |
| FIAAM | FA4018 | |
| FIAT | A730X6731AA | |
| FIAT | A730X6731BA | |
| FIAT | A730X6731CA | |
| FIAT | 2696621 | |
| FIAT | 269661 | |
| FIAT | 9914553 | |
| FIAT | 45481348 | |
| FIATALLIS | 45481348 | |
| FILT | FF104A | |
| FILT | FF104 | |
| FILT | FF151 | |
| FINN EQUIPMENT | FFP31 | |
| FISPA | FOC420 | |
| FISPA | LI3177 | |
| FORD | A730X6731BA | |
| FORD | A730X6731AA | |
| FORD | A730X6731CA | |
| FORD | A730X6713AA | |
| FORD | 5011425 | |
| FORD | 5000674 | |
| FORD | 5000675 | |
| FORD | 5000676 | |
| GOULD | P221 | |
| GREYFRIARS | 522P | |
| GUD | GP515 | |
| GUD | G813 | |
| GUD | G765 | |
| GUIOT | GE803 | |
| HANOMAG TRAKTOREN | 371912793 | |
| HANOMAG TRAKTOREN | 371912193 | |
| HANOMAG TRAKTOREN | 3719204221 | |
| HARMO | P114 | |
| HARMO | P250 | |
| HITACHI | 45481348 | |
| HUTCHENS | SF803 | |
| IVECO | 2696621 | |
| KNECHT | EH268 | |
| KNECHT | EH2682 | |
| KNECHT | EH268C20 | |
| KNECHT | O98 | |
| KNECHT | O98100M1 | |
| KNECHT | OX42 | |
| KNECHT | 98100M1 | |
| KRALINATOR | L918 | |
| LAUTRETTE | ELH4016 | |
| LEE ENGINEERING | L98 | |
| LISTER PETTER | BADA320933 | |
| LISTER PETTER | BAK816 | |
| LOCKHEED | FH82 | |
| LOCKHEED | 574082 | |
| LOESING | LOAS132 | |
| LUCAS | F577 | |
| LUCAS | R138 | |
| MASTE | D148 | |
| MASTE | D50A | |
| MERCEDES-BENZ | 1184225 | |
| MERCEDES-BENZ | 940404 | |
| MERCEDES-BENZ | 1845801 | |
| MERCEDES-BENZ | 1844901 | |
| MERCEDES-BENZ | 1844701 | |
| MERCEDES-BENZ | 4660404 | |
| MERCEDES-BENZ | 1846301 | |
| MERCEDES-BENZ | 0000940404 | |
| MERCEDES-BENZ | 0004660404 | |
| MERCEDES-BENZ | 001844901 | |
| MERCEDES-BENZ | 0001184225 | |
| MERCEDES-BENZ | 0001846301 | |
| MERCEDES-BENZ | 1842325 | |
| MERCEDES-BENZ | 1842225 | |
| MERCEDES-BENZ | A0001842225 | |
| MERCEDES-BENZ | 0001842225 | |
| MERCEDES-BENZ | 0001842325 | |
| MERCEDES-BENZ | 0001845801 | |
| MERCEDES-BENZ | 0001844701 | |
| MERCEDES-BENZ | 0001844901 | |
| NELSON WINSLOW | WCH803P | |
| NEW HOLLAND | A730X6731BA | |
| NEW HOLLAND | A730X6731AA | |
| NEW HOLLAND | A730X6731CA | |
| ORENSTEIN & KOPPEL | 103832 | |
| P.B.R. | AC1044 | |
| PERRY | PL117 | |
| PURFLUX | L121 | |
| PURFLUX | L128 | |
| RENAULT VI | 8499135552 | |
| RENAULT VI | 835994M91 | |
| RENAULT VI | 6005019804 | |
| SAAB | 153465 | |
| SAME | 00119590 | |
| SAME | 00941090 | |
| SAME | 119590 | |
| SAME | 941090 | |
| SAVARA | SO051 | |
| SAVARA | 92005117 | |
| SCANIA | 153465 | |
| SLANZI | 407004 | |
| SOPARIS | CAP72 | |
| STAY READY | SRP821 | |
| TECALEMIT-TJ | FP9451 | |
| TECHNOCAR | OP803 | |
| TECHNOCAR | OP308 | |
| TECHNOCAR | O0308 | |
| TEHO | D50A | |
| TEREX | 103832 | |
| TEXACO | TFC514 | |
| THERMO KING | 011020 | |
| THERMO KING | 11020 | |
| TODD GT | 2240035 | |
| UNIPART | GFE241 | |
| V.A.G. | 400700504 | |
| VMC | LF550396 | |
| VOLKSWAGEN | 400700504 | |
| VOLVO | 7349619 | |
| VOLVO | 6612098 | |
| WGB | S211CP | |
| WIPAC | OF480 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| CARRIER TRANSICOLD 250CM | - | REFRIGERATION UNIT | - | MERCEDES-BENZ OM 636 | - | 
| MERCEDES-BENZ OF 1519 | - | BUS | - | MERCEDES-BENZ OM 924 LA | - | 
| MERCEDES-BENZ U1000 | - | TRUCK | - | MERCEDES-BENZ OM 366.915 | - | 
| MERCEDES-BENZ U1000 | - | TRUCK | - | MERCEDES-BENZ OM 353.962 | - | 
| MERCEDES-BENZ U1300 | - | TRUCK | - | MERCEDES-BENZ OM 352 | - | 
| MERCEDES-BENZ U1300 | - | TRUCK | - | MERCEDES-BENZ OM 353.973 A | - | 
| MERCEDES-BENZ U1300 | - | TRUCK | - | MERCEDES-BENZ OM 366 A | - | 
| MERCEDES-BENZ U1300 | - | TRUCK | - | MERCEDES-BENZ OM 352 A | - | 
| MERCEDES-BENZ U1300L | - | TRUCK | - | MERCEDES-BENZ OM 366.955 A | - | 
| MERCEDES-BENZ U1300L | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1300L | - | TRUCK | - | MERCEDES-BENZ OM 353.961 | - | 
| MERCEDES-BENZ U1350L | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1350L | - | TRUCK | - | MERCEDES-BENZ OM 366.955 A | - | 
| MERCEDES-BENZ U1400 | - | TRUCK | - | MERCEDES-BENZ OM 366.947-956 A | - | 
| MERCEDES-BENZ U1400 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1450 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1450 | - | TRUCK | - | MERCEDES-BENZ OM 366.947 A | - | 
| MERCEDES-BENZ U1500 | - | TRUCK | - | MERCEDES-BENZ OM 353.958 | - | 
| MERCEDES-BENZ U1550 | - | TRUCK | - | MERCEDES-BENZ OM 353.958 | - | 
| MERCEDES-BENZ U1550L | - | TRUCK | - | MERCEDES-BENZ OM 366.956 A | - | 
| MERCEDES-BENZ U1550L | - | TRUCK | - | MERCEDES-BENZ OM 356(366) LA | - | 
| MERCEDES-BENZ U1550L | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1600 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1600 | - | TRUCK | - | MERCEDES-BENZ OM 366 A | - | 
| MERCEDES-BENZ U1650 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1650 | - | TRUCK | - | MERCEDES-BENZ OM 366.948 A | - | 
| MERCEDES-BENZ U1650L | - | TRUCK | - | MERCEDES-BENZ OM 366.948 A | - | 
| MERCEDES-BENZ U1650L | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1700 | - | TRUCK | - | MERCEDES-BENZ OM 366.963 A | - | 
| MERCEDES-BENZ U1700 | - | TRUCK | - | MERCEDES-BENZ OM 353.959 | - | 
| MERCEDES-BENZ U1700 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1700 | - | TRUCK | - | MERCEDES-BENZ OM 366 LA | - | 
| MERCEDES-BENZ U1750 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) A | - | 
| MERCEDES-BENZ U1750 | - | TRUCK | - | MERCEDES-BENZ OM 366.963 A | - | 
| MERCEDES-BENZ U1750L | - | TRUCK | - | MERCEDES-BENZ OM 366 LA | - | 
| MERCEDES-BENZ U1800 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) LA | - | 
| MERCEDES-BENZ U1850 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) LA | - | 
| MERCEDES-BENZ U2100 | - | TRUCK | - | MERCEDES-BENZ OM 366.984 LA | - | 
| MERCEDES-BENZ U2100 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) LA | - | 
| MERCEDES-BENZ U2150 | - | TRUCK | - | MERCEDES-BENZ OM 366.984 LA | - | 
| MERCEDES-BENZ U2150 | - | TRUCK | - | MERCEDES-BENZ OM 356(366) LA | - | 
| MERCEDES-BENZ U2400 | - | TRUCK | - | MERCEDES-BENZ OM 366 LA | - | 
| MERCEDES-BENZ U2450 | - | TRUCK | - | MERCEDES-BENZ OM 366 LA | - | 
| RENAULT VI 321-4 | - | TRACTOR | 300 SERIES | - 321-4 | - | 
| SAME SAMETTO | - | TRACTOR | - | - SAMETTO | - |