1
           / 
          of
          1
        
        
      Hydraulic Filter, Spin-On Duramax - Donaldson P574000
Hydraulic Filter, Spin-On Duramax - Donaldson P574000
Regular price
        
          £28.94
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £28.94
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P574000
Hydraulic Filter, Spin-On Duramax| Outer Diameter | 3.82 inch (97.03 mm) | 
| Thread Size | 1 3/8-12 UN | 
| Length | 9.44 inch (239.78 mm) | 
| Gasket OD | 2.76 inch (70.15 mm) | 
| Gasket ID | 2.48 inch (63.1 mm) | 
| Efficiency Beta 1000 | 19 micron | 
| Style | Spin-On | 
| Brand | Duramax® | 
| Media Type | Synthetic | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 97.03 mm (3.82 inch)
- Thread Size: 1 3/8-12 UN
- Length: 239.78 mm (9.44 inch)
- Gasket OD: 70.15 mm (2.76 inch)
- Gasket ID: 63.1 mm (2.48 inch)
- Efficiency Beta 1000: 19 micron
- Style: Spin-On
- Brand: Duramax®
- Media Type: Synthetic
Packaged Dimensions
- Packaged Length: 0.103 m (4.10 inch)
- Packaged Width: 0.103 m (4.10 inch)
- Packaged Height: 0.253 m (10.10 inch)
- Packaged Weight: 1.158 kg (2.55 lb)
- Packaged Volume: 0.003 m3 (0.10 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 133320
- HTS Code: 8421298090
- UPC Code: 742330971772
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| CATERPILLAR | 3416643 | |
| NEW HOLLAND | 84226258 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| CASE/CASE IH PUMA 130 | 01/11 - 05/16 | TRACTOR | - | - - | - | 
| CASE/CASE IH PUMA 145 | 1/11 - 12/14 | TRACTOR | - | - - | - | 
| CASE/CASE IH PUMA 165 | 01/07 - 12/11 | TRACTOR | - | - - | - | 
| CASE/CASE IH PUMA 185 | 12/10 - 08/15 | TRACTOR | - | - - | - | 
| CASE/CASE IH PUMA 185 CVT | 04/14 - 10/15 | TRACTOR | Tier 4b | - - | - | 
| CASE/CASE IH PUMA 200 | 12/10 - 11/15 | TRACTOR | - | - - | - | 
| CASE/CASE IH PUMA 200 CVT | 04/14 - 09/15 | TRACTOR | Tier 4B | - - | - | 
| CASE/CASE IH PUMA 220 CVT | 04/14 - 06/15 | TRACTOR | Tier 4B | - - | - | 
| CASE/CASE IH Puma 165 | 01/09 - 10/18 | TRACTOR | Serial Number Z*be 40001 --> 50000 And 60001 --> ... | - - | - | 
| NEW HOLLAND T7.170 - Power Command | 01/11 - 07/16 | TRACTOR | - | - - | - | 
 
              