1
           / 
          of
          1
        
        
      Hydraulic Filter, Spin-On - Donaldson P565243
Hydraulic Filter, Spin-On - Donaldson P565243
Regular price
        
          £9.88
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £9.88
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P565243
Hydraulic Filter, Spin-OnShare

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 93 mm (3.66 inch)
 - Thread Size: 3/4 BSP/G
 - Length: 136 mm (5.35 inch)
 - Gasket OD: 71.5 mm (2.81 inch)
 - Gasket ID: 61.5 mm (2.42 inch)
 - Efficiency Beta 2: 7 micron
 - Efficiency Beta 1000: 23 micron
 - Collapse Burst: 6.9 bar (100 psi)
 - Style: Spin-On
 - Media Type: Cellulose
 
Packaged Dimensions
- Packaged Length: 0.093 m (3.70 inch)
 - Packaged Width: 0.033 m (1.30 inch)
 - Packaged Height: 0.125 m (5.00 inch)
 - Packaged Weight: 0.536 kg (1.18 lb)
 - Packaged Volume: 0.000 m3 (0.01 ft3)
 
Other Information
- Country of Origin: Mexico
 - NMFC Code: 069100-06
 - HTS Code: 8421298090
 - UPC Code: 742330167366
 
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| AMERICAN MOTORS CORPORATION | 521039 | |
| AMERICAN PARTS | 92546 | |
| AVELING-BARFORD | ABP3003715 | |
| BENFORD | 800512 | |
| BIG A | 92546 | |
| BOMAG | 5826002 | |
| BOSCH-REXROTH | 7SL45P10 | |
| CAN-FLO | RSE3510 | |
| CASE/CASE IH | 6008772M91 | |
| CASE/CASE IH | 47043539 | |
| CASE/CASE IH | 84818751 | |
| CATERPILLAR | 3I1810 | |
| CLARK,J.L. | 6644015 | |
| CLEAN | DO901 | |
| COMPAIR | L11731 | |
| COMPAIR | 982621027 | |
| COMPAIR | C1601212 | |
| COOPERS | AZH393 | |
| CROSLAND | 7501 | |
| DIAMOND | FDI151810 | |
| DMIC | DMS05AN | |
| DOMANGE | FD31P10 | |
| DRESSER | 848100044 | |
| DYNAPAC | 910366 | |
| EXMAN | 521039 | |
| F.B.O. | CA601 | |
| FINN EQUIPMENT | FFPA11052 | |
| FINN EQUIPMENT | FFPA1105210 | |
| GEHL | 321621090501 | |
| GEHL | 32621090501 | |
| GREYFRIARS | 963SH | |
| GREYFRIARS | HS7501 | |
| GROVE | 9437990019 | |
| GROVE | ZV79168 | |
| GUD | Z187 | |
| GUD | Z121 | |
| HANOMAG TRAKTOREN | 20M60_R1151 | |
| HANOMAG TRAKTOREN | 20M6081151 | |
| HEDEN | 59501523 | |
| HEDEN | 8116791 | |
| HESTAIR DENNIS | 6523641 | |
| HYMAC | 2707167 | |
| IHIMER | 4022000071 | |
| IKRON | HEK4520135ASSP010B | |
| INGERSOLL RAND | 52195401 | |
| INGERSOLL RAND | 90303348 | |
| INGERSOLL RAND | 90303314 | |
| INGERSOLL RAND | 90303827 | |
| JCB | 32920002 | |
| JCB | 32902300 | |
| JCB | 32902301 | |
| JLG | 1737109 | |
| KALMAR | 25231020 | |
| KOMATSU | Z768690958 | |
| KOMATSU | 848100044 | |
| KOMATSU | Z148690958 | |
| KOMATSU | 848101111 | |
| KOMATSU | 20M60R1151 | |
| KRALINATOR | L203 | |
| KUBOTA | Z148690958 | |
| LEYLAND-DAF (LDV) | AAU6772 | |
| LHA | SPE1610 | |
| LOESING | 140023 | |
| MANITOU | 486308 | |
| MODINA | CA151CD1 | |
| MOXY | 055398 | |
| MP FILTRI | CS050P10A | |
| MP FILTRI | CA601 | |
| MP FILTRI | CS50P10A | |
| MP FILTRI | CS50P10 | |
| MP FILTRI | CA151ECD1 | |
| NATIONAL OILWELL | 010102001 | |
| NEW HOLLAND | 84510478 | |
| NEW HOLLAND | 84818750 | |
| NEW HOLLAND | 89811117 | |
| NORDBERG | 7976300 | |
| NORMET | 56017528 | |
| OMT | CS05AN | |
| ORENSTEIN & KOPPEL | 8205444 | |
| ORENSTEIN & KOPPEL | 105515 | |
| ORENSTEIN & KOPPEL | 8206444 | |
| ORENSTEIN & KOPPEL | 103965 | |
| P.B.R. | BC1207 | |
| PEL-JOB | 6050013 | |
| PEL-JOB | E6050013 | |
| PEL-JOB | F6050013 | |
| PIUSI | CF60 | |
| PTI | F4E035CCB | |
| RANSOMES | 802001191 | |
| RANSOMES | 290733 | |
| ROVER | AAU6772 | |
| SANDVIK | 77720380 | |
| TAMROCK | 89559379 | |
| TECNO COMP | TA2000 | |
| TEHO | OK148 | |
| TEREX | 48271712 | |
| TEREX | 103965 | |
| TEREX | 105515 | |
| THWAITES | T11595 | |
| UCC HYDRAULICS | UC5420065 | |
| UCC HYDRAULICS | MX1518410 | |
| UCC HYDRAULICS | UC588410 | |
| UCC HYDRAULICS | UCMX1518101 | |
| UCC HYDRAULICS | UCMS1518104 | |
| UCC HYDRAULICS | UCMS1518410 | |
| UCC HYDRAULICS | UCMX1518106 | |
| UCC HYDRAULICS | UCMX1518102 | |
| UCC HYDRAULICS | UCMX1518103 | |
| UCC HYDRAULICS | UCMX1518104 | |
| UCC HYDRAULICS | UCMX1518105 | |
| UCC HYDRAULICS | UCMX1518410 | |
| UCC HYDRAULICS | UC2730 | |
| UCC HYDRAULICS | UC2731 | |
| UCC HYDRAULICS | UC2732 | |
| UCC HYDRAULICS | UC2733 | |
| UNIPART | AAU6772 | |
| VMC | LF565243 | |
| VMC | HF565243 | |
| VOLVO | 1695662 | 6.9 bar burst version | 
| VOLVO CONSTRUCTION EQUIPMENT | 15652588 | |
| WALGAHN-MOTORENTECHN | 811851 | |
| WALGAHN-MOTORENTECHN | 00811851 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| DENNIS DART | - | BUS | - | CUMMINS 6BTA5.9 | - | 
| JCB 506-36 | - | TELEHANDLER | - | PERKINS - | - | 
| JCB 506B | - | TELEHANDLER | LOADALL | PERKINS 1004.4HR | - | 
| JCB 525-50 | - | TELEHANDLER | - | PERKINS 1004-4 | - | 
| JCB 525-58 | - | TELEHANDLER | - | PERKINS 1004.4HR | - | 
| JCB 530 | - | TELEHANDLER | - | PERKINS - | - | 
| JCB 530-67 | - | TELEHANDLER | - | PERKINS 1004.4HR | - | 
| JCB 530-95 | - | TELEHANDLER | - | PERKINS 1004.4HR | - | 
| JCB 540 | - | TELEHANDLER | - | PERKINS - | - |