1
/
of
1
Hydraulic Filter, Cartridge - Donaldson P171539
Hydraulic Filter, Cartridge - Donaldson P171539
Regular price
£17.42
Regular price
Sale price
£17.42
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P171539
Hydraulic Filter, Cartridge| Outer Diameter | 3.74 inch (95 mm) |
| Inner Diameter | 1.61 inch (41 mm) |
| Length | 7.95 inch (202 mm) |
| Gasket OD | 1.83 inch (46.6 mm) |
| Gasket ID | 1.56 inch (39.6 mm) |
| Overall Length | 8.23 inch (209 mm) |
| Efficiency Beta 2 | 10 micron |
| Efficiency Beta 200 | 32 micron |
| Efficiency Beta 1000 | 36 micron |
| Efficiency Test Std | ISO 16889 |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 22 psi (1.5 bar) |
| Collapse Burst | 145 psi (10 bar) |
| Maximum Operating Temperature | 248 °F (120 °C) |
| Style | Cartridge |
| Series | FIK |
| Media Type | Cellulose |
| Primary Application | F.B.O. CR180 |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 95 mm (3.74 inch)
- Inner Diameter: 41 mm (1.61 inch)
- Length: 202 mm (7.95 inch)
- Gasket OD: 46.6 mm (1.83 inch)
- Gasket ID: 39.6 mm (1.56 inch)
- Overall Length: 209 mm (8.23 inch)
- Efficiency Beta 2: 10 micron
- Efficiency Beta 200: 32 micron
- Efficiency Beta 1000: 36 micron
- Efficiency Test Std: ISO 16889
- Bypass Valve: Yes
- Bypass Valve Setting LR: 1.5 bar (22 psi)
- Collapse Burst: 10 bar (145 psi)
- Maximum Operating Temperature: 120 °C (248 °F)
- Style: Cartridge
- Series: FIK
- Media Type: Cellulose
- Primary Application: F.B.O. CR180
Packaged Dimensions
- Packaged Length: 0.108 m (4.30 inch)
- Packaged Width: 0.098 m (3.90 inch)
- Packaged Height: 0.245 m (9.80 inch)
- Packaged Weight: 0.492 kg (1.09 lb)
- Packaged Volume: 0.003 m3 (0.10 ft3)
Other Information
- Country of Origin: Italy
- NMFC Code: 069100-03
- HTS Code: 8421298090
- UPC Code: 742330083758
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AMERICAN MOTORS CORPORATION | 03132200 | |
| AMERICAN MOTORS CORPORATION | 3132200 | |
| AMERICAN MOTORS CORPORATION | 171539 | |
| AVN HYDRAULICS | 135600 | |
| BOSCH-REXROTH | 1457431604 | |
| DMIC | DME4A | |
| DMIC | D10180AN | |
| DMIC | DRE4A | |
| DMIC | DTE4A | |
| EXMAN | 3132200 | |
| EXMAN | 171539 | |
| EXMAN | 03132200 | |
| F.B.O. | CR1801 | |
| FILPRO | RTFE1810 | |
| FODEN | Y05779508 | |
| IKRON | HHC10192 | |
| IKRON | HHC10192 | |
| IKRON | HHC10180 | |
| LOESING | 140026 | |
| LUGLI CARRELLI ELEVATORI | R2754375 | |
| MANITOU | 2754374MI | |
| MASSEY FERGUSON | 2754374M1 | |
| MESSERSI | 62845009 | |
| MODINA | RE50CD1 | |
| MP FILTRI | MF1801P10NBP0101002462 | |
| MP FILTRI | MF1801P10NB | |
| MP FILTRI | MF1801P10HB | |
| MP FILTRI | MF1801P10HBP01 | |
| MP FILTRI | MF1801P10NBP01 | |
| MP FILTRI | MF1801AP10NB | |
| MP FILTRI | F18P10A | |
| OMT | CR171C10R | |
| SANDVIK | 10210008 | |
| SAUER SUNDSTRAND | 1511019 | |
| SAUER SUNDSTRAND | 608624 | |
| SCARAB SWEEPERS | 13125 | |
| TERBERG | 28040778 | |
| TEREX | 15502918 | |
| TEREX | 25315151 | |
| TEREX | 10213402 | |
| TOYOTA | 2754374MI | |
| VMC | HF171539 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| MANITOU MI205 | - | FORKLIFT | MI SERIES | - MI205 | - |
| MANITOU MI205GPL | - | FORKLIFT | MI SERIES | - MI205GPL | - |
| MANITOU MI255 | - | FORKLIFT | MI SERIES | - MI255 | - |
| MANITOU MI305GPL | - | FORKLIFT | MI SERIES | - MI305GPL | - |
| MANITOU MI455 | - | FORKLIFT | MI SERIES | - MI455 | - |