1
/
of
1
Fuel Filter, Cartridge - Donaldson P551168
Fuel Filter, Cartridge - Donaldson P551168
Regular price
Ā£9.70
Regular price
Sale price
Ā£9.70
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P551168
Fuel Filter, CartridgeShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 88.9 mm (3.50 inch)
- Inner Diameter: 19.1 mm (0.75 inch)
- Length: 70.1 mm (2.76 inch)
- Efficiency 99%: 20 micron
- Efficiency Test Std: SAE J1985
- Collapse Burst: 4 bar (58 psi)
- Style: Cartridge
Packaged Dimensions
- Packaged Length: 0.103 m (4.10 inch)
- Packaged Width: 0.103 m (4.10 inch)
- Packaged Height: 0.158 m (6.30 inch)
- Packaged Weight: 0.182 kg (0.40 lb)
- Packaged Volume: 0.002 m3 (0.06 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 069100-04
- HTS Code: 8421230090
- UPC Code: 742330085233
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | ACD50 | |
| AC DELCO | TP1103 | |
| AEC WHITLOCK | 78784 | |
| ALCO | MD065 | |
| ALL-O-MATIC | 73007 | |
| ALSTHOM | 73007 | |
| AMERICAN PARTS | 95114 | |
| AMERICAN PARTS | 95002 | |
| AMERICAN PARTS | 496 | |
| AVELING-BARFORD | 2131392 | |
| AVELING-BARFORD | OD2672 | |
| BEDFORD | 7115637 | |
| BEDFORD | A830X9155HA | |
| BEDFORD | 5011277 | |
| BIG A | 95114 | |
| BIG A | 496 | |
| BOSCH-REXROTH | FJSJ1FL4Z | |
| BOSCH-REXROTH | N9224 | |
| BOSCH-REXROTH | 9879993015 | |
| BOSCH-REXROTH | PSJ6F1Z | |
| BOSCH-REXROTH | 1457429224 | |
| BOSCH-REXROTH | 1457429220 | |
| BRAUD | 73007 | |
| BRAUD | 33425 | |
| CARRIER TRANSICOLD | 2911649 | |
| CARRIER TRANSICOLD | 31938 | |
| CARRIER TRANSICOLD | 11649 | |
| CASE/CASE IH | 844644R91 | |
| CASE/CASE IH | 844664R91 | |
| CASE/CASE IH | 62594 | |
| CASE/CASE IH | 704640R91 | |
| CASE/CASE IH | 757401R91 | |
| CASE/CASE IH | K62594 | |
| CAV | FTYPE | |
| CAV | F711144 | |
| CAV | F4 | |
| CAV | F3 | |
| CAV | F22 | |
| CAV | BXF29 | |
| CAV | 7111440 | |
| CAV | 711144 | |
| CHAMP | G145 | |
| CHAMP | 50F | |
| CHAMP | L50F | |
| CHRYSLER | 31938 | |
| CHRYSLER | 31944 | |
| CHRYSLER | K23853 | |
| CHRYSLER | K23863 | |
| CLAAS | 0319380 | |
| CLAAS | 31938 | |
| CLAAS | 319380 | |
| CLARK | 3883402 | |
| CLARK,J.L. | 3883402 | |
| CLEAN | MG020 | |
| COLES-GROVE | 161692 | |
| COOP | FF11838 | |
| COOPERS | G520 | |
| COOPERS | AZF010 | |
| COOPERS | AZF010FUEL | |
| COVENTRY CLIMAX | PJC257002 | |
| CROSLAND | 455 | |
| CROSLAND | 145 | |
| CYCLONE | PM289 | |
| DAF | 0138364 | |
| DAF | 138364 | |
| DECHENTREITER | 31938 | |
| DELUXE | WDX143 | |
| DELUXE | 143 | |
| DIAMOND | DC1441 | |
| DIEXA | DXTC124A | |
| DONIT | 492101 | |
| DONIT | 412101 | |
| DORMAN | L11121 | |
| DRESSER | 844644R91 | |
| FIAAM | FA4023 | |
| FILT | G1005 | |
| FINN EQUIPMENT | FFP10501 | |
| FINN EQUIPMENT | FFP501 | |
| FODEN | FD4669 | |
| FODEN | OD2672 | |
| FURUKAWA | 844644R91 | |
| GARDNER DENVER | RF16031A | |
| GENERAL ELECTRIC | L11121 | |
| GIESSE | NH119 | |
| GIF | FI220 | |
| GIF | FI223 | |
| GOULD | P289 | |
| GREYFRIARS | 602P | |
| GREYFRIARS | 402F | |
| GUD | G520 | |
| GUIOT | GC1838 | |
| HARMO | P129 | |
| HAVAM | HD0070 | |
| HYSTER | 31944 | |
| HYSTER | 31938 | |
| HYSTER | E992248 | |
| HYSTER | 992248 | |
| INTERNATIONAL | 757072R91 | |
| INTERNATIONAL | 757401R91 | |
| INTERNATIONAL | 844644R91 | |
| INTERNATIONAL | 31938 | |
| INTERNATIONAL | 706640R91 | |
| INTERNATIONAL | 704640R91 | |
| KNECHT | EK438 | |
| KNECHT | EK4383 | |
| KNECHT | KX20 | |
| KRALINATOR | F781 | |
| LAND ROVER | 31938 | |
| LAND ROVER | 27436 | |
| LAND ROVER | 271479 | |
| LAND ROVER | 241479 | |
| LAND ROVER | AAK526 | |
| LAND ROVER | 7H1835 | |
| LANDINI | 27436 | |
| LAUTRETTE | ELCA5005 | |
| LAUTRETTE | ELG5202 | |
| LEYLAND-DAF (LDV) | AAK526 | |
| LEYLAND-DAF (LDV) | 17H1835 | |
| LEYLAND-DAF (LDV) | 600391 | |
| LEYLAND-DAF (LDV) | 78784 | |
| LEYLAND-DAF (LDV) | 10600391 | |
| LEYLAND-DAF (LDV) | 7H1835 | |
| LEYLAND-DAF (LDV) | 241479 | |
| LEYLAND-DAF (LDV) | 271479 | |
| LOCKHEED | FG113 | |
| LOCKHEED | AP124 | |
| LOCKHEED | 574113 | |
| LOCKHEED | LK124 | |
| LOCKHEED | APF124A | |
| MASSEY FERGUSON | 1602191M1 | |
| MASSEY FERGUSON | 1602191 | |
| MASSEY FERGUSON | 1884736M91 | |
| MASSEY FERGUSON | 1650195 | |
| MASSEY FERGUSON | 1650196M1 | |
| MASSEY FERGUSON | 1650196 | |
| MASSEY FERGUSON | 1650195M1 | |
| MASSEY FERGUSON | 1012006M1 | |
| MASSEY FERGUSON | 1012006M2 | |
| MASSEY FERGUSON | 1012006 | |
| MASSEY FERGUSON | 827038M91 | |
| MASSEY FERGUSON | 33425 | |
| MASSEY FERGUSON | 1712184M1 | |
| MASSEY FERGUSON | 1712184 | |
| MASSEY FERGUSON | 31944 | |
| MASSEY FERGUSON | 31938 | |
| MASSEY FERGUSON | 1012006M1 | |
| MASSEY FERGUSON | 525038 | |
| MASTE | D4 | |
| MASTE | D4F | |
| MCCORMICK | MC704640R91 | |
| MISFAT | 12436200 | |
| MITSUBISHI | K238863 | |
| MOTAQUIP | K23863 | |
| MOTAQUIP | K22100 | |
| OLIVER | 680508F | |
| ORENSTEIN & KOPPEL | 102620 | |
| P.B.R. | AG1066 | |
| P.B.R. | AG1096 | |
| PERKINS | 31944 | |
| PERKINS | 31938 | |
| PERKINS | 33002 | |
| PERKINS | 33425 | |
| PERKINS | OD2673 | |
| PERKINS | OD2672 | |
| PERRY | PF143 | |
| POCLAIN | S0050547 | |
| PURFLUX | C124 | |
| RENAULT VI | 8456709 | |
| RENAULT VI | 0008546709 | |
| RENAULT VI | 0008540010 | |
| RENAULT VI | 3005821 | |
| RENAULT VI | 0008456709 | |
| RENAULT VI | 3005121 | |
| RENAULT VI | 7701200250 | |
| RENAULT VI | 0854670900 | |
| RENAULT VI | 8540010 | |
| RENAULT VI | 0003005821 | |
| RENAULT VI | 0003005121 | |
| RENAULT VI | 8546709 | |
| RENAULT VI | 0001225937 | |
| RENAULT VI | 0001225936 | |
| RENAULT VI | 0001222917 | |
| RENAULT VI | 0000932014 | |
| RENAULT VI | 6005019590 | |
| RENAULT VI | 0122593700 | |
| RENAULT VI | 0122593600 | |
| RENAULT VI | 0000541429 | |
| RENAULT VI | 932014 | |
| RENAULT VI | 20854670900 | |
| RENAULT VI | 854670900 | |
| RENAULT VI | 003005821 | |
| RENAULT VI | 003005121 | |
| RENAULT VI | 1222917 | |
| RENAULT VI | 541429 | |
| RENAULT VI | 12259700 | |
| RENAULT VI | 122593700 | |
| RENAULT VI | 1225937 | |
| RENAULT VI | 122593600 | |
| RENAULT VI | 1225936 | |
| ROLLS ROYCE | OD2672 | |
| ROLLS ROYCE | OD2673 | |
| SAVARA | SN021 | |
| SAVARA | 920021 | |
| SAVARA | 92002117 | |
| SAVARA | 203710 | |
| SOPARIS | DFP116 | |
| SOPARIS | CANP116 | |
| STAY READY | SRP825 | |
| TALBOT | K23863 | |
| TECALEMIT-TJ | FP9369 | |
| TECALEMIT-TJ | FA203710 | |
| TECALEMIT-TJ | FK9369 | |
| TECHNOCAR | N11838 | |
| TEREX | 102620 | |
| TRUCK CARE | 7206020 | |
| UNIPART | 7H1835 | |
| UNIPART | AAK526 | |
| VAPORMATIC | VPD6002 | |
| VMC | FF551168 | |
| VOKES | Y711144 | |
| VOLVO | 7078472 | |
| VOLVO | 7343881 | |
| VOLVO | 4078472 | |
| VOLVO | 78492 | |
| VOLVO | 78472 | |
| VOLVO | 78482 | |
| VOLVO | 784728 | |
| WALGAHN-MOTORENTECHN | 811338 | |
| WALGAHN-MOTORENTECHN | 00811338 | |
| WGB | S180CP | |
| WHITE | MA154 | |
| WHITE | 680508F | |
| WIPAC | BE275 | |
| YALE | 2999059 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| BRAUD 105 | - | HARVESTER | - | - 105 | - |
| BRAUD 105B | - | HARVESTER | - | - 105B | - |
| BRAY 445 | - | LOADER | - | LEYLAND-DAF (LDV) 0-350 | - |
| BRAY 460 | - | LOADER | - | LEYLAND-DAF (LDV) 0-375 | - |
| BUEHRER MS 12 | - | TRACTOR | MS SERIES | - MS 12 | - |
| CASE/CASE IH 850 | - | DOZER TRACKED | - | - 850 | - |
| CASE/CASE IH 950 | - | TRACTOR | IMPLEMATIC, LINE DRIVE | - 950 | - |
| CASE/CASE IH B450 | - | TRACTOR | - | CASE/CASE IH BD264 | - |
| CLAAS COLUMBUS | - | COMBINE | COLUMBUS | PERKINS 4.99 | - |
| CLAAS COMET | - | COMBINE | COMET | PERKINS 4.99 | - |
| DECHENTREITER JD180 | - | TRACTOR | JD 100 SERIES | PERKINS 4.99 | - |
| DECHENTREITER JD210 | - | TRACTOR | JD 200 SERIES | PERKINS 4.99 | - |
| DECHENTREITER JD240 | - | TRACTOR | JD 200 SERIES | PERKINS 4.99 | - |
| DECHENTREITER JD240 | - | TRACTOR | JD 200 SERIES | PERKINS 4.192 | - |
| DECHENTREITER JD270 | - | TRACTOR | JD 200 SERIES | PERKINS 4.270 | - |
| DECHENTREITER JD290 | - | TRACTOR | JD 200 SERIES | PERKINS 4.270 | - |
| DECHENTREITER JD300 | - | TRACTOR | JD 300 SERIES | PERKINS 4.270 | - |
| DECHENTREITER JD4514 | - | TRACTOR | JD 4000 SERIES | - JD4514 | - |
| DECHENTREITER JD4615 | - | TRACTOR | JD 4000 SERIES | - JD4615 | - |
| DENNIS CENTAUR | - | TRUCK | - | LEYLAND 5.1L | - |
| DENNIS DART | - | BUS | - | LEYLAND 5.1L | - |
| DENNIS FALCON | - | BUS | - | LEYLAND 5.1L | - |
| DENNIS LANCE | - | BUS | - | LEYLAND 5.1L | - |
| DENNIS MAXIM | - | TRUCK | - | LEYLAND 5.1L | - |
| DENNIS PAX | - | TRUCK | - | AEC WHITLOCK AV470 | - |
| DENNIS PAX | - | TRUCK | - | LEYLAND 5.7L | - |
| DENNIS PAX | - | TRUCK | - | LEYLAND 5.1L | - |
| HYSTER 40F | - | FORKLIFT | - | PERKINS 4.203 | - |
| HYSTER 60F | - | FORKLIFT | - | PERKINS 4.203 | - |
| HYSTER H150E | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER H185E | - | FORKLIFT | - | CATERPILLAR D320 | - |
| HYSTER H185E | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER H200E | - | FORKLIFT | H SERIES | GMC V6-305 | - |
| HYSTER H200E | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER H225E | - | FORKLIFT | - | HERCULES JXD | - |
| HYSTER H225E | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER H250F | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER H300E | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER H40F | - | FORKLIFT | H SERIES | CONTINENTAL G193 | - |
| HYSTER H60B | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H60E | - | FORKLIFT | - | PERKINS 4.248.2 | - |
| HYSTER H60HE | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H60UE | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H60VA | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H60XA | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H60YE | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H60ZA | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H70E | - | FORKLIFT | - | PERKINS 4.248.2 | - |
| HYSTER H80B | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H80E | - | FORKLIFT | - | PERKINS 4.248.2 | - |
| HYSTER H80HE | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H80UE | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H80VA | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H80XA | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H80YE | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER H80ZA | - | FORKLIFT | - | PERKINS P4 | - |
| HYSTER HC180E | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER M200E | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER M200E | - | FORKLIFT | - | CATERPILLAR D320 | - |
| HYSTER M200F | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER M300E | - | FORKLIFT | - | HERCULES JXD | - |
| HYSTER M300E | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER RC150 | - | FORKLIFT | RC SERIES | PERKINS P6 | - |
| HYSTER RC160 | - | FORKLIFT | RC SERIES | CATERPILLAR D320 | - |
| HYSTER RC180 | - | FORKLIFT | RC SERIES | PERKINS P6 | - |
| HYSTER RC200 | - | FORKLIFT | RC SERIES | PERKINS P6 | - |
| HYSTER RC200 | - | FORKLIFT | RC SERIES | HERCULES JXD | - |
| HYSTER S40CPD | - | FORKLIFT | S SERIES | - S40CPD | - |
| HYSTER SC150 | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER SC150 | - | FORKLIFT | - | HERCULES JXD | - |
| HYSTER SC160 | - | FORKLIFT | - | CHRYSLER IND53 | - |
| HYSTER SC160 | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER SC180 | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER SC200 | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER TC150 | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER TC150 | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER TC160 | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER TC165 | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER TC180 | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER TC200 | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER TC200 | - | FORKLIFT | - | HERCULES JXD | - |
| HYSTER TC225 | - | FORKLIFT | - | PERKINS P6 | - |
| JOHN DEERE 1505D | - | COMBINE | - | PERKINS 4.107 | - |
| KOMATSU F240 | - | MISC EQUIPMENT | - | - F240 | - |
| KOMATSU F270 | - | MISC EQUIPMENT | - | - F270 | - |
| KOMATSU FU135D | - | MISC EQUIPMENT | - | - FU135D | - |
| KOMATSU FUD136 | - | MISC EQUIPMENT | - | - FUD136 | - |
| KOMATSU FUD136M | - | MISC EQUIPMENT | - | - FUD136M | - |
| PERKINS 4.154 | - | ENGINE | - | - 4.154 | - |
| PERKINS 4.270 | - | ENGINE | - | - 4.270 | - |
| PERKINS 4.99 | - | ENGINE | - | - 4.99 | - |
| PERKINS 6.305 | - | ENGINE | - | - 6.305 | - |
| PERKINS 6.354 | - | ENGINE | - | - 6.354 | - |
| TOWMOTOR 540S | - | FORKLIFT | 500 SERIES | PERKINS 4.270 | - |
| TOWMOTOR 670S | - | FORKLIFT | - | PERKINS 4.270 | - |
| VALMET 20 | - | TRACTOR | - | PERKINS 4.203 | - |
| VALMET 2552 | - | TRACTOR | - | PERKINS 4.203 | - |
| VALMET 3056 | - | TRACTOR | - | PERKINS 4.203 | - |
| VALMET 4072 | - | TRACTOR | - | PERKINS 4.203 | - |