1
           / 
          of
          1
        
        
      Fuel Filter, Cartridge - Donaldson P550364
Fuel Filter, Cartridge - Donaldson P550364
Regular price
        
          £4.82
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £4.82
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P550364
Fuel Filter, CartridgeShare

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Efficiency 98.7%: 17 micron
 - Outer Diameter: 54.9 mm (2.16 inch)
 - Inner Diameter: 23.4 mm (0.92 inch)
 - Length: 39.1 mm (1.54 inch)
 - Efficiency Test Std: SAE J1985
 - Style: Cartridge
 - Primary Application: LISTER PETTER 20113112
 
Packaged Dimensions
- Packaged Length: 0.059 m (2.36 inch)
 - Packaged Width: 0.059 m (2.36 inch)
 - Packaged Height: 0.059 m (2.36 inch)
 - Packaged Weight: 0.055 kg (0.12 lb)
 - Packaged Volume: 0.000 m3 (0.01 ft3)
 
Other Information
- Country of Origin: Cyprus
 - NMFC Code: 069100-08
 - HTS Code: 8421230090
 - UPC Code: 742330081099
 
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| AC DELCO | ACD60 | |
| ALCO | MD099 | |
| ALLMAND BROS | 140024 | |
| AMERICAN MOTORS CORPORATION | FE50080 | |
| AMERICAN MOTORS CORPORATION | SFF0060 | |
| AMERICAN PARTS | 586 | |
| AMERICAN PARTS | 95348 | |
| AVELING-BARFORD | GAT603016 | |
| AVELING-BARFORD | GA603016 | |
| BENFORD | 800453 | |
| BENFORD | 7961110 | |
| BIG A | 95348 | |
| BIG A | 586 | |
| COOPERS | AZF846 | |
| COOPERS | PT3048 | |
| COOPERS | PT4963 | |
| COOPERS | 4963 | |
| COOPERS | G579 | |
| COOPERS | 3048 | |
| COOPERS | AZF025 | |
| CROSLAND | 389 | |
| CROSLAND | 489 | |
| CROSLAND | 279 | |
| DORMAN | Y0002284 | |
| EXMAN | SFF0060 | |
| EXMAN | FE50080 | |
| FIAAM | FA4327 | |
| FILT | G1003 | |
| GENERAL ELECTRIC | YO002284 | |
| GENERAL ELECTRIC | Y0002284 | |
| GREYFRIARS | 429F | |
| GREYFRIARS | 452F | |
| GREYFRIARS | 485F | |
| GREYFRIARS | 629P | |
| GUD | G927 | |
| GUD | G579 | |
| HARMO | P136 | |
| HAWKER SIDDELEY | 252427 | |
| HAWKER SIDDELEY | 20113112 | |
| HAWKER SIDDELEY | 20113117 | |
| HAWKER SIDDELEY | 20113111 | |
| HAWKER SIDDELEY | 284539 | |
| HAWKER SIDDELEY | 257427 | |
| HAWKER SIDDELEY | ASE646 | |
| HAWKER SIDDELEY | BAE646 | |
| HAWKER SIDDELEY | JE646 | |
| HAWKER SIDDELEY | JE646B | |
| JAGUAR | JS660 | |
| JCB | M939 | |
| JCB | S1246 | |
| KNECHT | KX22 | |
| KOHLER | 201133112 | |
| KOHLER | 20113312 | |
| KRALINATOR | F538G | |
| KRALINATOR | F538 | |
| LEYLAND-DAF (LDV) | 606204 | |
| LISTER PETTER | 20113116 | |
| LISTER PETTER | 20113117 | |
| LISTER PETTER | 20113118 | |
| LISTER PETTER | 20113111 | |
| LISTER PETTER | 20113112 | |
| LISTER PETTER | 60135390 | |
| LISTER PETTER | 267560 | |
| LISTER PETTER | 4252427 | |
| LISTER PETTER | 252427 | |
| LISTER PETTER | 257427 | |
| LISTER PETTER | JE646 | |
| LISTER PETTER | JE6462 | |
| LISTER PETTER | JE6463 | |
| LISTER PETTER | JE646A | |
| LISTER PETTER | JE646B | |
| LISTER PETTER | BAE646 | |
| LISTER PETTER | 284539 | |
| LISTER PETTER | ASE646 | |
| LOCKHEED | APF872A | |
| LOCKHEED | LK872 | |
| LOCKHEED | AP872 | |
| LOCKHEED | APF299A1 | |
| MOTAQUIP | VFF106 | |
| ORENSTEIN & KOPPEL | 102645 | |
| P.B.R. | AG3176 | |
| ROVER | 606204 | |
| SAVARA | 92087217 | |
| SLANZI | 406005 | |
| SOPARIS | CANP9222 | |
| TECALEMIT-TJ | FP9416 | |
| TECALEMIT-TJ | FK9416 | |
| TEREX | 102645 | |
| TFMC | T47714 | |
| UNIPART | 606204 | |
| VICKERS | 20113111 | |
| VMC | FF550364 | |
| WIPAC | OF150 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| BENFORD MA 1300 | - | FORKLIFT | MA SERIES | LISTER PETTER SR3 | - | 
| BENFORD MA 1300 | - | FORKLIFT | MA SERIES | LISTER PETTER ST3 | - | 
| BENFORD MA 1300L | - | FORKLIFT | MA SERIES | - MA 1300L | - | 
| BENFORD MA 2000 | - | FORKLIFT | MA SERIES | LISTER PETTER SR3 | - | 
| BENFORD MA 2000 | - | FORKLIFT | MA SERIES | LISTER PETTER ST3 | - |