1
           / 
          of
          1
        
        
      Air Filter, Safety Powerpleat - Donaldson P628203
Air Filter, Safety Powerpleat - Donaldson P628203
Regular price
        
          £53.82
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £53.82
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P628203
Air Filter, Safety Powerpleat| Outer Diameter | 5.46 inch (138.7 mm) | 
| Inner Diameter | 4.33 inch (109.9 mm) | 
| Length | 18.71 inch (475.3 mm) | 
| Body Diameter Maximum | 5.75 inch (146 mm) | 
| Primary Application | LIEBHERR 11822828 | 
| Type | Safety | 
| Brand | PowerPleat™ | 
| Media Type | Safety | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 138.7 mm (5.46 inch)
- Inner Diameter: 109.9 mm (4.33 inch)
- Length: 475.3 mm (18.71 inch)
- Body Diameter Maximum: 146 mm (5.75 inch)
- Primary Application: LIEBHERR 11822828
- Type: Safety
- Brand: PowerPleat™
- Media Type: Safety
Packaged Dimensions
- Packaged Length: 0.165 m (6.60 inch)
- Packaged Width: 0.165 m (6.60 inch)
- Packaged Height: 0.518 m (20.70 inch)
- Packaged Weight: 1.158 kg (2.55 lb)
- Packaged Volume: 0.015 m3 (0.52 ft3)
Other Information
- Country of Origin: China
- NMFC Code: 069100-05
- HTS Code: 8421310090
- UPC Code: 742330984475
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| ATLAS COPCO | 1094263134 | |
| ATLAS COPCO | 2205174981 | |
| HYUNDAI | 11K921320 | |
| LIEBHERR | 11822828 | |
| LIUGONG | 60C1562 | |
| LIUGONG | 60C2471 | |
| XCMG | 800155719 | |
| XCMG | 800159693 | |
| XCMG | KNL030D01 | |
| XCMG | 83680554 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| LIUGONG CLG856H | - | LOADER WHEELED | - | CUMMINS QSL9.3 | - | 
| XCMG XE225DK | - | EXCAVATOR | - | ISUZU 4HK1X | - | 
| XCMG XE245DK | - | EXCAVATOR | - | CUMMINS QSB7 | - | 
| XCMG XE305D | - | EXCAVATOR TRACKED | - | ISUZU 6HK1 | - | 
| XCMG XE305D | - | EXCAVATOR | - | CUMMINS QSB6.7 | - | 
 
              