1
           / 
          of
          1
        
        
      Air Filter, Safety - Donaldson P636759
Air Filter, Safety - Donaldson P636759
Regular price
        
          £101.88
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £101.88
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P636759
Air Filter, Safety| Outer Diameter | 19.40 inch (492.8 mm) | 
| Length | 1.60 inch (40.6 mm) | 
| Efficiency | 96.5 | 
| Efficiency Test Std | ISO 5011 | 
| Type | Safety | 
| Style | Round | 
| Media Type | Safety | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 492.8 mm (19.40 inch)
- Length: 40.6 mm (1.60 inch)
- Efficiency: 96.5
- Efficiency Test Std: ISO 5011
- Type: Safety
- Style: Round
- Media Type: Safety
Packaged Dimensions
- Packaged Length: 0.508 m (20.30 inch)
- Packaged Width: 0.508 m (20.30 inch)
- Packaged Height: 0.083 m (3.30 inch)
- Packaged Weight: 1.836 kg (4.05 lb)
- Packaged Volume: 0.022 m3 (0.79 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-06
- HTS Code: 8421310090
- UPC Code: 742330225691
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| CATERPILLAR | 2089066 | |
| WEICHAI | 1003348505 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| CATERPILLAR 3512B | - | ENGINE | - | - 3512B | - | 
| CATERPILLAR 3512C | - | ENGINE | - | - 3512C | - | 
| CATERPILLAR 3512E | - | ENGINE | - | - 3512E | - | 
| CATERPILLAR 3515B | - | ENGINE | - | CATERPILLAR 3515B | - | 
| CATERPILLAR 3516B | - | ENGINE | - | CATERPILLAR 3516B | - | 
| CATERPILLAR 3516C | - | ENGINE | - | - 3516C | - | 
| CATERPILLAR 3516E | - | ENGINE | - | CATERPILLAR 3516E | - | 
| CATERPILLAR C175-16 | - | ENGINE | - | CATERPILLAR C175-16 | - | 
| CATERPILLAR C175-20 | - | ENGINE | - | CATERPILLAR C175-20 | - | 
| CATERPILLAR G3512 | - | ENGINE | - | CATERPILLAR G3512 | - | 
| CATERPILLAR G3512B | - | ENGINE | - | CATERPILLAR G3512B | - | 
| CATERPILLAR G3512E | - | ENGINE | - | CATERPILLAR G3512E | - | 
| CATERPILLAR G3512J | - | ENGINE | - | CATERPILLAR G3512J | - | 
| CATERPILLAR G3516 | - | ENGINE | - | - G3516 | - | 
| CATERPILLAR G3516B | - | ENGINE | - | - G3516B | - | 
| CATERPILLAR G3520B | - | ENGINE | - | - G3520B | - | 
| CATERPILLAR G3520J | - | ENGINE | - | CATERPILLAR G3520J | - | 
| CATERPILLAR PM3516 | - | GENERATOR SET | - | - PM3516 | - | 
| CATERPILLAR PMG3516 | - | ENGINE | - | CATERPILLAR PMG3516 | - | 
| CATERPILLAR SPF343C | - | ENGINE | - | - SPF343C | - | 
| CATERPILLAR XQC1200 | - | GENERATOR SET | - | CATERPILLAR 3512C | - | 
| CATERPILLAR XQC1600 | - | GENERATOR SET | - | CATERPILLAR 3516C | - | 
 
              