1
           / 
          of
          1
        
        
      Air Filter, Safety - Donaldson P633483
Air Filter, Safety - Donaldson P633483
Regular price
        
          £45.44
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £45.44
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P633483
Air Filter, Safety| Length | 15.51 inch (394 mm) | 
| Width | 5.39 inch (137 mm) | 
| Height | 1.48 inch (37.5 mm) | 
| Efficiency | 98 | 
| Efficiency Test Std | ISO 5011 | 
| Primary Application | CUMMINS DIRECT FLOW 600 & 900 SERIES | 
| Type | Safety | 
| Style | Panel | 
| Media Type | Safety | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Length: 394 mm (15.51 inch)
- Width: 137 mm (5.39 inch)
- Height: 37.5 mm (1.48 inch)
- Efficiency: 98
- Efficiency Test Std: ISO 5011
- Primary Application: CUMMINS DIRECT FLOW 600 & 900 SERIES
- Type: Safety
- Style: Panel
- Media Type: Safety
Packaged Dimensions
- Packaged Length: 0.414 m (16.54 inch)
- Packaged Width: 0.138 m (5.51 inch)
- Packaged Height: 0.059 m (2.36 inch)
- Packaged Weight: 0.500 kg (1.10 lb)
- Packaged Volume: 0.003 m3 (0.12 ft3)
Other Information
- Country of Origin: Bulgaria
- HTS Code: 8421310090
- UPC Code: 742330988817
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| CUMMINS | 5261251 | |
| DOOSAN | 40050400048 | |
| DYNAPAC | 4812034567 | |
| HITACHI | YA00018805 | |
| HYSTER | 4024329 | |
| HYUNDAI | 11LL45190PB | |
| JCB | 333E3686 | |
| KALMAR | 9238291431 | |
| LIUGONG | 40C2179 | |
| ROSTSELMASH | 5261251 | |
| SENNEBOGEN | 167974 | |
| TADANO | 36361461220 | |
| VOEGELE | 2216432 | |
| WIRTGEN | 2220366 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| BUHLER VERSATILE 350 | - | TRACTOR | - | CUMMINS QSX11.9 | - | 
| BUHLER VERSATILE 375 | - | TRACTOR | - | CUMMINS QSX11.9 | - | 
| BUHLER VERSATILE 400 | - | TRACTOR | - | CUMMINS QSX11.9 | - | 
| BUHLER VERSATILE RT490 | - | COMBINE | - | CUMMINS QSX11.9 | - | 
| BUHLER VERSATILE SX240 | - | SPRAYER | - | CUMMINS QSB6.7 | - | 
| BUHLER VERSATILE SX275 | - | SPRAYER | - | CUMMINS QSB6.7 | - | 
| BUHLER VERSATILE SX280 | - | SPRAYER | - | CUMMINS QSB6.7 | - | 
| HITACHI ZW180-5B | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| HITACHI ZW180PL | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| HITACHI ZW220 | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| HYUNDAI HL960 | - | LOADER | - | CUMMINS QSB6.7 | - | 
| HYUNDAI HX220L | - | EXCAVATOR | - | CUMMINS QSB6.7 | - | 
| HYUNDAI R160W-9A | - | EXCAVATOR | - | CUMMINS QSB6.7 | - | 
| HYUNDAI R480LC-9A | - | EXCAVATOR | - | CUMMINS QSX11.9 | - | 
| JCB 418S | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| JCB 427 | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| JCB 435S | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| JCB 437 | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| JCB 457 | - | LOADER WHEELED | - | MTU 6R1000 | - | 
| KAWASAKI 70Z7 | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| KAWASAKI 80Z7 | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| KAWASAKI 85Z7 | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - | 
| LIUGONG CLG856H | - | LOADER WHEELED | - | CUMMINS 6LTAA9.3 | - | 
| ROSTSELMASH TORUM 760 | - | COMBINE | - | CUMMINS QSX11.9 | - | 
| SENNEBOGEN 673E | - | CRANE | - | CUMMINS QSB6.7 | - | 
| SENNEBOGEN 830E | - | MATERIAL HANDLER | - | CUMMINS QSB6.7 | - | 
| SENNEBOGEN 875E | - | MATERIAL HANDLER | - | CUMMINS QSX15 | - | 
| SOLARIS BUS URBINO 10 | - | BUS | - | CUMMINS ISBE | - | 
| SOLARIS BUS URBINO 12 | - | BUS | - | CUMMINS ISBE | - | 
| SOLARIS BUS URBINO U10 | - | BUS | - | CUMMINS ISBE | - | 
| TIGERCAT 724E | - | FELLER BUNCHER | - | CUMMINS QSB6.7 | - | 
| VERSATILE 450 | - | TRACTOR | - | CUMMINS QSX15 | - | 
| VERSATILE 520 | - | TRACTOR | - | CUMMINS QSX15 | - | 
| VERSATILE 570 | - | TRACTOR | - | CUMMINS QSX15 | - | 
| VERSATILE 610 | - | TRACTOR | - | CUMMINS QSX15 | - | 
| VOEGELE 100-3 | - | FINISHER | - | CUMMINS QSB6.7 | - | 
| VOEGELE 1803-3I | - | PAVER | - | CUMMINS QSB6.7 | - | 
| WIRTGEN W 200i | 2012 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 | - | 
| WIRTGEN W 250I | 2013 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 | - | 
| WIRTGEN W 250I | 2013 | MILLING EQUIPMENT | W SERIES | CUMMINS QSL9 | - | 
| WIRTGEN WR 240i | 2013 | ROAD STABILIZER | WR SERIES | CUMMINS QSX15 | - | 
 
              