1
           / 
          of
          1
        
        
      Air Filter, Safety - Donaldson P618932
Air Filter, Safety - Donaldson P618932
Regular price
        
          £81.50
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £81.50
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P618932
Air Filter, Safety| Outer Diameter | 7.11 inch (180.5 mm) | 
| Inner Diameter | 6.57 inch (167 mm) | 
| Length | 23.74 inch (603 mm) | 
| Efficiency Test Std | ISO 5011 | 
| Type | Safety | 
| Style | Round | 
| Media Type | Safety | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 180.5 mm (7.11 inch)
- Inner Diameter: 167 mm (6.57 inch)
- Length: 603 mm (23.74 inch)
- Efficiency Test Std: ISO 5011
- Type: Safety
- Style: Round
- Media Type: Safety
Packaged Dimensions
- Packaged Length: 0.188 m (7.50 inch)
- Packaged Width: 0.188 m (7.50 inch)
- Packaged Height: 0.610 m (24.40 inch)
- Packaged Weight: 0.972 kg (2.14 lb)
- Packaged Volume: 0.022 m3 (0.79 ft3)
Other Information
- Country of Origin: Germany
- NMFC Code: 069100-05
- HTS Code: 8421310090
- UPC Code: 742330199879
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| CASE/CASE IH | 84305935 | |
| JOHN DEERE | AH212295 | |
| LETOURNEAU | 592319614 | |
| NEW HOLLAND | 84305935 | |
| SANY | B222100000364 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| JOHN DEERE 9560 STS | - | COMBINE | 9060 STS SERIES | JOHN DEERE 6081H | - | 
| JOHN DEERE 9570 STS | - | COMBINE | 9070 STS SERIES | JOHN DEERE 6068H | - | 
| JOHN DEERE 9660 STS | - | COMBINE | 9060 STS SERIES | JOHN DEERE 6081H | - | 
| JOHN DEERE 9670 STS | - | COMBINE | 9070 STS SERIES | JOHN DEERE 6090H | - | 
| JOHN DEERE 9760 STS | - | COMBINE | 9060 STS SERIES | JOHN DEERE 6081H | - | 
| JOHN DEERE 9770 STS | - | COMBINE | 9070 STS SERIES | JOHN DEERE 6090H | - | 
| JOHN DEERE 9860 STS | - | COMBINE | 9060 STS SERIES | JOHN DEERE 6125H | - | 
| JOHN DEERE 9870 STS | - | COMBINE | 9070 STS SERIES | JOHN DEERE 6135H | - | 
| JOHN DEERE S560 | - | COMBINE | - | JOHN DEERE 6135H | - | 
| JOHN DEERE S690 | - | COMBINE | - | JOHN DEERE 6135H | - | 
 
              