1
/
of
1
Air Filter, Safety - Donaldson P124860
Air Filter, Safety - Donaldson P124860
Regular price
£39.48
Regular price
Sale price
£39.48
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P124860
Air Filter, SafetyOuter Diameter | 7.64 inch (194.1 mm) |
Inner Diameter | 6.04 inch (153.4 mm) |
Length | 18.00 inch (457.2 mm) |
Bolt Hole Diameter | 0.89 inch (22.73 mm) |
Efficiency Test Std | ISO 5011 |
Family | FVG |
Primary Application | TEREX 9031711 |
Type | Safety |
Style | Round |
Media Type | Safety |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 194.1 mm (7.64 inch)
- Inner Diameter: 153.4 mm (6.04 inch)
- Length: 457.2 mm (18.00 inch)
- Bolt Hole Diameter: 22.73 mm (0.89 inch)
- Efficiency Test Std: ISO 5011
- Family: FVG
- Primary Application: TEREX 9031711
- Type: Safety
- Style: Round
- Media Type: Safety
Packaged Dimensions
- Packaged Length: 0.245 m (9.80 inch)
- Packaged Width: 0.245 m (9.80 inch)
- Packaged Height: 0.498 m (19.90 inch)
- Packaged Weight: 1.834 kg (4.04 lb)
- Packaged Volume: 0.031 m3 (1.11 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 069100-06
- HTS Code: 8421310090
- UPC Code: 742330010730
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A777C | |
AG CHEM EQUIPMENT | 718570 | |
AGCO | AG718570 | |
AMERICAN MOTORS CORPORATION | AE37020 | |
AMERICAN MOTORS CORPORATION | SFA1894S | |
AMERICAN PARTS | 93494 | |
AMERICAN PARTS | 1378 | |
ASTEC UNDERGROUND | 20000111 | |
BADGER | 0914633 | |
BARBER-GREENE | 20X98 | |
BIG A | 1378 | |
BIG A | 93494 | |
BMW | 20X98 | |
BOMAG | 05730122 | |
BOMAG | 5730122 | |
CATERPILLAR | 9Y6810 | |
CATERPILLAR | 3I0190 | |
CEDARAPIDS | 459300016505 | |
CHARDONNET | 7212486000 | |
CLARK | 961604 | |
CLARK | M0961604 | |
CLARK,J.L. | 961604 | |
COMPACTION AMERICA | 853521267 | |
COMPAIR | GD1156421 | |
CONTINENTAL | PCA2541SY | |
COOPERS | AES2053 | |
DRESSER | 149282 | |
EUCLID | M0961604 | |
EUCLID | 9031711 | |
EUCLID | 0961604 | |
EUCLID | 9052906 | |
EXMAN | AE37020 | |
EXMAN | SFA1894S | |
FAMEL | FR1028 | |
FIL | HP742 | |
FMC | 3H1094 | |
FORD | 9576P124860 | |
FREIGHTLINER | DNP124860 | |
GARDNER DENVER | 1156421 | |
GROVE | 9304100169 | |
GUARDIAN | G124860 | |
HAVAM | HD7647 | |
INGERSOLL RAND | 35355353 | |
INGERSOLL RAND | 51776979 | |
INGERSOLL RAND | 39207972 | |
INSLEY | 914633 | |
JOHN CLARK INC. | 391081143 | |
JOHN DEERE | DQ43483 | |
JOY | 360628328 | |
KERSHAW | 651493 | |
KOEHRING | 05730122 | |
KOEHRING | 853521267 | |
KOHLER | GM47973 | |
KOMATSU | 149282 | |
KRALINATOR | LA854 | |
LANSING | 032003B | |
LEROI | GD1156421 | |
LINK BELT | 3H1094 | |
LOESING | 021688 | |
LOESING | 21688 | |
MANITOWOC | 9304100169 | |
MI-JACK | K9234680056 | |
MORBARK | 29321373 | |
NELSON | 84955S | |
NELSON | 70164N | |
NUTECH | SS108 | |
NUTECH | SS016 | |
ONAN | 1401630 | |
ONAN | 01401630 | |
OSHKOSH | 60590D | |
OSHKOSH | 1DX177 | |
PREVOST CAR | 19502417 | |
PRO MATCH | 9Y6810 | |
REFILCO | AF2494 | |
RIETSCHLE | 1499213 | |
RUSTON BUCYRUS | 62016040 | |
SULLAIR | P124860 | |
SULLAIR | 46981 | |
SULLIVAN PALATEK | 360628328 | |
TAYLOR | 4044446 | |
TEREX | 1499213 | |
TEREX | 09031711 | |
TEREX | 9031711 | |
TIMBERJACK | 700611500 | |
TROJAN | 695499900 | |
UNITED CENTRAL INDUSTRIAL SUPP | 686724 | |
UNITED ENGINE LIFE | 250C140 | |
UNITED ENGINE LIFE | 250C140S | |
VERMEER | 608450001 | |
VERMEER | 6084500011 | |
VERSATILE | 95612 | |
VMC | AH124860 | |
VMC | AF124860 | |
WALGAHN-MOTORENTECHN | 810687 | |
WALGAHN-MOTORENTECHN | 00810687 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AG CHEM EQUIPMENT 3104 | - | SPRAYER | TERRAGATOR | JOHN DEERE 6081H | - |
AG CHEM EQUIPMENT 8103 | - | SPRAYER | TERRAGATOR | JOHN DEERE 6081H | - |
AG CHEM EQUIPMENT 8104 | - | SPRAYER | TERRAGATOR | JOHN DEERE 6081H | - |
FORD 9482 | - | TRACTOR | - | CUMMINS M11 | - |
FORD 9682 | - | TRACTOR | - | CUMMINS N14 | - |
FORD 9882 | - | TRACTOR | - | CUMMINS N14 | - |
INGERSOLL RAND CM695D | - | DRILLING EQUIPMENT | - | - CM695D | - |
INGERSOLL RAND ECM490 | - | DRILLING EQUIPMENT | - | - ECM490 | - |
INGERSOLL RAND ECM680 | - | DRILLING EQUIPMENT | - | CUMMINS 6CT8.3 | - |
INGERSOLL RAND ECM690 | - | DRILLING EQUIPMENT | - | CATERPILLAR 3306 | - |
INGERSOLL RAND XHP650WCAT | - | COMPRESSOR | - | CATERPILLAR 3306TA | - |
INGERSOLL RAND XP1000WCAT | - | COMPRESSOR | - | CATERPILLAR 3306TA | - |
JOY D275QP | - | COMPRESSOR | - | JOHN DEERE 4276T | - |
SULLAIR 750D | - | COMPRESSOR | - | DETROIT DIESEL - | - |
SULLAIR 750Q | - | COMPRESSOR | - | DETROIT DIESEL 6V-92 | - |
VERSATILE 936 | - | TRACTOR | - | CUMMINS BIG CAM IV | - |
VERSATILE 956 | - | TRACTOR | - | CUMMINS BIG CAM IV | - |
VERSATILE 976 | - | TRACTOR | - | CUMMINS BIG CAM IV | - |