1
/
of
1
Air Filter, Safety - Donaldson P118216
Air Filter, Safety - Donaldson P118216
Regular price
£32.08
Regular price
Sale price
£32.08
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P118216
Air Filter, Safety| Outer Diameter | 6.40 inch (162.56 mm) |
| Inner Diameter | 5.28 inch (134.11 mm) |
| Length | 20.00 inch (508 mm) |
| Efficiency Test Std | ISO 5011 |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 162.56 mm (6.40 inch)
- Inner Diameter: 134.11 mm (5.28 inch)
- Length: 508 mm (20.00 inch)
- Efficiency Test Std: ISO 5011
- Type: Safety
- Style: Round
- Media Type: Safety
Packaged Dimensions
- Packaged Length: 0.207 m (8.27 inch)
- Packaged Width: 0.207 m (8.27 inch)
- Packaged Height: 0.571 m (22.83 inch)
- Packaged Weight: 1.485 kg (3.27 lb)
- Packaged Volume: 0.025 m3 (0.90 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 8421310090
- UPC Code: 742330009673
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A865C | |
| AC DELCO | A575C | |
| ALLIS-CHALMERS | 614104 | |
| AMERICAN PARTS | 1265 | |
| AMERICAN PARTS | 93657 | |
| ASAHI | KA1718 | |
| BIG A | 1265 | |
| BIG A | 93657 | |
| CASE/CASE IH | 627976C1 | |
| CASE/CASE IH | 6278976C1 | |
| CASE/CASE IH | 68976C1 | |
| CATERPILLAR | 3I0108 | |
| CHAMP | AF8216 | |
| COOPERS | AES2077 | |
| CYCLONE | PMA118216 | |
| DRESSER | 6278976C1 | |
| DRESSER | 627976C1 | |
| FIAT | 614104 | |
| FIAT | 8015977 | |
| FURUKAWA | 6278976C1 | |
| GUARDIAN | G118216 | |
| HAVAM | HD7000 | |
| HUBER WARCO | 113411 | |
| INTERNATIONAL | 6278976C1 | |
| INTERNATIONAL | 627976C1 | |
| IVECO | 8016977 | |
| JOHN DEERE | AT49021 | |
| JOHN DEERE | 627976C2 | |
| KOEHRING | 853521195 | |
| KOMATSU | 3819754241 | |
| KOMATSU | 975424C1 | |
| KOMATSU | 627976C1 | |
| KOMATSU | 38510162002 | |
| KRALINATOR | LA642 | |
| LOESING | 020912 | |
| LOESING | 20912 | |
| MACK | 586395DA | |
| MISFAT | 12702100 | |
| NELSON | 70129N | |
| NELSON | 118216 | |
| NELSON WINSLOW | 118216 | |
| NEW HOLLAND | 614104 | |
| NUTECH | SS048 | |
| ORENSTEIN & KOPPEL | 101085 | |
| PAYHAULER | 627976C1 | |
| QUAKER STATE | QSA1569SY | |
| REFILCO | AF2657 | |
| TECNO COMP | TM132 | |
| TEREX | 101085 | |
| TREEMME TECNOLOGY | 3M002841 | |
| UNITED ENGINE LIFE | 250D27 | |
| UNITED ENGINE LIFE | 250D27S | |
| VERSATILE | 17444 | |
| VIRGIS | SC113357 | |
| VMC | AF118216 | |
| WALGAHN-MOTORENTECHN | 00810630 | |
| WALGAHN-MOTORENTECHN | 810630 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| CASE/CASE IH 1666 | - | COMBINE | 1600 SERIES | - 1666 | - |
| CASE/CASE IH 1688 | - | COMBINE | 1600 SERIES | - 1688 | - |
| CASE/CASE IH 4568 | - | TRACTOR | - | CASE/CASE IH DVT800 | - |
| CASE/CASE IH 4586 | - | TRACTOR | - | CASE/CASE IH DVT800 | - |
| CASE/CASE IH 921 | - | LOADER | - | CUMMINS LTA10 | - |
| JOHN DEERE 762 | - | SCRAPER | - | - 762 | - |
| JOHN DEERE 844 | - | LOADER WHEELED | - | JOHN DEERE 6101 | - |
| JOHN DEERE 844 | - | LOADER WHEELED | - | - 844 | - |
| JOHN DEERE 890 | - | EXCAVATOR | - | JOHN DEERE 890 | - |
| KOMATSU E270 | - | HAUL TRUCK | - | CASE/CASE IH DVT573 | - |
| KOMATSU H90E | - | LOADER WHEELED | - | CASE/CASE IH DT573B | - |
| NEW HOLLAND 2115 | - | SWATHER | - | - 2115 | - |
| VERSATILE 900 | - | TRACTOR | - | CUMMINS V903 | - |