1
/
of
1
Air Filter, Primary Round - Donaldson P778462
Air Filter, Primary Round - Donaldson P778462
Regular price
£55.24
Regular price
Sale price
£55.24
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P778462
Air Filter, Primary RoundShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 164.1 mm (6.46 inch)
- Inner Diameter: 86.9 mm (3.42 inch)
- Length: 339.5 mm (13.37 inch)
Packaged Dimensions
- Packaged Length: 0.203 m (8.10 inch)
- Packaged Width: 0.205 m (8.20 inch)
- Packaged Height: 0.363 m (14.50 inch)
- Packaged Weight: 1.823 kg (4.02 lb)
- Packaged Volume: 0.016 m3 (0.56 ft3)
Other Information
- Country of Origin: Czech Republic
- NMFC Code: 069100-05
- HTS Code: 8421310090
- UPC Code: 742330105931
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | PC178 | |
| ALCO | MD488 | |
| BOSCH-REXROTH | 1457433204 | |
| CASE/CASE IH | 80399054 | |
| CASE/CASE IH | E100267 | |
| CLEAN | MA564 | |
| COOPERS | AZA123 | |
| CROSLAND | 9529 | |
| DEMAG | 988594 | |
| DEUTZ | 605412970031 | |
| DEUTZ | 2241038 | |
| DEUTZ | 2241036 | |
| DIAMOND | DX1722 | |
| DONIT | 4930393 | |
| EUCLID | 119924629 | |
| FENDT | F186200091010 | |
| FIAAM | FL16507 | |
| FIAAM | FLI6507 | |
| FILT | A2521 | |
| FINN EQUIPMENT | FFA805 | |
| FINN EQUIPMENT | FFA10805 | |
| FORD | A830X9601AAA | |
| FORD | 5011550 | |
| FORD | A830X9601CAA | |
| FORD | 5011317 | |
| GIF | GA301 | |
| GPC | FC101 | |
| GUARDIAN | G172250 | |
| GUIOT | GA1086 | |
| HAMM | 00278947 | |
| HAMM | 278947 | |
| JENBACHER WERKE | 220222 | |
| KHD | 2241036 | |
| KHD | 2241038 | |
| KNECHT | LX242 | |
| KNECHT | AG98 | |
| KOMATSU | 988594 | |
| KRALINATOR | LA812 | |
| LINDE | 160000013001 | |
| MASTE | IS124 | |
| MERCEDES-BENZ | 0010949604 | |
| MERCEDES-BENZ | 10949604 | |
| MISFAT | 12788900 | |
| MWM | 605412970031 | |
| NELSON | 84877S | |
| NEW HOLLAND | 45399054 | |
| NEW HOLLAND | 80399054 | |
| ORENSTEIN & KOPPEL | 583226 | |
| P.B.R. | A13237 | |
| P.B.R. | AI3237 | |
| PERMATIC | FA3301 | |
| PURFLUX | A795 | |
| RENAULT VI | 4033109540 | |
| RENAULT VI | 3563592 | |
| RENAULT VI | 6005019665 | |
| RENAULT VI | 0003563592 | |
| RIETSCHLE | 730600 | |
| ROMAN | R6460 | |
| SOPARIS | FCA3205 | |
| TADANO | 99708406317 | |
| TECHNOCAR | A557 | |
| TEHO | 2157V | |
| TEHO | IIM179 | |
| VALMET | 20215237 | |
| VALMET | 836115237 | |
| VAPORMATIC | VPD7157 | |
| VMC | AF778462 | |
| VME | 119924629 | |
| VOLVO | 11992462 | |
| VOLVO | 119924629 | |
| ZETTELMEYER | 0020782411 | |
| ZETTELMEYER | 2078241 | |
| ZETTELMEYER | 20782411 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| KOMATSU 872 | - | FORWARDER | - | VALMET 411 BS | - |
| KOMATSU 872K | - | FORWARDER | - | VALMET 411 BS | - |
| KOMATSU 880K | - | MISC EQUIPMENT | - | VALMET 411 AS | - |
| KOMATSU 880S | - | MISC EQUIPMENT | - | VALMET 411 AS | - |
| NEW HOLLAND 8030 | - | TRACTOR | - | IVECO 8061 | - |
| NEW HOLLAND 8040 | - | TRACTOR | - | IVECO 8061 | - |
| NEW HOLLAND 8050 | - | TRACTOR | - | FORD 2715E | - |
| NEW HOLLAND 8050 | - | TRACTOR | - | MERCEDES-BENZ OM 352 | - |
| NEW HOLLAND 8055 | - | TRACTOR | - | FORD 2723E | - |
| NEW HOLLAND 8060 | - | TRACTOR | - | MERCEDES-BENZ OM 352 | - |
| NEW HOLLAND 8070 | - | TRACTOR | - | IVECO 8361.1 | - |
| NEW HOLLAND 8080 | - | TRACTOR | - | FORD 2715E | - |
| NEW HOLLAND 8080 | - | TRACTOR | - | MERCEDES-BENZ OM 421 | - |
| SCHOPF 110 | - | TRUCK | - | - 110 | - |
| VALMET 1100 | - | TRACTOR | 1000 SERIES | VALMET 411 AS | - |
| VALMET 1102 | - | TRACTOR | 1000 SERIES | VALMET 411 BS | - |
| VALMET 702S | - | TRACTOR | 700 SERIES | VALMET 411 BS | - |
| VALMET 903 | - | TRACTOR | 900 SERIES | VALMET 411 BS | - |
| ZETTELMEYER 1001 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ F4L913 | - |
| ZETTELMEYER 30 | - | CONSTRUCTION EQUIPMENT | - | - 30 | - |