1
/
of
1
Air Filter, Primary Round - Donaldson P772564
Air Filter, Primary Round - Donaldson P772564
Regular price
£42.62
Regular price
Sale price
£42.62
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P772564
Air Filter, Primary Round| Outer Diameter | 6.10 inch (155 mm) |
| Inner Diameter | 3.48 inch (88.5 mm) |
| Length | 12.91 inch (328 mm) |
| Overall Length | 13.43 inch (341 mm) |
| Bolt Hole Diameter | 0.75 inch (19 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 155 mm (6.10 inch)
- Inner Diameter: 88.5 mm (3.48 inch)
- Length: 328 mm (12.91 inch)
- Overall Length: 341 mm (13.43 inch)
- Bolt Hole Diameter: 19 mm (0.75 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.203 m (8.10 inch)
- Packaged Width: 0.203 m (8.10 inch)
- Packaged Height: 0.365 m (14.60 inch)
- Packaged Weight: 1.313 kg (2.90 lb)
- Packaged Volume: 0.015 m3 (0.55 ft3)
Other Information
- Country of Origin: Czech Republic
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330048160
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A568C | |
| AC DELCO | A1045C | |
| AGCO | 01909116 | |
| AGCO | 312990561 | |
| AGCO | 4319257 | |
| ALLIS-CHALMERS | 1909116 | |
| ALLIS-CHALMERS | 4319257 | |
| AMERICAN PARTS | 94466 | |
| AMERICAN PARTS | 94537 | |
| AVELING-BARFORD | 9007613 | |
| BIG A | 94466 | |
| BIG A | 93548 | |
| CASE/CASE IH | 71930138 | |
| CASE/CASE IH | 71909116 | |
| CASE/CASE IH | 3124011R1 | |
| CASE/CASE IH | 3124011R2 | |
| CASE/CASE IH | 3115560R91 | |
| CASE/CASE IH | 1909116 | |
| CATERPILLAR | 3I0206 | |
| CHARDONNET | 7212778400 | |
| CLEAN | MA582 | |
| COOPERS | CD2015 | |
| COOPERS | CD2010 | |
| COOPERS | CD2018 | |
| COOPERS | DU2354 | |
| CROSLAND | 9516K | |
| DEUTZ | 04319257EY102643 | |
| DEUTZ | 4319257 | |
| DEUTZ | 4319257EY102643 | |
| DEUTZ | 01909116 | |
| DRESSER | 3115560R91 | |
| DRESSER | 3124011R2 | |
| DRESSER | 3124011R1 | |
| FIAAM | FLI6546 | |
| FIAT | 1909116 | |
| FIAT | 79933225 | |
| FIAT | 4319257 | |
| FIAT | 71909116 | |
| FIAT | 86529587 | |
| FIAT | 9933225 | |
| FIAT | 5102236 | |
| FIATALLIS | 1909116 | |
| FISPA | FAC801 | |
| FODEN | Y05770005 | |
| FURUKAWA | 3124011R2 | |
| FURUKAWA | 3124011R1 | |
| FURUKAWA | 3115560R91 | |
| GPC | FC318K | |
| GUARDIAN | G112989 | |
| GUARDIAN | G124164 | |
| GUD | ADG709 | |
| HAVAM | HD7745 | |
| HITACHI | 79933225 | |
| INTERNATIONAL | 3124011R2 | |
| INTERNATIONAL | 3124011R1 | |
| INTERNATIONAL | 3115560R91 | |
| IVECO | 1909116 | |
| KHD | 4319257EY102643 | |
| KHD | 04319257EY102643 | |
| KRALINATOR | LA890 | |
| KRALINATOR | LA890F | |
| KRALINATOR | LA1258F | |
| KRALINATOR | LA533F | |
| LOCKHEED | LK3532 | |
| LOCKHEED | AP3532 | |
| LOCKHEED | AP3532A | |
| LOCKHEED | AP924K | |
| LOESING | 021971 | |
| LOESING | 21971 | |
| MARSHALL FOWLER | 9007613 | |
| MISFAT | 12787802 | |
| NELSON | 70611S | |
| NEW HOLLAND | 19099116 | |
| NEW HOLLAND | 1909116 | |
| PURFLUX | A878 | |
| SAME | 242492901 | |
| SAME | 4319257 | |
| SAME | 04319257 | |
| TECHNOCAR | A529 | |
| TECNO COMP | TM106 | |
| VAPORMATIC | CPD7074 | |
| VAPORMATIC | VPD7074 | |
| VIRGIS | CH12288 | |
| VIRGIS | CH12888 | |
| VIRGIS | CH0812228 | |
| WALGAHN-MOTORENTECHN | 00811606 | |
| WALGAHN-MOTORENTECHN | 811606 | |
| WHITE | 10A29893 | |
| WHITE | 303003469 | |
| WHITE | 312990561 | |
| WHITE | 10P4071 | |
| WHITE | 169563AS |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| BRAY PS5000C | - | CONSTRUCTION EQUIPMENT | - | FORD 2723E | - |
| DEUTZ-FAHR AGROXTRA DX4.30 | - | TRACTOR | DX SERIES | DEUTZ F4L913 | - |
| DEUTZ-FAHR AGROXTRA DX6.10 | - | TRACTOR | - | DEUTZ F6L912 | - |
| HUERLIMANN TRACTORS H 490 | - | TRACTOR | - | - H 490 | - |
| HUERLIMANN TRACTORS H 5105 | - | TRACTOR | H 5000 SERIES | - H 5105 | - |
| NEW HOLLAND 100-90 | - | TRACTOR | - | IVECO 8065.06 | - |
| NEW HOLLAND 8085 | - | TRACTOR | - | IVECO 8055.04 | - |
| NEW HOLLAND 905C | - | TRACTOR | - | - 905C | - |
| NEW HOLLAND 955C | - | TRACTOR | - | IVECO 8055.04 | - |
| NEW HOLLAND 980 | - | TRACTOR | - | IVECO 8065.02 | - |
| NEW HOLLAND LX865 | - | SKID STEER LOADER | LX SERIES | NEW HOLLAND 332T | - |
| NEW HOLLAND LX885 | - | SKID STEER LOADER | LX SERIES | NEW HOLLAND 332T | - |