1
           / 
          of
          1
        
        
      Air Filter, Primary Round - Donaldson P636773
Air Filter, Primary Round - Donaldson P636773
Regular price
        
          £77.82
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £77.82
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P636773
Air Filter, Primary Round| Outer Diameter | 8.71 inch (221.2 mm) | 
| Inner Diameter | 5.35 inch (135.9 mm) | 
| Length | 13.02 inch (330.7 mm) | 
| Overall Length | 13.52 inch (343.4 mm) | 
| Bolt Hole Diameter | 0.89 inch (22.7 mm) | 
| Efficiency | 99.9 | 
| Efficiency Test Std | ISO 5011 | 
| Primary Application | ISUZU 2906469100 | 
| Type | Primary | 
| Style | Round | 
| Media Type | Cellulose | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 221.2 mm (8.71 inch)
- Inner Diameter: 135.9 mm (5.35 inch)
- Length: 330.7 mm (13.02 inch)
Packaged Dimensions
- Packaged Length: 1.03 FT
- Packaged Width: 1.03 FT
- Packaged Height: 1.30 FT
- Packaged Weight: 2.406 kg (5.30 lb)
- Packaged Volume: 0.039 m3 (1.39 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-05
- HTS Code: 8421310090
- UPC Code: 742330225974
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| AC DELCO | A1393C | |
| AC DELCO | A1393C | |
| BIG A | 94536 | |
| BIG A | 94506 | |
| BIG A | 94536 | |
| BIG A | 94506 | |
| CASE/CASE IH | 153239A1 | |
| CASE/CASE IH | 153239A1 | |
| CATERPILLAR | 3I1427 | |
| CATERPILLAR | 3I1427 | |
| CHEVROLET | 8944302500 | |
| CHEVROLET | 94430250 | |
| CHEVROLET | 8944302500 | |
| CHEVROLET | 94430250 | |
| CROSLAND | 9693 | |
| CROSLAND | 9693 | |
| EXXEL PTY LTD | 14440019 | |
| EXXEL PTY LTD | 14440019 | |
| FORD | 9576R804759 | |
| FORD | 9576R804759 | |
| FREIGHTLINER | DNR804759 | |
| FREIGHTLINER | DNR804759 | |
| GMC | 94430250 | |
| GMC | 94430250 | |
| GPC | FC2140 | |
| GPC | FC2140 | |
| ISUZU | 2906469100 | |
| ISUZU | 8944302500 | |
| ISUZU | 8980913940 | |
| ISUZU | 92956404 | |
| ISUZU | 2906469100 | |
| ISUZU | 8944302500 | |
| ISUZU | 92956404 | |
| ISUZU | 2945611110 | |
| ISUZU | 8980913940 | |
| KOBELCO | EN11P00002F1002 | |
| KOBELCO | EN11P00002F1002 | |
| KRALINATOR | LA1406 | |
| KRALINATOR | LA1347 | |
| KRALINATOR | LA1347 | |
| KRALINATOR | LA1406 | |
| KRALINATOR | LA1947 | |
| KRALINATOR | LA1947 | |
| KUBOTA | 3F24011220 | |
| KUBOTA | 3F24011220 | |
| LOESING | 020052 | |
| LOESING | 20052 | |
| LOESING | 20052 | |
| LOESING | 20052 | |
| MITSUBISHI | ME033717 | |
| MITSUBISHI | AE033717 | |
| MITSUBISHI | AEO33717 | |
| MITSUBISHI | ME033717 | |
| MITSUBISHI | AE033717 | |
| MITSUBISHI | AEO33717 | |
| NELSON | 70905N | |
| NELSON | 70905N | |
| VMC | AF804759 | |
| VMC | AF804759 | |
| WESFIL | A917 | |
| WESFIL | A917 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| CHEVROLET W4 | - | TRUCK | - | ISUZU 3.9L | - | 
| CHEVROLET W4 | - | TRUCK | - | ISUZU 4BD2TC | - | 
| CHEVROLET W4L | - | TRUCK | - | ISUZU 3.9L | - | 
| CHEVROLET W4L | - | TRUCK | - | ISUZU 4BD16743 | - | 
| GMC 4000 SERIES | - | TRUCK | - | - 4000 SERIES | - | 
| GMC 400SWD | - | TRUCK | - | ISUZU 4BD2TC | - | 
| GMC 400SWD | - | TRUCK | - | ISUZU 4BD1T | - | 
| GMC W4 | - | TRUCK | - | ISUZU 4BD2TC | - | 
| GMC W4 | - | TRUCK | - | ISUZU 6BD1T | - | 
| GMC W4 | - | TRUCK | - | ISUZU 4BD1T | - | 
| GMC W4L TILTCAB | - | TRUCK | - | - W4L TILTCAB | - | 
| GMC W4L TILTCAB | - | TRUCK | - | ISUZU 4BD1T | - | 
| GMC W5 | - | TRUCK | - | ISUZU 6BG1TC | - | 
| GMC W6 | - | TRUCK | - | ISUZU 6BG1TC | - | 
| GMC W7 | - | TRUCK | - | ISUZU 6BG1TC | - | 
| GMC W7HV | - | TRUCK | - | ISUZU 6BG1TC | - | 
| ISUZU 4BD1T | - | ENGINE | - | - 4BD1T | - | 
| ISUZU 4BD2T | - | ENGINE | - | - 4BD2T | - | 
| ISUZU 4BD2TC | - | ENGINE | - | - 4BD2TC | - | 
| ISUZU NPR | - | TRUCK | - | GMC 6.0L V8 | - | 
| ISUZU NPR | - | TRUCK | - | ISUZU 4BD1T | - | 
| ISUZU NPR | - | TRUCK | - | ISUZU 4BD2T | - | 
| ISUZU W4 | - | TRUCK | - | - W4 | - | 
| MITSUBISHI BK | - | BUS | - | - BK | - | 
| MITSUBISHI CANTER FH78TD | - | TRUCK | - | MITSUBISHI 6D31 | - | 
| MITSUBISHI CANTER FH85 | - | TRUCK | - | - CANTER FH85 | - | 
| MITSUBISHI FE | - | TRUCK | - | - FE | - | 
| MITSUBISHI FE439 | - | TRUCK | - | - FE439 | - | 
| MITSUBISHI FE444 | - | TRUCK | - | - FE444 | - | 
| MITSUBISHI FE449 | - | TRUCK | - | - FE449 | - | 
| MITSUBISHI FG | - | TRUCK | - | - FG | - | 
| MITSUBISHI FG434 | - | TRUCK | - | - FG434 | - | 
| MITSUBISHI FG439 | - | TRUCK | - | - FG439 | - | 
| MITSUBISHI FH | - | TRUCK | - | - FH | - | 
| MITSUBISHI FH SERIES | - | TRUCK | - | - FH SERIES | - | 
| MITSUBISHI FH100 | - | TRUCK | - | - FH100 | - | 
| MITSUBISHI FK SERIES | - | TRUCK | - | - FK SERIES | - | 
| MITSUBISHI FK415 | - | TRUCK | - | - FK415 | - | 
| MITSUBISHI FUSO FIGHTER 5 FK617 | 9/2002 - 2008 | TRUCK | - | MITSUBISHI FUSO 6D16 7.54L | - | 
| MITSUBISHI FUSO FIGHTER 6 FK617 | 1998 - 8/2002 | TRUCK | - | MITSUBISHI FUSO 6D16 7.54L | - | 
| MITSUBISHI FUSO FIGHTER 6 FK618 | 1998 - 8/2002 | TRUCK | - | MITSUBISHI FUSO 6D16 7.54L | - | 
| MITSUBISHI FUSO FIGHTER 8 FM618 | 1995 - 2002 | TRUCK | - | MITSUBISHI FUSO 6D17 8.2L | - | 
| MITSUBISHI FUSO FIGHTER FM657 | 1995 - 1998 | TRUCK | - | MITSUBISHI FUSO 6D16 7.54L | - | 
| MITSUBISHI FUSO FIGHTER FM658 | 1995 - 1998 | TRUCK | - | MITSUBISHI FUSO 6D17 8.2L | - | 
| MITSUBISHI P-FK315 | - | TRUCK | - | MITSUBISHI 6D14 | - | 
| MITSUBISHI P-FK316 | - | TRUCK | - | MITSUBISHI 6B15 | - | 
| MITSUBISHI P-FK325 | - | TRUCK | - | MITSUBISHI 6D14 | - | 
| MITSUBISHI P-FK415 | - | TRUCK | - | MITSUBISHI 6D14 | - | 
| MITSUBISHI P-FK416 | - | TRUCK | - | MITSUBISHI 6D15 | - | 
| MITSUBISHI P-FK417 | - | TRUCK | - | MITSUBISHI 6D16 | - | 
| MITSUBISHI P-FK445 | - | TRUCK | - | MITSUBISHI 6D14 | - | 
| MITSUBISHI P-FK467 | - | TRUCK | - | MITSUBISHI 6D16 | - | 
| MITSUBISHI P-FK513 | - | TRUCK | - | MITSUBISHI 6D14 | - | 
| MITSUBISHI P-FK516 | - | TRUCK | - | MITSUBISHI 6D15 | - | 
| MITSUBISHI P-FK517 | - | TRUCK | - | MITSUBISHI 6D16 | - | 
| MITSUBISHI P-FK567 | - | TRUCK | - | MITSUBISHI 6D16 | - | 
| MITSUBISHI P-FM515 | - | TRUCK | - | MITSUBISHI 6D14 | - | 
| MITSUBISHI P-FM516 | - | TRUCK | - | MITSUBISHI 6D15 | - | 
 
              