1
           / 
          of
          1
        
        
      Air Filter, Primary Round - Donaldson P629543
Air Filter, Primary Round - Donaldson P629543
Regular price
        
          £36.96
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £36.96
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P629543
Air Filter, Primary Round| Outer Diameter | 8.34 inch (211.9 mm) | 
| Inner Diameter | 5.98 inch (151.8 mm) | 
| Length | 15.48 inch (393.2 mm) | 
| Overall Length | 15.89 inch (403.5 mm) | 
| Efficiency | 99.9 | 
| Efficiency Test Std | ISO 5011 | 
| Type | Primary | 
| Style | Radialseal | 
| Brand | RadialSeal™ | 
| Media Type | Cellulose | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 211.9 mm (8.34 inch)
- Inner Diameter: 151.8 mm (5.98 inch)
- Length: 393.2 mm (15.48 inch)
- Overall Length: 403.5 mm (15.89 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Radialseal
- Brand: RadialSeal™
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.235 m (9.40 inch)
- Packaged Width: 0.235 m (9.40 inch)
- Packaged Height: 0.428 m (17.10 inch)
- Packaged Weight: 1.948 kg (4.29 lb)
- Packaged Volume: 0.024 m3 (0.87 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 069100-05
- HTS Code: 8421310090
- UPC Code: 742330228890
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| AGCO | H743200090100 | |
| BOMAG | 05821475 | |
| CATERPILLAR | 5287222 | |
| CATERPILLAR | 4470760 | |
| CATERPILLAR | 4578206 | |
| CATERPILLAR | 5206407 | |
| LIEBHERR | 11067562 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| CATERPILLAR 320D2 | - | EXCAVATOR | - | CATERPILLAR C7.1 | - | 
| CATERPILLAR 320D2GC | - | EXCAVATOR | - | CATERPILLAR 3054C | - | 
| CATERPILLAR 320D2L | - | EXCAVATOR | - | CATERPILLAR C7.1 | - | 
| CATERPILLAR 320E | - | EXCAVATOR | - | CATERPILLAR C6.6 | - | 
| CATERPILLAR 320EL | - | EXCAVATOR | - | CATERPILLAR C6.6 | - | 
| CATERPILLAR 320ELRR | - | EXCAVATOR | - | CATERPILLAR C6.6 | - | 
| CATERPILLAR 323D2L | - | EXCAVATOR | - | CATERPILLAR C7.1 | - | 
| CATERPILLAR 323E | - | EXCAVATOR | - | CATERPILLAR C6.6 | - | 
| CATERPILLAR 323FL | - | EXCAVATOR | - | CATERPILLAR C7.1 | - | 
| CATERPILLAR MH3022 | - | EXCAVATOR WHEELED | - | CATERPILLAR C7.1 | - | 
| FENDT 714 VARIO S4 | - | TRACTOR | - | - - | - | 
| FENDT 716 VARIO S4 | - | TRACTOR | - | - - | - | 
| FENDT 718 VARIO S4 | - | TRACTOR | 700 VARIO SERIES | - 718 VARIO S4 | - | 
| FENDT 720 VARIO S4 | - | TRACTOR | 700 VARIO SERIES | - 720 VARIO S4 | - | 
| FENDT 722 VARIO S4 | 2011 | TRACTOR | 700 VARIO SERIES | DEUTZ 6.06L | - | 
| FENDT 724 VARIO | - | TRACTOR | 700 SERIES | DEUTZ 6.06L | SCR | 
| FENDT 724 VARIO S4 | - | TRACTOR | - | - - | - | 
 
              