1
           / 
          of
          1
        
        
      Air Filter, Primary Round - Donaldson P616648
Air Filter, Primary Round - Donaldson P616648
Regular price
        
          £39.82
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £39.82
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P616648
Air Filter, Primary Round| Outer Diameter | 10.42 inch (264.7 mm) | 
| Inner Diameter | 7.78 inch (197.7 mm) | 
| Length | 12.00 inch (304.8 mm) | 
| Bolt Hole Diameter | 0.53 inch (13.5 mm) | 
| Efficiency Test Std | ISO 5011 | 
| Type | Primary | 
| Style | Round | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 264.7 mm (10.42 inch)
- Inner Diameter: 197.7 mm (7.78 inch)
- Length: 304.8 mm (12.00 inch)
- Bolt Hole Diameter: 13.5 mm (0.53 inch)
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Round
Packaged Dimensions
- Packaged Length: 0.288 m (11.50 inch)
- Packaged Width: 0.280 m (11.20 inch)
- Packaged Height: 0.338 m (13.50 inch)
- Packaged Weight: 2.172 kg (4.79 lb)
- Packaged Volume: 0.028 m3 (1.01 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-06
- HTS Code: 8421310090
- UPC Code: 742330192375
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| ALLIS-CHALMERS | 40526771 | |
| AMERICAN PARTS | 1360 | |
| AMERICAN PARTS | 93250 | |
| AUTOCAR | 878472 | |
| AUTOCAR | 106837 | |
| BIG A | 1360 | |
| BIG A | 224 | |
| BIG A | 93252 | |
| BROCKWAY | 221144 | |
| BROCKWAY | 221137 | |
| BROCKWAY | 221140 | |
| BROCKWAY | D258W1 | |
| CASE/CASE IH | 966355R91 | |
| CASE/CASE IH | A22140 | |
| CASE/CASE IH | 982678R91 | |
| CLARK | 1804245 | |
| CONTINENTAL | PCA240 | |
| COOP | PMA50 | |
| COOP | AP40051 | |
| COOP | AP4005 | |
| COOP | APF50 | |
| CUMMINS | 121144 | |
| CUMMINS | 3001690 | |
| CUMMINS | 299253 | |
| CUMMINS | 105067 | |
| CUMMINS | FA253 | |
| CUMMINS | 106833 | |
| CUMMINS | 106832 | |
| CUMMINS | 81SD17A | |
| CUMMINS | 221144 | |
| CUMMINS | 106837 | |
| DELUXE | AF512 | |
| DELUXE | 512 | |
| DIAMOND REO | N44580 | |
| DIAMOND REO | P2113 | |
| DIAMOND REO | P2175 | |
| DIAMOND REO | P1275 | |
| FIAT | 4052677 | |
| FILT | A2112 | |
| FWD | 10175479 | |
| GIESSE | AHI1088 | |
| GOULD | AP50 | |
| GUARDIAN | G430051 | |
| GUD | AG145 | |
| HARMO | A707 | |
| HESSTON | 7825516 | |
| HYSTER | 202951 | |
| INDUCONTROL | AR240 | |
| INTERNATIONAL | 966355R91 | |
| INTERNATIONAL | 96355R91 | |
| INTERNATIONAL | 106837 | |
| INTERNATIONAL | 105067 | |
| INTERNATIONAL | 982678R91 | |
| INTERNATIONAL | 982672R91 | |
| INTERNATIONAL | 982673R91 | |
| INTERNATIONAL | 982671R91 | |
| INTERNATIONAL | 782672R91 | |
| KRALINATOR | LA38 | |
| KRALINATOR | LA151 | |
| LINK BELT | 3A11532 | |
| LISTER PETTER | 254203 | |
| LOCKHEED | FA487 | |
| LOCKHEED | FA488 | |
| LOCKHEED | 574488 | |
| LOCKHEED | AP428 | |
| LOCKHEED | AP428A | |
| LOCKHEED | LK428 | |
| LOCKHEED | LK297 | |
| LOCKHEED | AP297 | |
| LOCKHEED | AP297A | |
| MACK | 81SD14 | |
| MACK | 221184 | |
| MACK | 83SB14 | |
| MACK | 221140 | |
| MACK | 221137 | |
| MACK | 221145 | |
| MACK | 221144 | |
| MANITOWOC | 169482 | |
| NELSON | 70607S | |
| NELSON | 70082N | |
| NELSON WINSLOW | P15838 | |
| NUTECH | N9030 | |
| NUTECH | N1549 | |
| ORENSTEIN & KOPPEL | 101210 | |
| P & H | 1046Z510 | |
| ROLLS ROYCE | OE24001 | |
| STAY READY | SRPA51 | |
| STAY READY | SRPAM50 | |
| TEREX | 101210 | |
| UNITED ENGINE LIFE | U018254 | |
| VMC | AF616648 | |
| VOLVO | 335285 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| HYSTER H360A | - | FORKLIFT | - | - H360A | - | 
| HYSTER H400A | - | FORKLIFT | - | - H400A | - | 
| HYSTER H460A | - | FORKLIFT | - | - H460A | - | 
 
              