1
/
of
1
Air Filter, Primary Round - Donaldson P606952
Air Filter, Primary Round - Donaldson P606952
Regular price
£27.50
Regular price
Sale price
£27.50
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P606952
Air Filter, Primary RoundOuter Diameter | 5.98 inch (151.89 mm) |
Inner Diameter | 3.46 inch (87.88 mm) |
Length | 8.70 inch (220.98 mm) |
Efficiency Test Std | ISO 5011 |
Primary Application | VOLVO 7820580 |
Type | Primary |
Style | Round |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 151.89 mm (5.98 inch)
- Inner Diameter: 87.88 mm (3.46 inch)
- Length: 220.98 mm (8.70 inch)
Packaged Dimensions
- Packaged Length: 0.180 m (7.20 inch)
- Packaged Width: 0.180 m (7.20 inch)
- Packaged Height: 0.260 m (10.40 inch)
- Packaged Weight: 0.613 kg (1.35 lb)
- Packaged Volume: 0.009 m3 (0.31 ft3)
Other Information
- Country of Origin: Poland
- NMFC Code: 069100-03
- HTS Code: 8421310090
- UPC Code: 742330144534
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | PC263 | |
AC DELCO | A804C | |
AC DELCO | A607C | |
ALCO | MD246 | |
ALCO | MD174 | |
AMERICAN PARTS | 94290 | |
AMERICAN PARTS | 959 | |
AMSOIL | S1168 | |
APOLLO | AF112 | |
ASAHI | A493 | |
BIG A | 94292 | |
BIG A | 94290 | |
BIG A | 959 | |
BOSCH-REXROTH | AF284 | |
BOSCH-REXROTH | 73207 | |
BOSCH-REXROTH | 9457222520 | |
BOSCH-REXROTH | 1457429905 | |
BOSCH-REXROTH | 1987429033 | |
BOSCH-REXROTH | AF207 | |
BOSCH-REXROTH | 1457429056 | |
BOSCH-REXROTH | S9056 | |
CAM2 | AF112 | |
CENEX | CA4124 | |
CHRYSLER | 10943704 | |
CHRYSLER | 945804 | |
CHRYSLER | 6170940004 | |
CLEAN | MA427 | |
COOPERS | AZA016 | |
COOPERS | AZA016T | |
COOPERS | AG440 | |
COOPERS | AG205 | |
COOPERS | AG372 | |
COOPERS | PT7477T | |
COOPERS | AZH404 | |
CROSLAND | 9061 | |
CROSLAND | 897 | |
DELUXE | CA4124 | |
DEUSCH | A4021 | |
DIAMOND | DX2669 | |
DONIT | 4930340 | |
FIAAM | FL6733 | |
FIAAM | FL6133 | |
FILT | A2128 | |
FISPA | FAC126 | |
FORD | 1498417 | |
FORD | 5000209 | |
FORD | A700X9601CA | |
FORD | A720X9601AAA | |
GIESSE | AH843 | |
GPC | FC473 | |
GREYFRIARS | 1227A | |
GUD | AG440 | |
GUD | AG372 | |
GUD | AG205 | |
GUD | A146 | |
GUIOT | GA699 | |
HARMO | A763 | |
IAPCO | A0140013 | |
IAPCO | A0180006 | |
KNECHT | EL4362 | |
KNECHT | AG228 | |
KNECHT | EL436 | |
KNECHT | LX228 | |
KNECHT | LX246 | |
KRALINATOR | LA406 | |
LAUTRETTE | EL3045 | |
LAZORLITE | U113832 | |
LAZORLITE | U114502 | |
LOCKHEED | AP3261 | |
LOCKHEED | LK3487 | |
LOCKHEED | LK3261 | |
LOCKHEED | APP3261A | |
LOCKHEED | AP3487 | |
LOCKHEED | AP3487A | |
LUCAS | T119 | |
LUCAS | F8302 | |
LUCAS | F897 | |
MERCEDES-BENZ | 0000945804 | |
MERCEDES-BENZ | 10943704 | |
MERCEDES-BENZ | 6170940004 | |
MERCEDES-BENZ | 948004 | |
MERCEDES-BENZ | 945801 | |
MERCEDES-BENZ | 945804 | |
MERCEDES-BENZ | 10948604 | |
MITSUBISHI | MD603163 | |
MOTAQUIP | VFA248 | |
NELSON | 70601S | |
NUTECH | N0862 | |
OPEL | 834228 | |
OPEL | 3447926 | |
ORENSTEIN & KOPPEL | 8007621 | |
P.B.R. | AI3074 | |
PORSCHE | 90101895511 | |
PORSCHE | 90110895500 | |
PORSCHE | 90110802000 | |
PORSCHE | 90110895511 | |
PORSCHE | 9111078502 | |
PURFLUX | A506 | |
RENAULT VI | 5436503 | |
REPCO | 1102004 | |
SAVARA | 922252 | |
SAVARA | 92225217 | |
SAVARA | 92025217 | |
SAVARA | 92025211 | |
SAVARA | SA252 | |
SOPARIS | FPA3046 | |
TECALEMIT-TJ | B369 | |
TECHNOCAR | A610 | |
TEHO | 2126 | |
TEHO | IIM126 | |
UNIPART | GFE2141 | |
UNIPART | GFE2142 | |
V.A.G. | 9861216725 | |
V.A.G. | 90110895500 | |
V.A.G. | 9861216725000 | |
VMC | AF606952 | |
VOLKSWAGEN | 90110895500 | |
VOLKSWAGEN | 9861216725 | |
VOLVO | 7820580 | |
VOLVO | 8221376 | |
VOLVO | 822137 | |
VOLVO | 821373 | |
VOLVO | 820580 | |
VOLVO | 882137 | |
WARNER & SWASEY | WAF112 | |
WARNER & SWASEY | AF112 | |
WGB | SA393 | |
WIPAC | AP173 | |
WORLDPARTS | W27538 | |
WORLDPARTS | W27530 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
STEINBOCK 5D | - | FORKLIFT | - | MERCEDES-BENZ OM 314 | - |
STEINBOCK 7D | - | FORKLIFT | - | PERKINS 4.236 | - |