1
/
of
1
Air Filter, Primary Round - Donaldson P528216
Air Filter, Primary Round - Donaldson P528216
Regular price
£19.74
Regular price
Sale price
£19.74
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P528216
Air Filter, Primary RoundShare

Collapsible content
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A53C | |
| AC DELCO | A42C | |
| AC DELCO | A94C | |
| AC DELCO | A340C | |
| ACE SCRAP METAL | AF5HD | |
| ALLCAR | AAF16 | |
| ALLOY | BB150 | |
| AMERICAN MOTORS CORPORATION | 932710 | |
| AMERICAN MOTORS CORPORATION | 931751 | |
| AMERICAN MOTORS CORPORATION | 8991013 | |
| AMERICAN MOTORS CORPORATION | 8990457 | |
| AMERICAN PARTS | 203 | |
| AMERICAN PARTS | 1138 | |
| AMERICAN PARTS | 93050 | |
| AMSOIL | S1101 | |
| APCO | AA151 | |
| APCO | AA150 | |
| APOLLO | AF5HD | |
| APOLLO | AF207 | |
| ARROW SPECIALTY | 208316 | |
| ATLAS | A5 | |
| AUTO PAR | AC9 | |
| BIG A | 93270 | |
| BIG A | 93050 | |
| BIG A | 203 | |
| BIG A | 1138 | |
| CAM2 | AF5HD | |
| CAM2 | AF207 | |
| CARBOCOL | AF257 | |
| CARBOCOL | 1401089 | |
| CARRIER TRANSICOLD | 3000138 | |
| CARRIER TRANSICOLD | 300013802 | |
| CARRIER TRANSICOLD | 300013802P06 | |
| CASE/CASE IH | 406453C1 | |
| CASE/CASE IH | 654444R91 | |
| CASE/CASE IH | FA151PL | |
| CASE/CASE IH | 863725C91 | |
| CATERPILLAR | 3N2896 | |
| CATERPILLAR | 2N3899 | |
| CATERPILLAR | 3I1560 | |
| CATERPILLAR | 6N1655 | |
| CENEX | CA500 | |
| CHAMP | AF207 | |
| CHAMP | AF5HD | |
| CHRYSLER | 2067014 | |
| CHRYSLER | 8990457 | |
| CHRYSLER | 8991013 | |
| CHRYSLER | J8990457 | |
| CHRYSLER | J8991013 | |
| CHRYSLER | L143 | |
| CHRYSLER | L188 | |
| CHRYSLER | 932710 | |
| CHRYSLER | 931751 | |
| CHRYSLER | J0932710 | |
| CHRYSLER | J0931751 | |
| CLARK | 893189 | |
| CLARK | 893489 | |
| CLARK | 1804261 | |
| CONOCO | CNA10 | |
| CONTINENTAL | PCA151 | |
| CONTINENTAL | RD6F453 | |
| COOP | AP1730 | |
| COOP | AP2209 | |
| COOP | APF5 | |
| COOP | APF33 | |
| COOP | APF5H | |
| COOPERS | AG135 | |
| COOPERS | AEM2164 | |
| CUMMINS | FA257 | |
| CUMMINS | RD6F453 | |
| CYCLONE | PMA5 | |
| CYCLONE | PMA5H | |
| CYCLONE | PMA33 | |
| DELUXE | 500 | |
| DELUXE | 550 | |
| DELUXE | AF500 | |
| DELUXE | CA500 | |
| DELUXE | AF550 | |
| DEUSCH | A4001 | |
| DIAMOND REO | 179639 | |
| DIAMOND REO | 2303H2 | |
| DIAMOND REO | 2314H2 | |
| DIAMOND REO | 2325H2 | |
| DIAMOND REO | P2679 | |
| DIAMOND T | 2303H2 | |
| DIAMOND T | 2314H2 | |
| DIAMOND T | 179639 | |
| DIAMOND T | 2325H2 | |
| DIAMOND T | P2679 | |
| DIEXA | DXA5 | |
| DYNALIFE | CNA10 | |
| EATON | 5007551 | |
| ELGIN | E7626 | |
| ELGIN | S7626 | |
| ELGIN | S7627 | |
| FILT | A2086 | |
| FORD | ECY9601A1 | |
| FORD | ECS9601A1 | |
| FORD | ECS9601A2 | |
| FORD | ECS9601A3 | |
| FORD | ECS9601A | |
| FORD | ECY9601A2 | |
| FORD | ECY9601A3 | |
| FORD | EDB9601A | |
| FORD | B8C9601A | |
| FORD | EDB9601D1 | |
| FORD | EDB9601B1 | |
| FORD | EDB9601B2 | |
| FORD | EDB9601B3 | |
| FORD | EDB9601D | |
| FORD | EDB9601A1 | |
| FORD | EDB9601A2 | |
| FORD | EDB9601A3 | |
| FORD | EDB9601B | |
| FORD | 573250 | |
| FORD | 5752007 | |
| FORD | 5752009 | |
| FORD | 9301132 | |
| FORD | ECB9601B3 | |
| FORD | ECB9601A | |
| FORD | ECB9601B | |
| FORD | CDB9601A2 | |
| FORD | B7A9601A | |
| FORD | B7A9601C | |
| FORD | EDR9601A | |
| FORD | B7A9601G | |
| FORD | B7A9601D | |
| FORD | 92376 | |
| FORD | B7T9601D | |
| FORD | B7T9601B | |
| FORD | B8T9601A | |
| FORD | 7572009 | |
| FSA | FA3117 | |
| GOULD | AP5H | |
| GOULD | AP5 | |
| GRANT | AF5HD | |
| GUD | AG135 | |
| GUD | AG101 | |
| GUD | A34 | |
| GUD | A2 | |
| HERKULES (TELSNIG) | 260820 | |
| HOUGH | 188621H1 | |
| HUTCHENS | APF5 | |
| INGERSOLL RAND | 2825 | |
| INTERNATIONAL | 863725C91 | |
| INTERNATIONAL | 406453C1 | |
| INTERNATIONAL | 188621P1 | |
| INTERNATIONAL | 188621H1 | |
| INTERNATIONAL | 654444R91 | |
| JACOBSEN | 271272 | |
| JEEP | 932710 | |
| JEEP | 931751 | |
| JEEP | J8991013 | |
| JEEP | J8990457 | |
| JEEP | J0932710 | |
| JEEP | J0931751 | |
| JOHN BEAN | 271276 | |
| JOHN DEERE | FA151PL | |
| KOHLER | A269441 | |
| KOHLER | A270970 | |
| KOHLER | 258423 | |
| KOHLER | 270970 | |
| KOHLER | 271272 | |
| KOHLER | 271276 | |
| KOHLER | 330660 | |
| KRALINATOR | LA24 | |
| KRALINATOR | LA1 | |
| LEDERER | AFL5 | |
| LEE ENGINEERING | AFL5HD | |
| LEE ENGINEERING | AFL5 | |
| LOCKHEED | 574441 | |
| LOCKHEED | APP3046A | |
| LOCKHEED | FA441 | |
| LPM | 13504050 | |
| LPM | LA151 | |
| MARATHON EQPT LTD | AF5HD | |
| MASSEY FERGUSON | 1019346M1 | |
| MASSEY FERGUSON | 1019346M91 | |
| MASSEY FERGUSON | 1019345M91 | |
| MILLER ELECTRIC | 36500120 | |
| NELSON | 84068N | |
| NELSON | 84559N | |
| NELSON WINSLOW | W5 | |
| ONAN | 1401083 | |
| ONAN | 1401089 | |
| ONAN | 1401838 | |
| ONAN | 140B1089 | |
| ONAN | 1401583 | |
| PERKINS | 8991013 | |
| PERRY | PA550 | |
| PERRY | PA500 | |
| POWER-FLO | AFL5 | |
| REX | ARP5 | |
| SAVARA | 92299717 | |
| SECURITY | AF5HD | |
| SHELL | SA10 | |
| STAY READY | SRPA5 | |
| STAY READY | SRPA33 | |
| TENNANT | 23972 | |
| TENNANT | 23792 | |
| TEXACO | TA10 | |
| THERMO KING | 1083A67H03 | |
| TIM | 6N1655 | |
| UNION 76 | 53 | |
| UNITED ENGINE LIFE | U5A | |
| UNITED ENGINE LIFE | ELP5H | |
| UNITED ENGINE LIFE | ELP5 | |
| UNITED ENGINE LIFE | 250A9WAY | |
| UNITED ENGINE LIFE | 250A9B | |
| UNOCAL | 53 | |
| VMC | AF528216 | |
| WARD LAFRANCE | 2325H2 | |
| WARNER & SWASEY | WAF5HD | |
| WARNER & SWASEY | AF5HD | |
| WAUKESHA | 208316 | |
| WAYNE | 608455 | |
| WAYNE | A608455 | |
| WGB | SA45 | |
| WGB | SA52 | |
| WGB | SA6 | |
| WGB | SA382 | |
| WHITE | 179639 | |
| WHITE | 2314H2 | |
| WHITE | 2325H2 | |
| WHITE | 400000627D | |
| WHITE | 400000627 | |
| WHITE | 2303H2 | |
| WHITE | 207300314 | |
| WHITE | 879639 | |
| WHITE | 87939 | |
| WHITE | 260820 | |
| WHITE | 884309 | |
| WINSLOW | W5 | |
| WISCONSIN | RD6F453 | |
| WITTE | 47313058 | |
| WITTE | 47313060 | |
| WITTE | 43713058 | |
| WORTHINGTON | ELM3 | |
| WORTHINGTON | ELM2 | |
| WORTHINGTON | ELM48 | |
| YALE | 5007551 | |
| YALE | 50075513 | |
| YALE | 500755 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| CATERPILLAR 3160 | - | ENGINE | - | - 3160 | - |
| INGERSOLL RAND 21T SERIES | - | COMPRESSOR | - | - 21T SERIES | - |
| JACOBSEN GROUNDS GROOMER | - | LAWN EQUIPMENT | - | KOHLER K662 | - |
| KOHLER K330 | - | ENGINE | - | - K330 | - |
| KOHLER K331 | - | ENGINE | - | - K331 | - |
| KOHLER K660 | - | ENGINE | - | - K660 | - |
| KOHLER K662 | - | ENGINE | - | - K662 | - |
| ONAN 50DDB | - | GENERATOR SET | - | - 50DDB | - |
| ONAN L317D-I | - | ENGINE | - | - L317D-I | - |
| ONAN L423D-I | - | ENGINE | - | - L423D-I | - |
| ONAN L634D-I | - | ENGINE | - | - L634D-I | - |
| ONAN MDEH | - | GENERATOR SET | - | - MDEH | - |
| ONAN MDEH-3R | - | GENERATOR SET | - | - MDEH-3R | - |
| ONAN MDH | - | GENERATOR SET | - | - MDH | - |
| TENNANT 240 | - | SWEEPER | - | - 240 | - |
| TENNANT 86 | - | SWEEPER | - | KOHLER K482 | - |
| TENNANT 88 | - | SWEEPER | - | - 88 | - |
| TENNANT 90 | - | SWEEPER | - | - 90 | - |
| WHITE 100 | - | TRACTOR | - | - 100 | - |
| WHITE 120 | - | TRACTOR | - | - 120 | - |
| WHITE 80 | - | FORKLIFT | - | - 80 | - |
| WHITE 90 | - | FORKLIFT | - | - 90 | - |
| WHITE MA70 | - | FORKLIFT | - | - MA70 | - |