1
/
of
1
Air Filter, Primary Round - Donaldson P524391
Air Filter, Primary Round - Donaldson P524391
Regular price
£14.64
Regular price
Sale price
£14.64
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P524391
Air Filter, Primary RoundShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 260.35 mm (10.25 inch)
- Inner Diameter: 193.55 mm (7.62 inch)
- Length: 69.85 mm (2.75 inch)
Packaged Dimensions
- Packaged Length: 0.120 m (4.80 inch)
- Packaged Width: 0.279 m (11.16 inch)
- Packaged Height: 0.279 m (11.16 inch)
- Packaged Weight: 0.568 kg (1.25 lb)
- Packaged Volume: 0.010 m3 (0.35 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-06
- HTS Code: 8421310090
- UPC Code: 742330033739
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
A P PARTS | AA160 | |
A P PARTS | APP3045A | |
A P PARTS | AP3045 | |
AC DELCO | A1103C | |
AC DELCO | A1183C | |
AC DELCO | A49C | |
ACE SCRAP METAL | AF4 | |
AIRMAN-HOKUETSU | 16546F1800 | |
ALCO | MD050 | |
ALCOA MARINE | J8992661 | |
ALCOA MARINE | NA295 | |
ALLCAR | ACA160 | |
ALLOY | BB160 | |
AMERICAN MOTORS CORPORATION | J8992661 | |
AMERICAN MOTORS CORPORATION | 1654673000 | |
AMERICAN MOTORS CORPORATION | 8121269 | |
AMERICAN MOTORS CORPORATION | NA295 | |
AMERICAN MOTORS CORPORATION | 999103 | |
AMERICAN MOTORS CORPORATION | 8992661 | |
AMERICAN MOTORS CORPORATION | AE16020 | |
AMERICAN MOTORS CORPORATION | SFA1800 | |
AMERICAN PARTS | 202 | |
AMERICAN PARTS | 93020 | |
AMSOIL | EAA23 | |
AMSOIL | TS23 | |
APCO | AA160 | |
APOLLO | AF4 | |
ATLAS | A4 | |
AUTO PAR | AC70 | |
AUTO PAR | AC2 | |
AUTO PRIDE | CFA4AP | |
AUTOWIZE | AA305 | |
BIG A | 94069 | |
BIG A | 94086 | |
BIG A | 93020MP | |
BIG A | 93020 | |
BIG A | 202 | |
BIG A | 1311 | |
BOSCH-REXROTH | 73403 | |
BOSCH-REXROTH | 73216 | |
BOWEN ENGINEERING | BAF420 | |
BRAVO | BA4 | |
CAM2 | CA4 | |
CARCARE | AF160 | |
CARCARE | AF4 | |
CARCARE | 10540 | |
CASITE | CFA4 | |
CATERPILLAR | 3I1020 | |
CENEX | CA380 | |
CHAMP | AF4 | |
CHRYSLER | J0999103 | |
CHRYSLER | 4306393 | |
CHRYSLER | 5016646AA | |
CHRYSLER | 3769001 | |
CHRYSLER | 4713715 | |
CHRYSLER | 1739547 | |
CHRYSLER | 2463981 | |
CHRYSLER | J8992661 | |
CHRYSLER | 2463984 | |
CHRYSLER | 8992661 | |
CHRYSLER | 4201103 | |
CHRYSLER | L142X | |
CHRYSLER | L142 | |
CHRYSLER | 999103 | |
CITGO | CA4 | |
CLEAN | MA573 | |
CONOCO | CNA160 | |
CONOCO | CNA9 | |
CONTINENTAL | PCA160 | |
COOP | APF4 | |
COOP | UFP4 | |
COOPERS | AZA086 | |
COOPERS | AG104 | |
CROSLAND | 972 | |
CROSLAND | NA261 | |
CYCLONE | PMA4 | |
DAIHATSU | 41212153 | |
DELUXE | 380AIR | |
DELUXE | 380 | |
DELUXE | AF380 | |
DELUXE | CA380 | |
DEUSCH | A232 | |
DIEXA | DXA4 | |
DODGE | 1739547 | |
DODGE | 5003108AA | |
DYNALIFE | CNA160 | |
DYNALIFE | CNA9 | |
ECONOLUBE | AF004 | |
ECONOLUBE | A40004 | |
EVERGARD | SA40004 | |
EVERGARD | EA4 | |
EXMAN | AE16020 | |
EXMAN | SFA1800 | |
EXMAN | 1654673000 | |
FACET | 160A | |
FACET | 160 | |
FACET | AF160 | |
FARMLAND | FAP4 | |
FEDERATED | AF4F | |
FILT | A2091 | |
FIRESTONE | CF160 | |
FORD | 9576P524391 | |
FORD | CC3RZ9601C | |
FREIGHTLINER | DNP524391 | |
FSA | FA3114 | |
GOODYEAR | 2224556 | |
GOODYEAR | A160 | |
GOULD | AP4 | |
GRANT | AF4 | |
GREASE MONKEY | GMA160 | |
GREASE MONKEY | GMA40004 | |
GROUP 7 | VA4 | |
GUARDIAN | G042020 | |
GUD | AG104 | |
GUD | A31 | |
GULF | GF307 | |
HUTCHENS | APF4 | |
INDUCONTROL | AR160 | |
ISUZU | 5142150100 | |
JEEP | 948516 | |
JEEP | J8992661 | |
JEEP | 999103 | |
JOHN DEERE | TY15363 | |
KENDALL | KA3 | |
KNECHT | LX140 | |
KRALINATOR | LA5 | |
KUBOTA | 7000014677 | |
KUBOTA | 7000016677 | |
LEDERER | AFL4 | |
LEE ENGINEERING | AFL4 | |
LEE ENGINEERING | AFL4HP | |
LEE ENGINEERING | AF4 | |
LEE MAXI | AFL4 | |
LOCKHEED | LK3045 | |
LOCKHEED | 574451 | |
LOCKHEED | APP3045A | |
LOCKHEED | AP3045 | |
LOCKHEED | FA451 | |
MARATHON EQPT LTD | MA160PL | |
MASSEY FERGUSON | 1019347M1 | |
MAZDA | 166523672 | |
MAZDA | 166523672A | |
MAZDA | 083923672 | |
MAZDA | 834123672 | |
MECHANICS CHOICE | MAF160 | |
MINIT LUBE | AF4 | |
NELSON | 83047A | |
NELSON | 84493S | |
NELSON WINSLOW | W4 | |
NELSON WINSLOW | W4 | |
NISSAN/UD TRUCKS | 16546F1800 | |
NISSAN/UD TRUCKS | 1654673000 | |
NISSAN/UD TRUCKS | 1654673001 | |
NUTECH | N0615A | |
PERRY | PA380 | |
PHILLIPS 66 | PA4 | |
POWER-FLO | AFL3199 | |
POWER-FLO | AFL4 | |
POWER-FLO | SA40004 | |
PRO GAUGE | PGA4 | |
PRO-TEC | 240 | |
PROMOTIVE | AF4 | |
PRONTO | PA4 | |
PRONTO | PA160 | |
QUAKER STATE | QSA160 | |
REX | ARP4 | |
ROCKHILL | CA160 | |
ROCKHILL | 62020 | |
SAVARA | 92291217 | |
SEARS | TPA4 | |
SEARS | DT4 | |
SEARS | 45477 | |
SEARS | 45408 | |
SEARS | T4 | |
SEARS | 45351 | |
SECURITY | SA4 | |
SERVICE CHAMP | AF4 | |
SHELL | SHA9 | |
SHELL | SA9 | |
STAY READY | SRPA4 | |
SUNOCO | A7 | |
TEXACO | TB9B | |
TEXACO | TA9B | |
TEXACO | TA9 | |
TRU-AIR | TA7500 | |
UNION 76 | 49 | |
UNION CITY BODY | A2041 | |
UNION CITY BODY | A436 | |
UNITED CENTRAL INDUSTRIAL SUPP | 688012 | |
UNITED ENGINE LIFE | 250C135B | |
UNITED ENGINE LIFE | ELP4 | |
UNITED ENGINE LIFE | U4A | |
UNOCAL | 49 | |
VMC | AF524391 | |
WARNER & SWASEY | WAF4 | |
WARNER & SWASEY | AF4 | |
WGB | SA2 | |
XSV | OPA4 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
DODGE B SERIES VAN | 2003 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE B SERIES VAN | 2003 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE B SERIES VAN | 2003 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE DAKOTA | 1995 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE DAKOTA | 1995 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE DAKOTA | 1996 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE DAKOTA | 1994 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE DAKOTA | 1994 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE DAKOTA | 1996 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 1999 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE RAM VAN | 1996 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 1999 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE RAM VAN | 1999 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 1996 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE RAM VAN | 1996 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE RAM VAN | 2000 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 2000 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE RAM VAN | 1994 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE RAM VAN | 1997 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 1998 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 1994 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 1997 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE RAM VAN | 1995 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 1995 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE RAM VAN | 1997 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE RAM VAN | 1995 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE RAM VAN | 2000 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE RAM VAN | 2002 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE RAM VAN | 2002 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE RAM VAN | 2001 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE RAM VAN | 2001 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 2002 | LIGHT TRUCK | - | CHRYSLER 3.9L V6 | - |
DODGE RAM VAN | 2001 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE RAM VAN | 1998 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
DODGE RAM VAN | 1998 | LIGHT TRUCK | - | CHRYSLER 5.9L V8 | - |
DODGE RAM VAN | 1994 | LIGHT TRUCK | - | CHRYSLER 5.2L V8 | - |
TCM FG15 | - | FORKLIFT | FG SERIES | NISSAN J15 | - |
TCM FG20 | - | FORKLIFT | FG SERIES | NISSAN H20 | - |