1
/
of
1
Air Filter, Primary Round - Donaldson P182071
Air Filter, Primary Round - Donaldson P182071
Regular price
£37.54
Regular price
Sale price
£37.54
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P182071
Air Filter, Primary Round| Outer Diameter | 8.41 inch (213.5 mm) |
| Inner Diameter | 5.78 inch (146.8 mm) |
| Length | 11.00 inch (279.4 mm) |
| Bolt Hole Diameter | 0.53 inch (13.46 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | SBG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 213.5 mm (8.41 inch)
- Inner Diameter: 146.8 mm (5.78 inch)
- Length: 279.4 mm (11.00 inch)
- Bolt Hole Diameter: 13.46 mm (0.53 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: SBG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.248 m (9.90 inch)
- Packaged Width: 0.248 m (9.90 inch)
- Packaged Height: 0.358 m (14.30 inch)
- Packaged Weight: 1.684 kg (3.71 lb)
- Packaged Volume: 0.023 m3 (0.81 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-05
- HTS Code: 8421310090
- UPC Code: 742330026991
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AEC WHITLOCK | PX05073 | |
| AEC WHITLOCK | 1108SP | |
| AGCO | 71136161 | |
| ALLIS-CHALMERS | 301799 | |
| ALLIS-CHALMERS | 71132849 | |
| ALLIS-CHALMERS | 71132848 | |
| ALLIS-CHALMERS | 1336161 | |
| ALLIS-CHALMERS | 3039921 | |
| ALLIS-CHALMERS | 11328481 | |
| ALLIS-CHALMERS | 1136161 | |
| ALLIS-CHALMERS | 1132849 | |
| ALLIS-CHALMERS | 1132848 | |
| ALLIS-CHALMERS | 1136191 | |
| AMERICAN MOTORS CORPORATION | SFA1071P | |
| AUSTIN-WESTERN | PGF17747 | |
| AUSTIN-WESTERN | PGF17151 | |
| AUSTIN-WESTERN | AW035125 | |
| AVELING-BARFORD | 3205 | |
| BERGERAT MONNOYEUR | E2123 | |
| BUFFALO-SPRINGFIELD | 19870 | |
| BUFFALO-SPRINGFIELD | 853521020 | |
| BUFFALO-SPRINGFIELD | 853521037 | |
| CASE/CASE IH | C0250532 | |
| CASE/CASE IH | XA83965 | |
| CASE/CASE IH | P250532 | |
| CASE/CASE IH | 264199C91 | |
| CASE/CASE IH | 264199C92 | |
| CASE/CASE IH | 4502874R91 | |
| CASE/CASE IH | 1414261 | |
| CASE/CASE IH | S0250532 | |
| CATERPILLAR | 682995 | |
| CATERPILLAR | 687742 | |
| CATERPILLAR | 3I0822 | |
| CATERPILLAR | 3I0942 | |
| CATERPILLAR | 661433 | |
| CATERPILLAR | 3R2253 | |
| CATERPILLAR | 9Y7815 | |
| CATERPILLAR | 3R1271 | |
| CHARDONNET | 7218107100 | |
| CHICAGO PNEUMATIC | P1982 | |
| CHICAGO PNEUMATIC | P198255 | |
| CHICAGO PNEUMATIC | 000P1982 | |
| CHICAGO PNEUMATIC | 3PS2649 | |
| CHRYSLER | 973340001 | |
| CLARK | 895989 | |
| CLARK | 1722458 | |
| CLARK | PGF17151 | |
| CLARK | PGF17747 | |
| CLARK | AW035125 | |
| CLARK | 895985 | |
| CLARK | AWO35125 | |
| CLARK,J.L. | AW035125 | |
| CLARK,J.L. | AWO35125 | |
| COOP | AP101066K | |
| COOP | PMA101066K | |
| CUMMINS | 150778 | |
| CUMMINS | 150773 | |
| CUMMINS | 163978 | |
| CUMMINS | 299349 | |
| CUMMINS | 705170 | |
| CUMMINS | 151606 | |
| DEUTZ | 71136161 | |
| DIAMOND REO | 2574H2 | |
| DIAMOND REO | 2574H22 | |
| DOMINION | 6038 | |
| DORMAN | L551F4 | |
| DRESSER | 109129 | |
| DYNAPAC | PCA25011 | |
| DYNAPAC | PCA25001 | |
| DYNAPAC | PCA2501 | |
| DYNAPAC | 891529 | |
| DYNAPAC | 335656 | |
| DYNAPAC | 335665 | |
| ENMTP CPG | 5602172 | |
| EXMAN | SFA1071P | |
| FIAT | 71136191 | |
| FIAT | 71136161 | |
| FIAT | 71132849 | |
| FIAT | 71132848 | |
| FIAT | 1336161 | |
| FIAT | 70301799 | |
| FIAT | 70113616 | |
| FIAT | 1414261 | |
| FIAT | 1132849 | |
| FIAT | 1136161 | |
| FORD | 9576P182071 | |
| FREIGHTLINER | DNP181071 | |
| FREIGHTLINER | DNP182071 | |
| FURUKAWA | 4502874R91 | |
| FWD | 204328 | |
| FWD | 204378 | |
| FWD | 204705 | |
| FWD | 10175544 | |
| FWD | 201368 | |
| GALION | D78040 | |
| GENERAL ELECTRIC | L551F4 | |
| GREYFRIARS | 263A | |
| GRIMMER SCHMIDT | 932454 | |
| HAVAM | HD6965 | |
| HITACHI | 1132848 | |
| HITACHI | 113616 | |
| HOUGH | 264199R91 | |
| HYSTER | 141265 | |
| INTERNATIONAL | 869838R91 | |
| INTERNATIONAL | 869838R92 | |
| INTERNATIONAL | 8000342R91 | |
| INTERNATIONAL | 800342R91 | |
| INTERNATIONAL | 4502874R91 | |
| INTERNATIONAL | 613893R91 | |
| INTERNATIONAL | 636893R91 | |
| JCB | 32200700 | |
| JCB | 32200706 | |
| JOHN BEAN | 1414261 | |
| KERSHAW | 274801 | |
| KOMATSU | 109129 | |
| LETOURNEAU | VS1810 | |
| LETOURNEAU | KC5060 | |
| LETOURNEAU | KC2888 | |
| LETOURNEAU | JG3134 | |
| LETOURNEAU | VJ3259 | |
| LOESING | 20913 | |
| MANITOU | 169475 | |
| MANITOWOC | 169475 | |
| MCCORMICK | P250532 | |
| MCCORMICK | XA83965 | |
| MCCORMICK | S0250532 | |
| MISFAT | 787100 | |
| NACCO MATERIALS | 179949 | |
| NACCO MATERIALS | 179932 | |
| NACCO MATERIALS | T672502 | |
| NEW HOLLAND | 1414261 | |
| NOVATEC | 03177 | |
| NOVATEC | XLP182071 | |
| P & H | 1046Z626 | |
| POCLAIN | C0250532 | |
| REFILCO | AF2066 | |
| RYGO | 204328 | |
| SCHRAMM | 50001497 | |
| TEREX | 101020 | |
| TIM | 3R2253 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687560 | |
| VERSATILE | 601T141 | |
| VIBRO | 235656 | |
| VMC | AF182071 | |
| VOLVO | 220055097 | |
| WALGAHN-MOTORENTECHN | 811080 | |
| WALGAHN-MOTORENTECHN | 00811080 | |
| WGB | SA108 | |
| WGB | SA144 | |
| WGB | SA189 | |
| WHITE | 3094H2X | |
| WHITE | 3094H2 | |
| WHITE | 3389H2 | |
| WHITE | 3467H2 | |
| WHITE | YS29973 | |
| WHITE | 2574H2 | |
| WHITE | 2574H22 | |
| WHITE | 1739641 | |
| WHITE | 6DAE0330 | |
| WHITE | 697694 | |
| WHITE | 3467H21 | |
| WHITE | 3467H23 | |
| WHITE | 127074462 | |
| WHITE | 6950639 | |
| WHITE | 529973 | |
| WHITE | 888599 | |
| WHITE | Y697669 | |
| WHITE | Y667669 | |
| WHITE | Y529973 | |
| WHITE | 885599 | |
| WHITE | 27074462 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| ALLIS-CHALMERS HD21A | - | TRACTOR | - | - HD21A | - |
| ALLIS-CHALMERS HD21P | - | TRACTOR | - | - HD21P | - |
| CLARK RANGER 662 | - | SKIDDER | - | - RANGER 662 | - |
| CLARK RANGER 664 | - | SKIDDER | - | DETROIT DIESEL 3-53 | - |
| CLARK RANGER 664GR | - | SKIDDER | - | DETROIT DIESEL 3-53 | - |
| CLARK RANGER 666 | - | SKIDDER | - | DETROIT DIESEL 4-53 | - |
| CLARK RANGER 666GR | - | SKIDDER | - | DETROIT DIESEL 4-53 | - |
| DYNAPAC CA30D | - | COMPACTOR | - | DEUTZ F6L913 | - |