1
/
of
1
Air Filter, Primary Round - Donaldson P182042
Air Filter, Primary Round - Donaldson P182042
Regular price
£98.12
Regular price
Sale price
£98.12
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P182042
Air Filter, Primary Round| Outer Diameter | 14.68 inch (372.9 mm) |
| Inner Diameter | 10.34 inch (262.6 mm) |
| Length | 24.02 inch (610.1 mm) |
| Overall Length | 24.52 inch (622.8 mm) |
| Bolt Hole Diameter | 0.90 inch (22.74 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | STG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 372.9 mm (14.68 inch)
- Inner Diameter: 262.6 mm (10.34 inch)
- Length: 610.1 mm (24.02 inch)
- Overall Length: 622.8 mm (24.52 inch)
- Bolt Hole Diameter: 22.74 mm (0.90 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: STG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.374 m (14.96 inch)
- Packaged Width: 0.374 m (14.96 inch)
- Packaged Height: 0.630 m (25.20 inch)
- Packaged Weight: 6.150 kg (13.56 lb)
- Packaged Volume: 0.091 m3 (3.26 ft3)
Other Information
- Country of Origin: United Kingdom
- HTS Code: 8421310090
- UPC Code: 742330026809
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AMERICAN MOTORS CORPORATION | SFA1042P | |
| AMERICAN MOTORS CORPORATION | AE23170 | |
| ASTEC UNDERGROUND | 70P182042 | |
| ASTEC UNDERGROUND | 3018051123 | |
| ASTEC UNDERGROUND | 3018051122 | |
| ASTRA | 98341525 | |
| ATLAS COPCO | 1610413101 | |
| ATLAS COPCO | 2652252061 | |
| AVELING-BARFORD | ABP3001560 | |
| AVELING-BARFORD | 9576P181042 | |
| BARBER-GREENE | 28F63 | |
| BOMAG | 901V2977 | |
| CAMECO | 61380371 | |
| CAMECO | 0061380371J | |
| CAMECO | 0061380371 | |
| CAMECO | 016380371 | |
| CASE/CASE IH | R6150583 | |
| CASE/CASE IH | 84428272 | |
| CASE/CASE IH | 73170678 | |
| CATERPILLAR | 3I0795 | |
| CATERPILLAR | 4Q5522 | |
| CATERPILLAR | 405522 | |
| CATERPILLAR | 9Y6836 | |
| CATERPILLAR | 3I0923 | |
| CLARK | E12975364 | |
| CLARK | E12570266 | |
| CMI | P1023185120 | |
| COMPACTION AMERICA | 330183812 | |
| CUMMINS | 3013212 | |
| CUMMINS | 3001893 | |
| CUMMINS | 4020551 | |
| DEMAG | 76141573 | |
| DRESSER | VE1062 | |
| DRESSER | 1236970H1 | |
| DRILTECH | 21237051 | |
| DRILTECH | 021237051 | |
| DYNAPAC | D964164809 | |
| EIMCO | 04710052 | |
| ENMTP CPG | 550799408 | |
| ENMTP CPG | 5507994 | |
| ENMTP CPG | 7008443 | |
| EUCLID | E12975364 | |
| EUCLID | 12975364 | |
| EUCLID | E12870266 | |
| EUCLID | 62414057 | |
| EUCLID | 9059564 | |
| EUCLID | 11033950 | |
| EUCLID | 12870266 | |
| EXMAN | SFA1042P | |
| EXMAN | 82083040002 | |
| EXMAN | AE23170 | |
| FAMEL | FR1023 | |
| FAUN | 747082 | |
| FIAT | 73170678 | |
| FIAT | 745304600 | |
| FODEN | Y05783702 | |
| FREIGHTLINER | DNP181042 | |
| FURUKAWA | 08970716102 | |
| GROVE | 9304100148 | |
| GUASCOR | 7650183 | |
| GUASCOR | 7650278 | |
| HAVAM | HD7775 | |
| HAVAM | HD6430 | |
| HITACHI | 4206272 | |
| INGERSOLL RAND | 52146958 | |
| INGERSOLL RAND | 39189048 | |
| INGERSOLL RAND | 35298108 | |
| INGERSOLL RAND | 52252061 | |
| INGERSOLL RAND | 59805572 | |
| INGERSOLL RAND | 90305111 | |
| JOY | 45907 | |
| KOMATSU | 2090178260 | |
| KYSOR | 460C039 | |
| LIEBHERR | 7364869 | |
| LIEBHERR | 550916214 | |
| LIEBHERR | 550799408 | |
| LOESING | 021882 | |
| LOESING | 21882 | |
| LOESING | 21014 | |
| MAN | 82083040004 | |
| MAN | 8208304002 | |
| MAN | 1485261 | |
| MORBARK | 29321255 | |
| MTU | 182042016140 | |
| NEW HOLLAND | 73170678 | |
| NUTECH | S2450 | |
| ORENSTEIN & KOPPEL | 8479485 | |
| OTTAWA TRUCK | 807201897 | |
| PERKINS | XSEV551F4A | |
| PERLINI | 7W23A001 | |
| POSTAS | HF1846 | |
| REFILCO | AF2258 | |
| REICHDRILL | PS467092 | |
| REICHDRILL | 92PS4670 | |
| RENAULT VI | 5001829352 | |
| RUSTON BUCYRUS | 46163503 | |
| RUSTON BUCYRUS | 62303702 | |
| SANDVIK | 04710052 | |
| SCHRAMM | 50007893 | |
| SCHRAMM | 50009607 | |
| SCHRAMM | S0007893 | |
| SDMO | 330570140 | |
| SIGMA AIR CONDITIONING | 460C039 | |
| SISU | 1293400332 | |
| SOILMEC | 40041016 | |
| TAMROCK | 04710052 | |
| TAMROCK | 511190 | |
| TAMROCK | 4710052 | |
| TAYLOR | 4044914 | |
| TEREX | R6150583 | |
| TEREX | 1413768 | |
| TEREX | 9059514 | |
| TEREX | 9059564 | |
| TEREX | 9053259 | |
| TEREX | RD45907 | |
| TEREX | 8479485 | |
| TROJAN | 461078300 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687768 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687488 | |
| VERMEER | 407126001 | |
| VMC | AF182042 | |
| VME | 12975364 | |
| VME | 11033950 | |
| VME | VOE11033950 | |
| VME | 62414057 | |
| VOLVO | 12975364 | |
| VOLVO | 6241405 | |
| VOLVO | 62414057 | |
| VOLVO | 110339504 | |
| VOLVO | 11033950 | |
| VOLVO | VOE11033950 | |
| WALGAHN-MOTORENTECHN | 00811143 | |
| WALGAHN-MOTORENTECHN | 00811059 | |
| WALGAHN-MOTORENTECHN | 811059 | |
| WALGAHN-MOTORENTECHN | 811143 | |
| WEICHAI | 1002905848 | |
| WIRTGEN | 91172 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| HITACHI EH1600 | - | DUMP TRUCK | - | CUMMINS QST30 | - |
| HITACHI EH1700 | - | DUMP TRUCK | - | CUMMINS QST30 | - |
| HITACHI EH700 | - | DUMP TRUCK | - | CUMMINS OSK19 | - |
| HITACHI EH700-2 | - | DUMP TRUCK | - | CUMMINS QSX15 | - |
| HITACHI EH750 | - | DUMP TRUCK | - | CUMMINS OSK19 | - |
| HITACHI EH750-2 | - | DUMP TRUCK | - | CUMMINS QSX15 | - |
| HITACHI EX1100 | - | EXCAVATOR TRACKED | - | CUMMINS QSK19 | - |
| HITACHI EX1100 | - | EXCAVATOR TRACKED | - | CUMMINS KTTA19C | - |
| HITACHI EX1100-3 | - | EXCAVATOR | - | CUMMINS KTTA19C | - |
| HITACHI EX1100-3 | - | EXCAVATOR TRACKED | - | CUMMINS QSK19 | - |
| HITACHI EX1100BE | - | EXCAVATOR TRACKED | - | - EX1100BE | - |
| HITACHI EX1800 | - | EXCAVATOR TRACKED | - | CUMMINS KTA19 | - |
| HITACHI EX3500 | - | EXCAVATOR TRACKED | - | CUMMINS KT38 | - |
| HITACHI EX3500-2 | - | EXCAVATOR TRACKED | - | CUMMINS KT38 | - |
| HITACHI EX8000 | - | EXCAVATOR TRACKED | - | MITSUBISHI S16RY1TAA22EA | - |
| VOLVO CONSTRUCTION EQUIPMENT A35C | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD122 | - |
| VOLVO CONSTRUCTION EQUIPMENT A40 | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD122 | - |
| VOLVO CONSTRUCTION EQUIPMENT A40C | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD122 | - |