1
/
of
1
Air Filter, Primary Round - Donaldson P182041
Air Filter, Primary Round - Donaldson P182041
Regular price
£69.30
Regular price
Sale price
£69.30
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P182041
Air Filter, Primary RoundShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 307.2 mm (12.09 inch)
- Inner Diameter: 196.2 mm (7.72 inch)
- Length: 406.4 mm (16.00 inch)
- Overall Length: 419.1 mm (16.50 inch)
- Bolt Hole Diameter: 22.73 mm (0.89 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: STG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.315 m (12.60 inch)
- Packaged Width: 0.315 m (12.60 inch)
- Packaged Height: 0.423 m (16.93 inch)
- Packaged Weight: 3.909 kg (8.62 lb)
- Packaged Volume: 0.043 m3 (1.55 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 84213100 90
- UPC Code: 742330026793
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| A P PARTS | AP3518A | |
| AGCO | 207002177 | |
| AGCO | 207002187 | |
| ALCOA MARINE | HA668 | |
| ALLIS-CHALMERS | 0685793P | |
| ALLIS-CHALMERS | 0685794P | |
| ALLIS-CHALMERS | 6749675 | |
| ALLIS-CHALMERS | 685794 | |
| ALLIS-CHALMERS | 685793 | |
| ALLIS-CHALMERS | 674967 | |
| ALLIS-CHALMERS | 663856 | |
| AMERICAN MOTORS CORPORATION | AE31010 | |
| AMERICAN MOTORS CORPORATION | AE18060 | |
| AMERICAN MOTORS CORPORATION | SFA5010 | |
| AMERICAN MOTORS CORPORATION | SFA7435P | |
| AMERICAN MOTORS CORPORATION | AE11180 | |
| AMTRAK | 41C620452P6 | |
| ARMAFILT | L3084120 | |
| ARMAFILT | L3064170 | |
| ATLAS | 5540963600 | |
| ATLAS COPCO | 2650616424 | |
| ATLAS COPCO | 5541125300 | |
| ATLAS COPCO | 362167 | |
| BOBCAT | 900002 | |
| BOMAG | 5730107 | |
| CAMECO | 00634316 | |
| CAMECO | 634316 | |
| CAMECO | 60034316 | |
| CAMECO | 0060034316 | |
| CARBOCOL | 1175447 | |
| CASE/CASE IH | E0850568 | |
| CASE/CASE IH | BN300022 | |
| CASE/CASE IH | P8508568 | |
| CASE/CASE IH | F0850568 | |
| CASE/CASE IH | 850568 | |
| CASE/CASE IH | A075V | |
| CASE/CASE IH | F850568 | |
| CASE/CASE IH | FO850568 | |
| CASE/CASE IH | P850568 | |
| CATERPILLAR | 6N6064 | |
| CATERPILLAR | 3I0794 | |
| CATERPILLAR | 3I0966 | |
| CATERPILLAR | 1PS4670 | |
| CATERPILLAR | 1PS467 | |
| CATERPILLAR | 3I0252 | |
| CATERPILLAR | 3I0922 | |
| CHAMPION ROAD | 11565 | |
| CHICAGO PNEUMATIC | 13PS4670P | |
| CHICAGO PNEUMATIC | 13PS4670 | |
| CHICAGO PNEUMATIC | 57PS4670 | |
| CLARK | 2510482P | |
| CLARK | 949525 | |
| CLARK | 1576232P | |
| CLARK | 5147111P | |
| COMPAIR | 7704001 | |
| COMPAIR | 007704001 | |
| COMPAIR | 4710047 | |
| COOP | AP109086 | |
| COOP | PMA109086 | |
| DEMAG | 988633 | |
| DEUTZ | 1340124 | |
| DIAMOND REO | DX380 | |
| DOMINION | 10881 | |
| DOMINION | 15924 | |
| DRESSER | VE1067 | |
| DRESSTA | 867011218 | |
| EIMCO | 69063378 | |
| ENMTP CPG | 5604682 | |
| EUCLID | 9260781P | |
| EUCLID | 120001490 | |
| EUCLID | 4005570P | |
| EUCLID | 9038899 | |
| EUCLID | 9035864P | |
| EUCLID | 9260781 | |
| EUCLID | 9243828 | |
| EUCLID | 9035429 | |
| EUCLID | 9034529 | |
| EUCLID | 9059563 | |
| EUCLID | 4003970 | |
| EUCLID | 4003986 | |
| EUCLID | 4012631 | |
| EUCLID | EG82665 | |
| EUCLID | 6236742 | |
| EUCLID | 9002141P | |
| EUCLID | 9009545P | |
| EUCLID | 9243828P | |
| EUCLID | F682665P | |
| EXMAN | AE31010 | |
| EXMAN | AE11180 | |
| EXMAN | SFA5010 | |
| EXMAN | AE18060 | |
| EXMAN | SFA7435P | |
| FAUN | 746546 | |
| FIAT | 800030924 | |
| FIAT | 8322987 | |
| FIAT | 104413 | |
| FIAT | 70674967 | |
| FIAT | 70667690 | |
| FIAT | 70667686 | |
| FIAT | 92313000 | |
| FIAT | 78332987 | |
| FIAT | 70685793P | |
| FIAT | 70685794P | |
| FIAT | 70661690 | |
| FIAT | 9231300 | |
| FIAT | 674967 | |
| FIATALLIS | 70663856 | |
| FORD | 9576P182041 | |
| FORD | 9576P181041 | |
| FREIGHTLINER | DNP182041 | |
| FREIGHTLINER | DNP181041 | |
| FREIGHTLINER | FLD112 | |
| FREIGHTLINER | FLC112 | |
| FSA | FA3612 | |
| GARDNER DENVER | 175246 | |
| GENERAL ELECTRIC | 41C620452P6 | |
| GMC | 938899 | |
| GREYFRIARS | 1244A | |
| GUASCOR | 7650141 | |
| HAVAM | HD6426 | |
| HAVAM | HD6786 | |
| HINO | 178012290 | |
| HINO | S178012290 | |
| HINO | 178012570 | |
| HINO | 178012020 | |
| HINO | 178013290 | |
| HINO | 178012270 | |
| HINO | 178012100 | |
| HITACHI | 667690 | |
| HITACHI | 667686 | |
| HITACHI | 949525 | |
| INGERSOLL RAND | 35801976P | |
| INGERSOLL RAND | 58097797 | |
| INGERSOLL RAND | 52269875 | |
| INGERSOLL RAND | 52266975 | |
| INGERSOLL RAND | 50616414 | |
| INGERSOLL RAND | 50616424 | |
| INGERSOLL RAND | 35275973 | |
| INTERNATIONAL | 702512C92 | |
| INTERNATIONAL | 702864C91 | |
| INTERNATIONAL | 702864C1 | |
| IVECO | 1901780 | |
| JOHN DEERE | AT69308 | |
| KNECHT | LX763 | |
| KOEHRING | V2750002 | |
| KOEHRING | A800080 | |
| KOMATSU | VE1067 | |
| KOMATSU | 988633 | |
| KOMATSU | 98863300 | |
| KOMDRESCO SA | 400591 | |
| LEROI | GD172994 | |
| LETOURNEAU | VP7011 | |
| LETOURNEAU | PB0183 | |
| LETOURNEAU | VP7130 | |
| LETOURNEAU | VY8537 | |
| LETOURNEAU | VY7894 | |
| LOESING | 020420 | |
| LOESING | 20420 | |
| LOESING | 20891 | |
| MI-JACK | 33160039 | |
| MI-JACK | 37217620 | |
| MICHIGAN | 949524 | |
| NACCO MATERIALS | 1391071 | |
| NEW HOLLAND | V30924 | |
| NUTECH | N1767 | |
| NUTECH | S1767 | |
| ORENSTEIN & KOPPEL | 1432605 | |
| OTTAWA TRUCK | 90001771 | |
| PIVOT POWER INC | P182041016140 | |
| PLAXTON | AB00080 | |
| POCLAIN | F0850568 | |
| POCLAIN | 850568 | |
| POCLAIN | E0850568 | |
| POSTAS | HF1293 | |
| REICHDRILL | PS467057 | |
| REYTOR | IT109086 | |
| ROBBINS | 180352733 | |
| SANDVIK | 69063378 | |
| SANDVIK | 4710047 | |
| SANDVIK | SC69008903 | |
| TAMROCK | 69063378 | |
| TAMROCK | 69008903 | |
| TAMROCK | 85224979 | |
| TAMROCK | 4710047 | |
| TECALEMIT-TJ | A724 | |
| TEREX | 101040 | |
| TEREX | 1408296 | |
| TEREX | 9059513 | |
| TEREX | 1432605 | |
| TEREX | 9038899 | |
| TEREX | 8994736 | |
| TEREX | 9035429 | |
| TEREX | 9059563 | |
| TYLER POWER PRODUCTS | BN300022 | |
| TYLER POWER PRODUCTS | 300022 | |
| UNION CITY BODY | A071 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687764 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687484 | |
| UNOCAL | A075 | |
| VERMEER | 785130131 | |
| VERMEER | 28918009 | |
| VERMEER | 289180091 | |
| VERSATILE | P117435 | |
| VERSATILE | 30924 | |
| VMC | AF182041 | |
| VME | 6236742 | |
| VME | 966031 | |
| VME | M12000149 | |
| VME | 12000149 | |
| VME | 4012361 | |
| VME | 120001490 | |
| VOLVO | 6236742 | |
| VOLVO | 79205191 | |
| VOLVO | M12000149 | |
| VOLVO | 11565 | |
| VOLVO | 12000149 | |
| VOLVO | 120001490 | |
| VOLVO | 79253662 | |
| WABCO | DA4978 | |
| WAGNER MINING EQUIPMENT | 362167 | |
| WALGAHN-MOTORENTECHN | 00811058 | |
| WALGAHN-MOTORENTECHN | 811142 | |
| WALGAHN-MOTORENTECHN | 00811142 | |
| WALGAHN-MOTORENTECHN | 811058 | |
| WARTSILA | L3084120 | |
| WARTSILA | L3064170 | |
| WESTERN STAR TRUCK | 220054410 | |
| WESTERN STAR TRUCK | 220054408 | |
| WHITE | 207002177 | |
| WHITE | 207002187 | |
| WHITE | 2070022187 | |
| WHITE | 27090033 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| ALLIS-CHALMERS HD41 | - | TRACTOR | - | CUMMINS V1710 | - |
| ALLIS-CHALMERS HD45 | - | TRACTOR | - | ALLIS-CHALMERS HD45 | - |
| CASE/CASE IH 1000CA | - | EXCAVATOR | - | DEUTZ BF12L413F | - |
| CASE/CASE IH 1000CK | - | EXCAVATOR TRACKED | - | CUMMINS KT1150 | - |
| CASE/CASE IH 220B | - | EXCAVATOR TRACKED | - | DETROIT DIESEL 6V-53 | - |
| CASE/CASE IH 220C | - | EXCAVATOR TRACKED | - | - 220C | - |
| CASE/CASE IH 220CK | - | EXCAVATOR TRACKED | - | DEUTZ F10L413 | - |
| CASE/CASE IH 300CK | - | EXCAVATOR | - | DEUTZ F12L413 | - |
| CASE/CASE IH 300CL | - | EXCAVATOR TRACKED | - | DEUTZ F12L413 | - |
| CASE/CASE IH 350CK | - | EXCAVATOR | - | DEUTZ BF10L413F | - |
| CASE/CASE IH 350CK | - | EXCAVATOR | - | CUMMINS NT855 | - |
| CASE/CASE IH 600CK | - | EXCAVATOR | - | CUMMINS NT855 | - |
| CLARK 275B | - | LOADER WHEELED | - | - 275B | - |
| CLARK 475B | - | LOADER WHEELED | - | - 475B | - |
| CLARK 475C | - | LOADER WHEELED | - | CUMMINS VTA1710 | - |
| FIAT 41 | - | DOZER TRACKED | - | CUMMINS VT1710 | - |
| FIAT 41 | - | DOZER TRACKED | - | ALLIS-CHALMERS 21000 | - |
| HYSTER H1050 | - | FORKLIFT | - | CUMMINS LTA10 | - |
| HYSTER H800 | - | FORKLIFT | - | CUMMINS LTA10 | - |
| HYSTER H880 | - | FORKLIFT | - | CUMMINS M11 | - |
| HYSTER H880 | - | FORKLIFT | - | CUMMINS LTA10 | - |
| INGERSOLL RAND DA-45 | - | COMPACTOR | - | - DA-45 | - |
| INGERSOLL RAND DM25S | - | DRILLING EQUIPMENT | - | DETROIT DIESEL 6V-71 | - |
| INGERSOLL RAND DM25SD | - | DRILLING EQUIPMENT | - | DETROIT DIESEL 6V-71 | - |
| INGERSOLL RAND DM25SP | - | DRILLING EQUIPMENT | - | CUMMINS NTA855 | - |
| INGERSOLL RAND DM25SP | - | DRILLING EQUIPMENT | - | DETROIT DIESEL 6V-71 | - |
| IVECO 190-38P | 1980 | TRUCK | T SERIES | IVECO 8280.22 | - |
| JOHN DEERE 862B | - | SCRAPER | - | - 862B | - |
| KOMATSU 252FT | - | SCRAPER | REAR ENGINE | - 252FT | - |
| RAYGO SK40 | - | DRILLING EQUIPMENT | - | CATERPILLAR 3406 | - |
| TEREX 43LOTS24 | - | SCRAPER | - | - 43LOTS24 | - |
| VERSATILE 825 | - | TRACTOR | - | - 825 | - |
| VERSATILE 825 | - | TRACTOR | - | CUMMINS NT855 | - |
| VERSATILE 835 | - | TRACTOR | - | CUMMINS NTA855 | - |
| VERSATILE 846 | - | TRACTOR | - | - 846 | - |
| VERSATILE 850 | - | TRACTOR | - | - 850 | - |
| VERSATILE 855 | - | TRACTOR | - | CUMMINS NTA855 | - |
| VERSATILE 856 | - | TRACTOR | - | CUMMINS L10 | - |
| VERSATILE 875 | - | TRACTOR | - | CUMMINS NTA855 | - |
| VERSATILE 876 | - | TRACTOR | - | CUMMINS L10 | - |
| VERSATILE 895 | - | TRACTOR | - | CUMMINS NTA855 | - |
| VERSATILE 935 | - | TRACTOR | - | CUMMINS VT903 | - |
| VERSATILE 945 | - | TRACTOR | - | - 945 | - |
| VERSATILE 946 | - | TRACTOR | - | CUMMINS NTA855 | - |
| VERSATILE 950 | - | TRACTOR | - | CUMMINS VT903 | - |
| VERSATILE 955 | - | TRACTOR | - | CUMMINS NTA855 | - |
| VERSATILE 955 | - | TRACTOR | - | - 955 | - |