1
/
of
1
Air Filter, Primary Round - Donaldson P181187
Air Filter, Primary Round - Donaldson P181187
Regular price
£28.76
Regular price
Sale price
£28.76
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181187
Air Filter, Primary Round| Outer Diameter | 11.68 inch (296.7 mm) |
| Inner Diameter | 8.12 inch (206.2 mm) |
| Length | 5.00 inch (127 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 296.7 mm (11.68 inch)
- Inner Diameter: 206.2 mm (8.12 inch)
- Length: 127 mm (5.00 inch)
Packaged Dimensions
- Packaged Length: 0.300 m (12.00 inch)
- Packaged Width: 0.300 m (12.00 inch)
- Packaged Height: 0.163 m (6.50 inch)
- Packaged Weight: 1.115 kg (2.46 lb)
- Packaged Volume: 0.014 m3 (0.50 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330026373
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A1129C | |
| AC DELCO | A1205C | |
| AC DELCO | A328C | |
| AMERICAN MOTORS CORPORATION | SHA73 | |
| AMERICAN MOTORS CORPORATION | VA81 | |
| AMERICAN MOTORS CORPORATION | TA73 | |
| AMERICAN MOTORS CORPORATION | FA1109 | |
| AMERICAN MOTORS CORPORATION | SFA4633 | |
| AMERICAN MOTORS CORPORATION | AE46060 | |
| AMERICAN PARTS | 94255 | |
| AMERICAN PARTS | 94200 | |
| AMERICAN PARTS | 93697 | |
| AMERICAN PARTS | 1151 | |
| AMSOIL | TS94 | |
| ATLAS | A117 | |
| ATLAS | A122 | |
| AUTO PRIDE | CFA1129AP | |
| BIG A | 94088 | |
| BIG A | 94255 | |
| BIG A | 94200 | |
| BRAVO | BA4633 | |
| BRAVO | BA2923 | |
| CAM2 | CA4633 | |
| CARCARE | AF3501 | |
| CASE/CASE IH | E3TZ9601L | |
| CASE/CASE IH | E3TZ9601K | |
| CASE/CASE IH | 446661C2 | |
| CASE/CASE IH | E3TZ9601C | |
| CASITE | CFA1129 | |
| CASITE | CFA2242 | |
| CATERPILLAR | 3I0882 | |
| CATERPILLAR | 3I0998 | |
| CATERPILLAR | 7C8337 | |
| CENEX | CA3880 | |
| CENEX | CA1129 | |
| CHAMP | LAF388 | |
| CHAMP | AF1129 | |
| CITGO | CA4633 | |
| CUB CADET | 446661C2 | |
| CYCLONE | PMA388HD | |
| DART | SMP181187 | |
| DELUXE | 800AIR | |
| DELUXE | 800 | |
| DEUSCH | A780 | |
| DEUSCH | A1212 | |
| ECONOLUBE | AF4633 | |
| ECONOLUBE | A24633 | |
| EVERGARD | SA24633 | |
| EVERGARD | A52923 | |
| EVERGARD | A54314 | |
| EVERGARD | EA4633 | |
| EXMAN | AE46060 | |
| EXMAN | SHA73 | |
| EXMAN | SFA4633 | |
| EXMAN | TA73 | |
| EXMAN | VA81 | |
| EXMAN | FA1109 | |
| FEDERATED | AF954F | |
| FEDERATED | AF724F | |
| FEDERATED | AF2242F | |
| FIAT | E3TZ9601C | |
| FIAT | E3TZ9601K | |
| FIAT | E3TZ9601L | |
| FIRESTONE | A4633 | |
| FIRESTONE | CF4633 | |
| FORD | 9576P524368 | |
| FORD | E4TZ9600CA | |
| FORD | E7TZ9600A | |
| FORD | E7TZ9600C | |
| FORD | E7TZ9601A | |
| FORD | E3TZ9600C | |
| FORD | E3TZ9600CD | |
| FORD | E3TZ9600D | |
| FORD | E3TZ9601C | |
| FORD | E3TZ9601K | |
| FORD | E3TZ9601L | |
| FORD | E8TZ9600C | |
| FORD | E8TA9600C | |
| FORD | 9576P181187 | |
| FORD | ETTZ9600A | |
| FREIGHTLINER | DNP181187 | |
| FREIGHTLINER | DNP524368 | |
| FREIGHTLINER | DNP524368 | |
| GOODYEAR | A4633 | |
| GRANT | LAF388 | |
| GRANT | GMAP4633 | |
| GRANT | AF1129 | |
| GREASE MONKEY | GMA52923 | |
| GREASE MONKEY | GMA24633 | |
| GROUP 7 | VA4633 | |
| GROUP 7 | VA2923 | |
| GROUP 7 | VA4314 | |
| INTERNATIONAL | 446661C2 | |
| INTERNATIONAL | E3TZ9601K | |
| INTERNATIONAL | 1700716C91 | |
| INTERNATIONAL | 1700712C92 | |
| INTERNATIONAL | 1700711C92 | |
| INTERNATIONAL | 1700714C91 | |
| INTERNATIONAL | 1700478C91 | |
| INTERNATIONAL | 1700463C92 | |
| KENDALL | KA46 | |
| KRALINATOR | LA1134 | |
| KRALINATOR | LA730A | |
| LEE ENGINEERING | AFL388 | |
| LEE ENGINEERING | AF1129 | |
| LEE ENGINEERING | AFL1129 | |
| LEE MAXI | AFL388 | |
| LEE MAXI | AFL1129 | |
| MINIT LUBE | AF4633 | |
| NELSON | 70093B | |
| NEW HOLLAND | E3TZ9601C | |
| NEW HOLLAND | E3TZ9601L | |
| NEW HOLLAND | E3TZ9601K | |
| NUTECH | N2003 | |
| NUTECH | N1802 | |
| NUTECH | N889573 | |
| NUTECH | N889573 | |
| OLSSONS I ELLOS AB | 3581032 | |
| PHILLIPS 66 | PA6088 | |
| PHILLIPS 66 | WA6255 | |
| POWER-FLO | SA24633 | |
| PRO GAUGE | PGA4633 | |
| PRO GAUGE | PGA2923 | |
| PRO MATCH | 7C8337 | |
| PRO-TEC | 271 | |
| PROMOTIVE | AF2923 | |
| PROMOTIVE | AF4633 | |
| PRONTO | PA4633 | |
| PRONTO | PA6626 | |
| QUAKER STATE | QSA6626 | |
| ROCKHILL | CA3501 | |
| ROCKHILL | CA6626 | |
| ROCKHILL | 66088 | |
| SECURITY | SA1129 | |
| SERVICE CHAMP | AF4633 | |
| SERVICE CHAMP | AF2923 | |
| SHELL | SA79 | |
| SHELL | SHA73 | |
| STEWART & STEVENSON | 288324 | |
| STEWART & STEVENSON | 280324 | |
| SUNOCO | A70 | |
| TEXACO | HSA696 | |
| TEXACO | TA73 | |
| TEXACO | TA73B | |
| TEXACO | HSA696 | |
| TIM | 7C8337 | |
| UNION 76 | AF6200 | |
| UNION 76 | AF6255 | |
| UNION 76 | 88 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687696 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687984 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687984 | |
| UNOCAL | AF6255 | |
| UNOCAL | AF6200 | |
| UNOCAL | AF6255 | |
| VMC | AF524368 | |
| VMC | AF181187 | |
| WARNER & SWASEY | WAF1129 | |
| WARNER & SWASEY | AF1129 | |
| WGB | SA453 | |
| WORLDPARTS | W27543 | |
| WORLDPARTS | W27543 | |
| XSV | OPA4633 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| INTERNATIONAL 4000 SERIES | - | TRUCK | - | INTERNATIONAL 7.3L V8 | - |
| INTERNATIONAL 7.3L V8 | - | ENGINE | - | - 7.3L V8 | - |