1
/
of
1
Air Filter, Primary Round - Donaldson P181109
Air Filter, Primary Round - Donaldson P181109
Regular price
£100.28
Regular price
Sale price
£100.28
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181109
Air Filter, Primary Round| Outer Diameter | 13.84 inch (351.5 mm) |
| Inner Diameter | 9.31 inch (236.4 mm) |
| Length | 17.75 inch (450.8 mm) |
| Overall Length | 18.25 inch (463.5 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 351.5 mm (13.84 inch)
- Inner Diameter: 236.4 mm (9.31 inch)
- Length: 450.8 mm (17.75 inch)
Packaged Dimensions
- Packaged Length: 0.354 m (14.17 inch)
- Packaged Width: 0.354 m (14.17 inch)
- Packaged Height: 0.482 m (19.29 inch)
- Packaged Weight: 4.675 kg (10.31 lb)
- Packaged Volume: 0.063 m3 (2.24 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 8421310090
- UPC Code: 742330026038
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A264C | |
| AMERICAN MOTORS CORPORATION | SFA1203P | |
| AMERICAN PARTS | 1082 | |
| BIG A | 93203 | |
| BIG A | 1082 | |
| CAM2 | AF288 | |
| CATERPILLAR | 4L4719 | |
| CATERPILLAR | 3I0855 | |
| CATERPILLAR | 5LI203 | |
| CATERPILLAR | 5L8403 | |
| CATERPILLAR | 5L1203 | |
| CATERPILLAR | 4L4720 | |
| CATERPILLAR | 7L5628 | |
| CATERPILLAR | 2R3129 | |
| CHAMP | LAF203 | |
| CHAMP | AF203 | |
| CHAMP | AF288 | |
| COOP | AP4L4719 | |
| COOP | PMA4L4719 | |
| COOPERS | AZA613 | |
| CYCLONE | PMA4L4719 | |
| DELUXE | 731AIR | |
| DELUXE | 731 | |
| DELUXE | AF731 | |
| EXMAN | SFA1203P | |
| GUARDIAN | G5L1203 | |
| HAVAM | HD8409 | |
| INTERNATIONAL | 388087R2 | |
| KRALINATOR | LA82 | |
| NELSON | 5L1203 | |
| NELSON | 70529N | |
| NELSON WINSLOW | 5L1203 | |
| NUTECH | N2085 | |
| ORENSTEIN & KOPPEL | 101188 | |
| P.B.R. | AI3031 | |
| PERRY | PA731 | |
| POSTAS | HF1859 | |
| QUAKER STATE | QSA288 | |
| REFILCO | AF2203 | |
| SAVARA | 92306911 | |
| SAVARA | 92306917 | |
| STAY READY | SRPA1418S | |
| TEREX | 101188 | |
| TIM | 5L8403 | |
| TIM | 4L4719 | |
| TIM | 4L4720 | |
| TIM | 7L5628 | |
| TRU-AIR | TA7361 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687628 | |
| UNITED ENGINE LIFE | U4L4719 | |
| VMC | AF181109 | |
| WALGAHN-MOTORENTECHN | 00811106 | |
| WALGAHN-MOTORENTECHN | 811106 | |
| WGB | SA126 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| CATERPILLAR 3408B | - | ENGINE | - | - 3408B | - |
| CATERPILLAR G342 | - | ENGINE | - | - G342 | - |
| CATERPILLAR G342F | - | ENGINE | - | - G342F | - |
| CATERPILLAR G353 | - | ENGINE | - | - G353 | - |
| CATERPILLAR G398 | - | ENGINE | - | - G398 | - |
| CATERPILLAR G398A | - | ENGINE | - | CATERPILLAR G398A | - |
| CATERPILLAR G399 | - | ENGINE | - | - G399 | - |
| PETERBILT 289 | - | TRUCK | - | CATERPILLAR 3408 | - |
| PETERBILT 352H | - | TRUCK | - | CATERPILLAR 3408 | - |