1
/
of
1
Air Filter, Primary Round - Donaldson P181106
Air Filter, Primary Round - Donaldson P181106
Regular price
£38.72
Regular price
Sale price
£38.72
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181106
Air Filter, Primary RoundShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 264.4 mm (10.41 inch)
- Inner Diameter: 150.1 mm (5.91 inch)
- Length: 298.4 mm (11.75 inch)
Packaged Dimensions
- Packaged Length: 0.270 m (10.80 inch)
- Packaged Width: 0.270 m (10.80 inch)
- Packaged Height: 0.325 m (13.00 inch)
- Packaged Weight: 1.898 kg (4.18 lb)
- Packaged Volume: 0.025 m3 (0.90 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330026007
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A283C | |
AC DELCO | PC336 | |
AMERICAN MOTORS CORPORATION | SFA9852 | |
AMERICAN PARTS | 354 | |
AMERICAN PARTS | 93852 | |
BERGERAT MONNOYEUR | E2341 | |
BIG A | 93852 | |
BIG A | 354 | |
CATERPILLAR | 5L1006 | |
CATERPILLAR | 4L9852 | |
CATERPILLAR | 4L952 | |
CATERPILLAR | 3I0852 | |
CATERPILLAR | 4L0952 | |
CATERPILLAR | 81526094 | |
CATERPILLAR | 5L7686 | |
CATERPILLAR | SL7686 | |
CHAMP | LAF852 | |
CHAMP | AF852 | |
CONTINENTAL | PCA219 | |
COOP | AP4L9852 | |
COOP | PMA4L9852 | |
COOPERS | AZA626 | |
CROSLAND | 9571 | |
CYCLONE | PMA4L9852 | |
DELUXE | 722AIR | |
DELUXE | 722 | |
DELUXE | AF722 | |
EATON | 5035928 | |
EIMCO | 69008911 | |
EIMCO | D2NP181106 | |
EXMAN | SFA9852 | |
FMC | 3A11547 | |
FREIGHTLINER | DNP181106 | |
FSI | AF1012OC | |
GPC | FC368 | |
GROVE | 4L9852 | |
GUARDIAN | G4L9852 | |
GUD | ADG660 | |
HAVAM | HD8406 | |
INDUCONTROL | AR219 | |
JOHN BEAN | 3A11547 | |
KRALINATOR | LA123 | |
LINK BELT | 3A11547 | |
LOCKHEED | LK3703 | |
LOESING | 024050 | |
LOESING | 24050 | |
MITSUBISHI | 3649329 | |
NELSON | 70272N | |
NELSON | 4L9852 | |
NELSON WINSLOW | 4L9852 | |
NELSON WINSLOW | WM10125A | |
NUTECH | N1135 | |
ORENSTEIN & KOPPEL | 101007 | |
P & H | 1046Z79 | |
P.B.R. | AI3230 | |
PERRY | PA722 | |
POSTAS | HF1380 | |
PURFLUX | A868 | |
QUAKER STATE | QSA219 | |
REFILCO | AF2852 | |
ROMAN | R8048 | |
SAVARA | 92302417 | |
SAVARA | 92302411 | |
TEREX | 101007 | |
TIM | 5L7686 | |
TIM | 5L1006 | |
TIM | 4L0952 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687620 | |
UNITED ENGINE LIFE | U019321 | |
UNITED ENGINE LIFE | ELM1012S | |
VMC | AF181106 | |
WALGAHN-MOTORENTECHN | 00811103 | |
WALGAHN-MOTORENTECHN | 811103 | |
WGB | SA95 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CATERPILLAR 3306 | - | GENERATOR SET | - | CATERPILLAR 3306 ATAAC | - |
CATERPILLAR 3306B | - | GENERATOR SET | - | - 3306B | - |
CATERPILLAR G333 | - | ENGINE | - | - G333 | - |
CATERPILLAR G333A | - | ENGINE | - | - G333A | - |
CATERPILLAR G333B | - | ENGINE | - | - G333B | - |
CATERPILLAR G333C | - | ENGINE | - | - G333C | - |
CATERPILLAR G343 | - | ENGINE | - | - G343 | - |
CATERPILLAR G348 | - | ENGINE | - | - G348 | - |
CATERPILLAR G349 | - | ENGINE | - | - G349 | - |
GROVE TM400 | - | CRANE MOBILE | - | CATERPILLAR 1673C | - |
TOWMOTOR AH52 | - | FORKLIFT | - | CATERPILLAR D330 | - |