1
/
of
1
Air Filter, Primary Round - Donaldson P181105
Air Filter, Primary Round - Donaldson P181105
Regular price
£59.00
Regular price
Sale price
£59.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181105
Air Filter, Primary Round| Outer Diameter | 8.41 inch (213.6 mm) |
| Inner Diameter | 3.98 inch (101.1 mm) |
| Length | 10.00 inch (254 mm) |
| Overall Length | 10.50 inch (266.7 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 213.6 mm (8.41 inch)
- Inner Diameter: 101.1 mm (3.98 inch)
- Length: 254 mm (10.00 inch)
- Overall Length: 266.7 mm (10.50 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.218 m (8.70 inch)
- Packaged Width: 0.223 m (8.90 inch)
- Packaged Height: 0.288 m (11.50 inch)
- Packaged Weight: 1.330 kg (2.93 lb)
- Packaged Volume: 0.014 m3 (0.52 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-02
- HTS Code: 8421310090
- UPC Code: 742330025994
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A210C | |
| AMERICAN MOTORS CORPORATION | ULT11 | |
| AMERICAN MOTORS CORPORATION | C1820 | |
| AMERICAN MOTORS CORPORATION | AE29020 | |
| AMERICAN MOTORS CORPORATION | AE27290 | |
| AMERICAN MOTORS CORPORATION | ACA52 | |
| AMERICAN MOTORS CORPORATION | SFA9378P | |
| AMERICAN MOTORS CORPORATION | SFA0530 | |
| AMERICAN MOTORS CORPORATION | 840A | |
| AMERICAN MOTORS CORPORATION | RAF70 | |
| AMERICAN PARTS | 93378 | |
| AMERICAN PARTS | 296 | |
| BERGERAT MONNOYEUR | E2340 | |
| BIG A | 93378 | |
| BIG A | 296 | |
| BROWN DESIGN | 7W3920 | |
| CATERPILLAR | 5S8382 | |
| CATERPILLAR | 9M1885 | |
| CATERPILLAR | 4M2976 | |
| CATERPILLAR | 4M3976 | |
| CATERPILLAR | 2S1636 | |
| CATERPILLAR | 281636 | |
| CATERPILLAR | 2S1288 | |
| CATERPILLAR | 4M9387 | |
| CATERPILLAR | 281288 | |
| CATERPILLAR | 3S4833 | |
| CATERPILLAR | 3I0851 | |
| CATERPILLAR | 9M1829 | |
| CATERPILLAR | 9M1828 | |
| CATERPILLAR | 1W0392 | |
| CATERPILLAR | 1W392 | |
| CATERPILLAR | 7W3920 | |
| CATERPILLAR | 4M9378 | |
| CLARK | 630710 | |
| CLARK,J.L. | 630710 | |
| CLEAN | MA507 | |
| CONTINENTAL | PCA216 | |
| COOP | AP4M9378 | |
| COOP | PMA4M9378 | |
| COOPERS | L95426 | |
| COOPERS | AZA608 | |
| CROSLAND | 9588 | |
| CUMMINS | 253341 | |
| CYCLONE | PMA4M9378 | |
| DELUXE | 597AIR | |
| DELUXE | 597 | |
| DELUXE | AF597 | |
| DEMAG | 694292 | |
| DIAMOND | DX3126 | |
| DONSSON | DA2042 | |
| EXMAN | ACA52 | |
| EXMAN | ULT11 | |
| EXMAN | AE29020 | |
| EXMAN | AE27290 | |
| EXMAN | RAF70 | |
| EXMAN | C1820 | |
| EXMAN | 840A | |
| EXMAN | SFA9378P | |
| EXMAN | SFA0530 | |
| FIAAM | FL16181 | |
| FIAAM | FL6181 | |
| FIAAM | FLI6181 | |
| FILT | A2217 | |
| FORD | 9576P181105 | |
| FREIGHTLINER | DNP181105 | |
| FSA | FA3003 | |
| FSA | FA3356 | |
| GIESSE | AHI1041 | |
| GIF | GA816 | |
| GOULD | AP4M9378 | |
| GPC | FC292 | |
| GUARDIAN | G4M9378 | |
| GUD | L95426 | |
| GUD | ADG647 | |
| HAVAM | HD8405 | |
| INDUCONTROL | AR216 | |
| KOMATSU | 694292 | |
| KRALINATOR | LA80 | |
| LOCKHEED | LK3705 | |
| LOESING | 020932 | |
| LOESING | 20932 | |
| MISFAT | 783000 | |
| MISFAT | 0783000 | |
| MITSUBISHI | 4574070111E | |
| MITSUBISHI | 4574070111 | |
| NELSON | 70254N | |
| NELSON | 4M9378 | |
| NELSON WINSLOW | 4M9378 | |
| P.B.R. | AI3205 | |
| PERRY | PA597 | |
| POSTAS | HF1168D | |
| QUAKER STATE | QSA216 | |
| REFILCO | AF2378 | |
| SAVARA | 92302111 | |
| SAVARA | 92302117 | |
| SOPARIS | FDA3105 | |
| SOPARIS | FDA3103 | |
| STAY READY | SRPAM812 | |
| TECNO COMP | TM090 | |
| TIM | 4M3976 | |
| TIM | 4M2976 | |
| TIM | 1W0392 | |
| TRU-AIR | TA7368 | |
| UNITED ENGINE LIFE | U4M9376 | |
| UNITED ENGINE LIFE | U4M3976 | |
| VIRGIS | CH12207 | |
| VMC | AF181105 | |
| WALGAHN-MOTORENTECHN | 00811102 | |
| WALGAHN-MOTORENTECHN | 811102 | |
| WGB | SA131 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| CATERPILLAR 446 | - | BACKHOE LOADER | 400 SERIES | CATERPILLAR 3114 | - |
| CATERPILLAR 446B | - | BACKHOE LOADER | 400 SERIES | CATERPILLAR 3114T | - |
| CATERPILLAR 446D | - | BACKHOE LOADER | 400 SERIES | CATERPILLAR 3114T | - |
| CATERPILLAR 910E | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3204 | - |
| CATERPILLAR IT12F | - | INTEGRATED TOOL CARRIER | IT SERIES | CATERPILLAR 3204 | - |
| CATERPILLAR IT14B | - | INTEGRATED TOOL CARRIER | IT SERIES | CATERPILLAR 3114T | - |