1
/
of
1
Air Filter, Primary Round - Donaldson P181091
Air Filter, Primary Round - Donaldson P181091
Regular price
£67.52
Regular price
Sale price
£67.52
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181091
Air Filter, Primary Round| Outer Diameter | 10.41 inch (264.3 mm) |
| Inner Diameter | 6.04 inch (153.3 mm) |
| Length | 20.02 inch (508.6 mm) |
| Overall Length | 20.52 inch (521.3 mm) |
| Bolt Hole Diameter | 0.89 inch (22.73 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 264.3 mm (10.41 inch)
- Inner Diameter: 153.3 mm (6.04 inch)
- Length: 508.6 mm (20.02 inch)
- Overall Length: 521.3 mm (20.52 inch)
- Bolt Hole Diameter: 22.73 mm (0.89 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.276 m (11.02 inch)
- Packaged Width: 0.276 m (11.02 inch)
- Packaged Height: 0.581 m (23.23 inch)
- Packaged Weight: 3.355 kg (7.40 lb)
- Packaged Volume: 0.046 m3 (1.63 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 8421310090
- UPC Code: 742330025871
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| A P PARTS | AP3534A | |
| AC DELCO | A877C | |
| AGCO | 10946472M91 | |
| AMERICAN PARTS | 1167 | |
| AMERICAN PARTS | 93706 | |
| ARGO | 10946472M91 | |
| ASTRA | 102974 | |
| BERGERAT MONNOYEUR | E2332 | |
| BIG A | 1167 | |
| BIG A | 93706 | |
| BRAUD | 20015630 | |
| BRAUD | 20015930 | |
| CASE/CASE IH | 20015930 | |
| CASE/CASE IH | 132881 | |
| CATERPILLAR | 3I0839 | |
| CATERPILLAR | 1406934 | |
| CLAAS | 5000802125 | |
| CLEAN | MA773 | |
| COMPAIR | 81721579 | |
| COOPERS | AEM2008 | |
| CROSLAND | 9677 | |
| CYCLONE | PMA1040HD | |
| DELUXE | AF890 | |
| DELUXE | 890AIR | |
| DELUXE | 890 | |
| DONIT | 4930289 | |
| DRILTECH | 81721579 | |
| FIAAM | FLI6768 | |
| FIAT | 1930791 | |
| FIAT | 102974 | |
| FIAT | 20015930 | |
| FIAT | 920015930 | |
| FIAT | 300132881 | |
| FIAT | 701728468 | |
| FIAT | 132861 | |
| FIAT | 132881 | |
| FODEN | Y05772910 | |
| GPC | FC339 | |
| GUARDIAN | G130767 | |
| GUARDIAN | G431040 | |
| HANOMAG TRAKTOREN | 83074305 | |
| HANOMAG TRAKTOREN | 3074306MI | |
| HANOMAG TRAKTOREN | 3074306M | |
| HANOMAG TRAKTOREN | 3243159M1 | |
| HAVAM | HD9185 | |
| HESCO | AR70106 | |
| HITACHI | 1930791 | |
| IVECO | 5000802125 | |
| JOHN DEERE | AR70101 | |
| JOHN DEERE | AR70106 | |
| KAELBLE | 8874001543 | |
| KRALINATOR | LA754 | |
| LAVERDA | 19307910 | |
| LIEBHERR | 7402243 | |
| LISTER PETTER | 38207919 | |
| LOCKHEED | LK3534 | |
| LOCKHEED | AP3534 | |
| LOCKHEED | AP3534A | |
| LOESING | 21708 | |
| LOESING | 20294 | |
| LOESING | 021708 | |
| MASSEY FERGUSON | 3074306M1 | |
| MASSEY FERGUSON | 10946472M91 | |
| MASSEY FERGUSON | 1096472M91 | |
| NELSON | 130767 | |
| NELSON | 70393N | |
| NELSON WINSLOW | 130767 | |
| NEW HOLLAND | 20015930 | |
| NEW HOLLAND | 132881 | |
| NEW HOLLAND | 1406934 | |
| NEW HOLLAND | 300132881 | |
| NEW HOLLAND | 701728468 | |
| NUTECH | S2043 | |
| ORENSTEIN & KOPPEL | 101183 | |
| ORENSTEIN & KOPPEL | 1443319 | |
| ORENSTEIN & KOPPEL | 1406934 | |
| P.B.R. | AI3313 | |
| PERMATIC | FA3316 | |
| PURFLUX | A881 | |
| RENAULT VI | 5000802125 | |
| SAVARA | 92367217 | |
| TAMROCK | 81721579 | |
| TECHNOCAR | A487 | |
| TECNO COMP | TM209 | |
| TEREX | 09059523 | |
| TEREX | 81096472 | |
| TEREX | 1406934 | |
| TEREX | 9059523 | |
| TEREX | 9059576 | |
| TEREX | 09059576 | |
| UNITED ENGINE LIFE | 250DX219 | |
| VALMET | 807201454P | |
| VMC | AF181091 | |
| WALGAHN-MOTORENTECHN | 811095 | |
| WALGAHN-MOTORENTECHN | 811157 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| JOHN DEERE 762A | - | SCRAPER | - | - 762A | - |
| JOHN DEERE 762B | - | SCRAPER | - | - 762B | - |
| JOHN DEERE 8450 | - | TRACTOR | 8050 SERIES | JOHN DEERE 6466A | - |
| JOHN DEERE 8570 | - | TRACTOR | 8070 SERIES | JOHN DEERE 7076H | - |
| JOHN DEERE 862 | - | SCRAPER | - | - 862 | - |
| JOHN DEERE 862B | - | SCRAPER | - | - 862B | - |
| JOHN DEERE 8650 | - | TRACTOR | 8050 SERIES | JOHN DEERE 6619A | - |
| JOHN DEERE 890A | - | EXCAVATOR | - | JOHN DEERE 890A | - |
| JOHN DEERE 9400 | - | COMBINE | 9000 SERIES | JOHN DEERE 6068T | - |
| JOHN DEERE 9400 | - | COMBINE | 9000 SERIES | JOHN DEERE 6059T | - |
| JOHN DEERE 9400W | - | COMBINE | - | - 9400W | - |
| JOHN DEERE 9410 | - | COMBINE | - | JOHN DEERE 6068H | - |
| JOHN DEERE 9410W | - | COMBINE | - | - 9410W | - |
| JOHN DEERE 9450 | - | COMBINE | 9000 SERIES | - 9450 | - |
| JOHN DEERE 9450W | - | COMBINE | - | - 9450W | - |
| JOHN DEERE 9500 | - | COMBINE | 9000 SERIES | JOHN DEERE 6076H | - |
| JOHN DEERE 9500 | - | COMBINE | SIDEHILL | JOHN DEERE 6076H | - |
| JOHN DEERE 9500W | - | COMBINE | - | - 9500W | - |
| JOHN DEERE 9600 | - | COMBINE | 9000 SERIES | JOHN DEERE 6076H | - |
| JOHN DEERE 9960 | - | COTTON PICKER | - | JOHN DEERE DTS466 | - |
| JOHN DEERE 9965 | - | COTTON PICKER | - | JOHN DEERE DTA466 | - |
| JOHN DEERE 9970 | - | COTTON PICKER | - | JOHN DEERE 6.8L | - |
| JOHN DEERE CTS | - | COMBINE | - | JOHN DEERE 6076H | - |
| KAELBLE 30 | - | AGRICULTURAL EQUIPMENT | - | DETROIT DIESEL 8V-92 | - |
| LANDINI 3900 | - | TRACTOR | - | IVECO 8361.1 | - |
| LIEBHERR PR741C | - | TRACTOR TRACKED | PR SERIES | - PR741C | - |
| LIEBHERR PR741C | - | TRACTOR TRACKED | - | MERCEDES-BENZ OM 421 A | - |
| RENAULT VI TR280 | 1980 | TRUCK | TR SERIES | RENAULT VI MDS 06.35.40I | - |
| TEREX 66C | - | TRACTOR | - | - 66C | - |