1
/
of
1
Air Filter, Primary Round - Donaldson P181071
Air Filter, Primary Round - Donaldson P181071
Regular price
£39.80
Regular price
Sale price
£39.80
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181071
Air Filter, Primary Round| Outer Diameter | 8.41 inch (213.5 mm) |
| Inner Diameter | 5.78 inch (146.8 mm) |
| Length | 11.00 inch (279.4 mm) |
| Bolt Hole Diameter | 0.53 inch (13.46 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | SBG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A285CL | |
| AC DELCO | A285C | |
| AC DELCO | PC170 | |
| AGCO | 71136161 | |
| AGCO | 1093100M91 | |
| ALLIS-CHALMERS | 3039921 | |
| ALLIS-CHALMERS | 01136161 | |
| ALLIS-CHALMERS | 0113616 | |
| ALLIS-CHALMERS | 1336161 | |
| ALLIS-CHALMERS | 301799 | |
| ALLIS-CHALMERS | 71132848 | |
| ALLIS-CHALMERS | 71132849 | |
| ALLIS-CHALMERS | 113616 | |
| ALLIS-CHALMERS | 1136191 | |
| ALLIS-CHALMERS | 1136161 | |
| ALLIS-CHALMERS | 1132849 | |
| ALLIS-CHALMERS | 11328481 | |
| AMERICAN PARTS | 299 | |
| AMERICAN PARTS | 93066 | |
| AMERICAN PARTS | 988 | |
| AMERICAN PARTS | 1086 | |
| ARGO | 1093100M91 | |
| AUSTIN-WESTERN | PGF17151 | |
| AUSTIN-WESTERN | PGF17747 | |
| AUSTIN-WESTERN | AW035125 | |
| BERGERAT MONNOYEUR | E2123 | |
| BIG A | 93066 | |
| BIG A | 988 | |
| BIG A | 1086 | |
| BIG A | 299 | |
| BOBCAT | 895985 | |
| BROS | E230011 | |
| BROS | E380039 | |
| BUFFALO-SPRINGFIELD | 853521037 | |
| BUFFALO-SPRINGFIELD | 853521020 | |
| BUFFALO-SPRINGFIELD | 19870 | |
| CAN-CAR | P101066 | |
| CASE/CASE IH | S0250532 | |
| CASE/CASE IH | 4502874R91 | |
| CASE/CASE IH | P250532 | |
| CASE/CASE IH | XA83965 | |
| CASE/CASE IH | 1414261 | |
| CATERPILLAR | 0687742 | |
| CATERPILLAR | 687742 | |
| CATERPILLAR | 682995 | |
| CATERPILLAR | 3I0822 | |
| CATERPILLAR | 661433 | |
| CATERPILLAR | 3R1271 | |
| CATERPILLAR | 9Y7815 | |
| CATERPILLAR | 3R2253 | |
| CHAMP | AF66 | |
| CHAMP | LAF66 | |
| CHARDONNET | 7218107100 | |
| CHICAGO PNEUMATIC | P1982 | |
| CHICAGO PNEUMATIC | P198255 | |
| CHICAGO PNEUMATIC | 3PS2649 | |
| CHICAGO PNEUMATIC | 000P1982 | |
| CLARK | 895985 | |
| CLARK | 895989 | |
| CLARK | 1722458 | |
| CLARK | AW035125 | |
| CLARK | AWO35125 | |
| CLARK | PGF17151 | |
| CLARK | PGF17747 | |
| CLARK,J.L. | AWO35125 | |
| CLARK,J.L. | AW035125 | |
| CONTINENTAL | B427F510 | |
| CONTINENTAL | SD802F546 | |
| CONTINENTAL | PCA225 | |
| CONTINENTAL | SD802F513 | |
| CONTINENTAL | SD802F544 | |
| COOP | AP101066K | |
| COOP | PMA101066K | |
| COOPERS | AZB050 | |
| COOPERS | AG317 | |
| COOPERS | DU1000S | |
| COOPERS | AZA505 | |
| CROSLAND | 9528 | |
| CUMMINS | 163978 | |
| CUMMINS | 150773 | |
| CUMMINS | 150778 | |
| CUMMINS | 151606 | |
| CUMMINS | 705170 | |
| CUMMINS | 299349 | |
| CYCLONE | PMA101066K | |
| CYCLONE | PMA101066 | |
| DART | SMP181071 | |
| DELUXE | AFK528 | |
| DELUXE | AF528 | |
| DELUXE | K528AIR | |
| DELUXE | K528 | |
| DEUTZ | 71136161 | |
| DIAMOND REO | 2574H2 | |
| DIAMOND REO | 2574H22 | |
| DIAMOND T | 3094H2X | |
| DIAMOND T | 2574H2 | |
| DIAMOND T | 2574H22 | |
| DIVCO | 6038 | |
| DIVCO | 3038 | |
| DOMINION | 6038 | |
| DORMAN | L551F4 | |
| DRESSER | 264199C92 | |
| DRESSER | 264199C91 | |
| DRESSER | 78040 | |
| DRESSER | 4502874R91 | |
| DYNAPAC | 335665 | |
| DYNAPAC | PCA2501 | |
| DYNAPAC | PCA25001 | |
| DYNAPAC | PCA25011 | |
| EATON | 6950639 | |
| EATON | 2042076 | |
| EATON | 5082088 | |
| EATON | 2053258 | |
| EATON | 2054358 | |
| EATON | 2046981 | |
| ELGIN | AY2870 | |
| FAIRMONT RAILWAY MOTORS | F17765K | |
| FIAT | 1414261 | |
| FIAT | 0113616 | |
| FIAT | 71136191 | |
| FIAT | 71132848 | |
| FIAT | 71132849 | |
| FIAT | 71136161 | |
| FIAT | 70113616 | |
| FIAT | 70301799 | |
| FIAT | 1336161 | |
| FIAT | 1132848 | |
| FIAT | 1132849 | |
| FIAT | 113616 | |
| FIAT | 1136161 | |
| FILT | A2328 | |
| FMC | 1414261 | |
| FODEN | Y02219701 | |
| FORD | 1414261 | |
| FRANKLIN | P101066 | |
| FREIGHTLINER | DNP181071 | |
| FURUKAWA | 264199C91 | |
| FURUKAWA | 264199C92 | |
| FURUKAWA | 4502874R91 | |
| FWD | 10175544 | |
| FWD | 204328 | |
| FWD | 204705 | |
| FWD | 204378 | |
| FWD | 201368 | |
| GALION | 67219 | |
| GALION | D67219 | |
| GALION | D78266 | |
| GALION | D79266 | |
| GALION | 78040 | |
| GALION | 78266 | |
| GALION | H49457 | |
| GALION | D108162 | |
| GALION | D109129 | |
| GALION | 109129 | |
| GALION | 108162 | |
| GARDNER DENVER | 149220 | |
| GARDNER DENVER | 2008194 | |
| GARDNER DENVER | 172996 | |
| GARDNER DENVER | 5B348 | |
| GARDNER DENVER | 2010503 | |
| GARDNER DENVER | 150944 | |
| GARDNER DENVER | 152072 | |
| GENERAL ELECTRIC | L551F4 | |
| GIESSE | AHI1083 | |
| GOULD | AP101066 | |
| GRADALL | 24921335 | |
| GREYFRIARS | 263A | |
| GUARDIAN | G122523 | |
| GUARDIAN | G118340 | |
| GUD | AG317 | |
| GUD | ADG317 | |
| HAVAM | HD6965 | |
| HITACHI | 1336161 | |
| HITACHI | 1132849 | |
| HITACHI | 3039921 | |
| HITACHI | 71136161 | |
| HITACHI | 71132848 | |
| HITACHI | 71132849 | |
| HITACHI | 0113616 | |
| HITACHI | 70113616 | |
| HOUGH | 264199C91 | |
| HYSTER | 179932 | |
| HYSTER | T672502 | |
| HYSTER | 179949 | |
| HYSTER | 0141265 | |
| INSLEY | 453039 | |
| INSLEY | 453038 | |
| INTERNATIONAL | 264199C92 | |
| INTERNATIONAL | 264199C91 | |
| INTERNATIONAL | 613893R91 | |
| INTERNATIONAL | 636893R91 | |
| INTERNATIONAL | 4502874R91 | |
| INTERNATIONAL | 869838R91 | |
| INTERNATIONAL | 869838R92 | |
| INTERNATIONAL | 8000342R91 | |
| INTERNATIONAL | 800342R91 | |
| JCB | 32200700 | |
| JCB | 32200706 | |
| JOHN BEAN | 1414261 | |
| JOY | 51900212 | |
| KENWORTH | P55571 | |
| KENWORTH | 462133 | |
| KERSHAW | 131679 | |
| KIRKALDIE | KA115 | |
| KOEHRING | D058637 | |
| KOEHRING | 19870 | |
| KOEHRING | D58637X | |
| KOEHRING | 853521020 | |
| KOEHRING | P55571 | |
| KOEHRING | 853521037 | |
| KOEHRING | PO55571 | |
| KOMATSU | 78040 | |
| KOMATSU | D78040 | |
| KRALINATOR | LA111 | |
| KRALINATOR | LA15 | |
| LEROI | GD152072 | |
| LEROI | 43475 | |
| LEROI | 43473 | |
| LETOURNEAU | JG3134 | |
| LETOURNEAU | KC2888 | |
| LIEBHERR | 5602172 | |
| LINK BELT | 1414261 | |
| LOCKHEED | AP3421A | |
| LOCKHEED | AP3421 | |
| LOCKHEED | LK3421 | |
| LOESING | 20913 | |
| LOESING | 020913 | |
| MACK | 2191P101066 | |
| MANITOU | 169475 | |
| MANITOWOC | 169475 | |
| MASSEY FERGUSON | 1093100M91 | |
| MCCORMICK | S0250532 | |
| MCCORMICK | P250532 | |
| MCCORMICK | XA83965 | |
| MISFAT | 0787100 | |
| MURPHY | MD2271 | |
| MURPHY | MD228771 | |
| MURPHY | 2877 | |
| MURPHY | MD27213 | |
| NACCO MATERIALS | 141265 | |
| NELSON | 70092N | |
| NELSON | 101066 | |
| NELSON WINSLOW | B421402 | |
| NELSON WINSLOW | 101066 | |
| NELSON WINSLOW | WM811KA | |
| NEW HOLLAND | 601T141 | |
| NEW HOLLAND | 1414261 | |
| ORENSTEIN & KOPPEL | 101020 | |
| OSHKOSH | 21895F | |
| OSHKOSH | IDX49 | |
| OSHKOSH | 1DX49 | |
| P & H | 1046Z626 | |
| PERRY | PAK528 | |
| PERRY | PA528 | |
| PETTIBONE | LA981 | |
| PETTIBONE | PPP621 | |
| PETTIBONE | P621 | |
| PRO MATCH | 9Y7815 | |
| QUAKER STATE | QSA225 | |
| RAYGO | 204328 | |
| REFILCO | AF2066 | |
| RUSTON BUCYRUS | 853521037 | |
| RYGO | 204328 | |
| SAVARA | 92294217 | |
| SAVARA | 92294211 | |
| SCHRAMM | OHD378 | |
| SCHRAMM | GMOHD378 | |
| SCHRAMM | 8D378 | |
| SICARD | 462133 | |
| SICARD | P55571 | |
| STAY READY | SRPAM101066 | |
| SULLAIR | 45143 | |
| SULLAIR | 43309 | |
| SULLAIR | 43310 | |
| SULLAIR | 043310 | |
| TEREX | S0250532 | |
| TIM | 3R2253 | |
| TOWMOTOR | 687742 | |
| TOWMOTOR | A655329 | |
| TOWMOTOR | 682995 | |
| TOWMOTOR | 661433 | |
| TROJAN | 695063900 | |
| TRU-AIR | TA7379 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687560 | |
| UNITED ENGINE LIFE | U01066K | |
| UNITED ENGINE LIFE | U01066 | |
| UNITED ENGINE LIFE | U06271 | |
| VERSATILE | V601T141 | |
| VERSATILE | 601T14 | |
| VIBRO | 235656 | |
| VIBRO | 335656 | |
| VMC | AF181071 | |
| VOLVO | 220055097 | |
| WABCO | VJ3259 | |
| WABCO | VS1810 | |
| WABCO | KC5060 | |
| WALGAHN-MOTORENTECHN | 811080 | |
| WAUKESHA | 16805 | |
| WAUKESHA | 492878 | |
| WAUKESHA | 0492878 | |
| WAUKESHA | 163805 | |
| WAYNE | 211674 | |
| WGB | SA189 | |
| WGB | SA108 | |
| WGB | SA144 | |
| WHITE | 3389H2 | |
| WHITE | 1739641 | |
| WHITE | 3467H23 | |
| WHITE | 3467H21 | |
| WHITE | 3467H2 | |
| WHITE | 27074462 | |
| WHITE | 027074462 | |
| WHITE | 2574H22 | |
| WHITE | 2574H2 | |
| WHITE | 529973 | |
| WHITE | 127074462 | |
| WHITE | 885599 | |
| WHITE | 888599 | |
| WHITE | Y529973 | |
| WHITE | 3094H2X | |
| WHITE | 3094H2 | |
| WHITE | Y697669 | |
| WHITE | YS29973 | |
| WHITE | 6DAE0330 | |
| WHITE | 697694 | |
| WHITE | 6950639 | |
| WHITE | Y667669 | |
| YALE | 3056816 | |
| YALE | 6950639 | |
| YALE | 2053258 | |
| YALE | 2054358 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| ALLIS-CHALMERS A | - | COMBINE | - | ALLIS-CHALMERS G230 | - |
| ALLIS-CHALMERS A | - | COMBINE | - | ALLIS-CHALMERS D262 | - |
| ALLIS-CHALMERS A | - | COMBINE | - | ALLIS-CHALMERS D262 | - |
| ALLIS-CHALMERS A | - | COMBINE | - | ALLIS-CHALMERS 6B230 | - |
| ALLIS-CHALMERS AH | - | COMBINE | - | ALLIS-CHALMERS 6B230 | - |
| ALLIS-CHALMERS AH | - | COMBINE | - | ALLIS-CHALMERS G230 | - |
| ALLIS-CHALMERS AH | - | COMBINE | - | ALLIS-CHALMERS D262 | - |
| ALLIS-CHALMERS B | - | COMBINE | - | ALLIS-CHALMERS G230 | - |
| ALLIS-CHALMERS B | - | COMBINE | - | ALLIS-CHALMERS D262 | - |
| ALLIS-CHALMERS B | - | COMBINE | - | ALLIS-CHALMERS 6B230 | - |
| ALLIS-CHALMERS C | - | COMBINE | - | - C | - |
| ALLIS-CHALMERS C | - | COMBINE | - | - C | - |
| ALLIS-CHALMERS CII | - | COMBINE | - | - CII | - |
| ALLIS-CHALMERS CII | - | COMBINE | - | - CII | - |
| ALLIS-CHALMERS E | - | COMBINE | - | ALLIS-CHALMERS G226 | - |
| ALLIS-CHALMERS R | - | COTTON PICKER | - | ALLIS-CHALMERS G230 | - |
| ALLIS-CHALMERS R | - | COTTON PICKER | - | ALLIS-CHALMERS D262 | - |
| ALLIS-CHALMERS R | - | COTTON PICKER | - | ALLIS-CHALMERS 6B230 | - |
| AVELING-BARFORD TS175 | - | SHOVEL | - | FORD 2704E | - |
| AVELING-BARFORD TS185 | - | SHOVEL | - | FORD 2704E | - |
| AVELING-BARFORD TS200 | - | SHOVEL | - | FORD 2704E | - |
| AVELING-BARFORD TS230 | - | SHOVEL | - | FORD 2704E | - |
| AVELING-BARFORD TS230 | - | SHOVEL | - | LEYLAND-DAF (LDV) 401 | - |
| AVELING-BARFORD TS230 | - | SHOVEL | - | PERKINS T6.354 | - |
| AVELING-BARFORD TS240 | - | SHOVEL | - | LEYLAND-DAF (LDV) 401 | - |
| AVELING-BARFORD TS240 | - | SHOVEL | - | PERKINS T6.354 | - |
| BLAW KNOX PF180 | - | FINISHER ROAD | - | DETROIT DIESEL 4-71 | - |
| BLAW KNOX PF220 | - | FINISHER ROAD | - | DETROIT DIESEL 4-71 | - |
| CLARK 666 | - | SKIDDER | - | DETROIT DIESEL 4-53 | - |
| CLARK 666B | - | SKIDDER | - | DETROIT DIESEL 4-53 | - |
| CLARK 667GS | - | SKIDDER | - | DETROIT DIESEL 4-53 | - |
| CLARK 700 | - | BACKHOE LOADER | - | DETROIT DIESEL 3-53 | - |
| CLARK PACER | - | GRADER | - | - PACER | - |
| CLARK SUPER 100 | - | GRADER | - | DETROIT DIESEL 3-71 | - |
| CLARK SUPER 200 | - | GRADER | - | DETROIT DIESEL 3-71 | - |
| CLARK SUPER 300 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
| CLARK SUPER 400 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
| DYNAPAC CA25 | - | COMPACTOR | - | - CA25 | - |
| DYNAPAC CA25A | - | COMPACTOR | - | - CA25A | - |
| DYNAPAC CA25D | - | COMPACTOR | - | CATERPILLAR D3208 | - |
| DYNAPAC CA25PD | - | COMPACTOR | - | - CA25PD | - |
| DYNAPAC CA25S | - | COMPACTOR | - | - CA25S | - |
| DYNAPAC CA25T | - | COMPACTOR | - | CATERPILLAR D3208 | - |
| DYNAPAC CA30 | - | COMPACTOR | - | CATERPILLAR 3208 | - |
| DYNAPAC CA50 | - | COMPACTOR | - | - CA50 | - |
| DYNAPAC CA51S | - | COMPACTOR | - | CATERPILLAR 3208NA | - |
| DYNAPAC CC40 | - | COMPACTOR | - | CATERPILLAR D3208 | - |
| DYNAPAC CC41 | - | COMPACTOR | - | CATERPILLAR D3208 | - |
| DYNAPAC CC42A | - | COMPACTOR | - | - CC42A | - |
| DYNAPAC CC50 | - | COMPACTOR | - | - CC50 | - |
| DYNAPAC CC50A | - | COMPACTOR | - | - CC50A | - |
| DYNAPAC CC50PD | - | COMPACTOR | - | - CC50PD | - |
| DYNAPAC CC50S | - | COMPACTOR | - | - CC50S | - |
| GRADALL G1000 | - | EXCAVATOR TRACKED | - | GMC 4057C | - |
| GRADALL G1000 | - | EXCAVATOR TRACKED | - | GMC 4055C | - |
| HYSTER H150E | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER H150E | - | FORKLIFT | - | GMC V8-350 | - |
| HYSTER H250A | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER H250A | - | FORKLIFT | - | - H250A | - |
| HYSTER H250A | - | FORKLIFT | H SERIES | GMC V8-350 | - |
| HYSTER H250E | - | FORKLIFT | - | GMC V8-350 | - |
| HYSTER H250E | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER H300A | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER H300A | - | FORKLIFT | - | GMC V8-350 | - |
| HYSTER H300A | - | FORKLIFT | - | - H300A | - |
| HYSTER P125A | - | FORKLIFT | - | - P125A | - |
| HYSTER P125A | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER P125A | - | FORKLIFT | - | GMC V8-350 | - |
| HYSTER P150A | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER P150B | - | FORKLIFT | - | - P150B | - |
| HYSTER P150B | - | FORKLIFT | - | GMC V8-350 | - |
| HYSTER P165A | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER P180A | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER P180A | - | FORKLIFT | - | GMC V8-350 | - |
| HYSTER P180A | - | FORKLIFT | - | - P180A | - |
| HYSTER P200B | - | FORKLIFT | - | GMC V8-350 | - |
| HYSTER P200B | - | FORKLIFT | - | - P200B | - |
| JCB 1750 | - | LOADER | - | LEYLAND-DAF (LDV) UE400 | - |
| JCB 907 | - | LOADER | - | LEYLAND-DAF (LDV) UE400 | - |
| SULLAIR 12-50L | - | COMPRESSOR | - | - 12-50L | - |
| VERSATILE D118 | - | TRACTOR | - | CUMMINS V185 | - |
| VERSATILE D118 | - | TRACTOR | - | CUMMINS V140 | - |
| VERSATILE M118 | - | TRACTOR | - | CUMMINS V140 | - |
| VERSATILE M118 | - | TRACTOR | - | CUMMINS V185 | - |