1
/
of
1
Air Filter, Primary Round - Donaldson P181049
Air Filter, Primary Round - Donaldson P181049
Regular price
£109.20
Regular price
Sale price
£109.20
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181049
Air Filter, Primary Round| Outer Diameter | 12.74 inch (323.6 mm) |
| Inner Diameter | 8.38 inch (212.9 mm) |
| Length | 24.03 inch (610.4 mm) |
| Overall Length | 24.53 inch (623.1 mm) |
| Bolt Hole Diameter | 0.93 inch (23.62 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | FVG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 323.6 mm (12.74 inch)
- Inner Diameter: 212.9 mm (8.38 inch)
- Length: 610.4 mm (24.03 inch)
- Overall Length: 623.1 mm (24.53 inch)
- Bolt Hole Diameter: 23.62 mm (0.93 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: FVG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.345 m (13.78 inch)
- Packaged Width: 0.345 m (13.78 inch)
- Packaged Height: 0.640 m (25.59 inch)
- Packaged Weight: 4.400 kg (9.70 lb)
- Packaged Volume: 0.079 m3 (2.81 ft3)
Other Information
- Country of Origin: United Kingdom
- HTS Code: 8421310090
- UPC Code: 742330025505
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| A P PARTS | AP3514A | |
| AC DELCO | A652C | |
| AGCO | 74062432 | |
| ALLMAND BROS | 281010 | |
| AMERICAN PARTS | 1217 | |
| AMERICAN PARTS | 93546 | |
| AMTRAK | 2607503068 | |
| ARMAFILT | L3246320 | |
| ASTEC UNDERGROUND | 20001033 | |
| ASTEC UNDERGROUND | 70P181049 | |
| ATLAS | 2914501200 | |
| ATLAS COPCO | 35123512 | |
| ATLAS COPCO | 2914501200 | |
| BIG A | 1217 | |
| BIG A | 93546 | |
| BOMAG | 05730124 | |
| BOMAG | 5730124 | |
| BOMBARDIER | 400023139 | |
| BOMBARDIER | 400008070 | |
| BRITISH RAIL | 1578105 | |
| CARBOCOL | 000729699 | |
| CASE/CASE IH | 3H1075 | |
| CATERPILLAR | 3I0802 | |
| CATERPILLAR | 9Y7812 | |
| CATERPILLAR | OE45521 | |
| CHARDONNET | 7218104900 | |
| CHICAGO PNEUMATIC | 000PS424 | |
| CHICAGO PNEUMATIC | 003PS424 | |
| CHICAGO PNEUMATIC | 002PS424 | |
| CHICAGO PNEUMATIC | 2PS424 | |
| CHICAGO PNEUMATIC | 2PS4240 | |
| CHICAGO PNEUMATIC | 3PS424 | |
| CHICAGO PNEUMATIC | 52PS4240 | |
| CHICAGO PNEUMATIC | PS424 | |
| CMI | 40013132002 | |
| CMI | P1021019611 | |
| COMPACTION AMERICA | 05730124 | |
| COMPAIR | 438121 | |
| COMPAIR | 9826251350001 | |
| COMPAIR | CZ438121 | |
| CONTINENTAL | PCA3273 | |
| COOPERS | AEM2016 | |
| CUMMINS | 3000958 | |
| CUMMINS | 3013210 | |
| CYCLONE | PMA116453 | |
| DEUTZ | 74062432 | |
| DRESSER | 3213778R91 | |
| EATON | 4600180 | |
| EIMCO | 69008907 | |
| EIMCO | D2NP181049 | |
| FAUN | 4600180 | |
| FG WILSON | 901041 | |
| FIAT | 3H1075 | |
| FMC | 3A11645 | |
| FMC | 3H1075 | |
| FORD | 3H1075 | |
| FREIGHTLINER | DNP181049 | |
| FURUKAWA | 3213778R91 | |
| GPC | FC361 | |
| GROVE | 9304100036 | |
| GUARDIAN | G116453 | |
| HAVAM | HD6685 | |
| HIGHPOWEREQUIPMENT | AF891 | |
| HITACHI | 961416 | |
| HYUNDAI | 11L601870 | |
| INGERSOLL RAND | 91780858 | |
| INGERSOLL RAND | 35714690 | |
| INGERSOLL RAND | 35718675 | |
| INGERSOLL RAND | 35723512 | |
| INGERSOLL RAND | 35778422 | |
| INGERSOLL RAND | 90494329 | |
| INSLEY | 914620 | |
| INTERNATIONAL | 3213778R91 | |
| JOHN BEAN | 3H1075 | |
| JOY | 5432984 | |
| JOY | 5190020041 | |
| KAWASAKI | 30981704407 | |
| KOEHRING | 05730124 | |
| KRALINATOR | LA634 | |
| LAND ROVER | BFBU2389 | |
| LAND ROVER | FBU2389 | |
| LEROI | 438121 | |
| LEYLAND-DAF (LDV) | FBU2389 | |
| LINK BELT | 3A71645 | |
| LINK BELT | 3H1075 | |
| LINK BELT | 3A11645 | |
| LOCKHEED | AP3514 | |
| LOCKHEED | AP3514A | |
| LOCKHEED | LK3514 | |
| LOESING | 020878 | |
| LOESING | 21752 | |
| LOESING | 20878 | |
| M.D.F. SARL | MDA3546 | |
| MERCEDES-BENZ | YA6480940004 | |
| MORBARK | 29321210 | |
| NELSON | 116453 | |
| NELSON | 70531N | |
| NELSON WINSLOW | 116453 | |
| NEW HOLLAND | 9964207 | |
| NEW HOLLAND | 3H1075 | |
| NUTECH | S9033 | |
| ONAN | 1401649 | |
| ONAN | 1401647 | |
| ORENSTEIN & KOPPEL | 101087 | |
| P & H | GH5842686 | |
| P & H | 1046Z266 | |
| PERKINS | OE45521 | |
| PERRY | PAK936 | |
| PRO MATCH | 9Y7812 | |
| REFILCO | AF2546 | |
| SANY | 60013897 | |
| SCHRAMM | OHL378 | |
| SDMO | 330570091 | |
| SDMO | 330560169 | |
| SULLAIR | 48462 | |
| TECNO COMP | TM231 | |
| TROJAN | 4600180 | |
| UNIPART | FBU2389 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687512 | |
| VMC | AF181049 | |
| VME | 12000204 | |
| VOLVO | 35123512 | |
| VOLVO | 11713158 | |
| WALGAHN-MOTORENTECHN | 811066 | |
| WALGAHN-MOTORENTECHN | 811147 | |
| WARTSILA | L3246320 | |
| WORTHINGTON | 2080141 | |
| YALE | 4600180 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| ATLAS COPCO CM760 | - | DRILLING EQUIPMENT | - | CATERPILLAR C10 | - |
| ATLAS COPCO CM780D | - | DRILLING EQUIPMENT | - | - CM780D | - |
| ATLAS COPCO DM30 | - | DRILLING EQUIPMENT | - | CATERPILLAR C15 | - |
| BADGER 411 | - | EXCAVATOR | - | DETROIT DIESEL 8V-71T | - |
| BOMAG K350 | - | COMPACTOR | - | CUMMINS NT855 | - |
| BOMAG K350P | - | COMPACTOR | - | CUMMINS NT855 | - |
| BOMAG K351 | - | COMPACTOR | - | - K351 | - |
| BOMAG K451 | - | COMPACTOR | - | - K451 | - |
| GROVE TM875 | - | CRANE MOBILE | - | - TM875 | - |
| GROVE TMS870 | - | CRANE MOBILE | - | - TMS870 | - |
| GROVE TMS875C | - | CRANE MOBILE | - | CUMMINS ISM | - |
| GROVE TTS870 | - | CRANE MOBILE | - | - TTS870 | - |
| HYUNDAI ROBEX 305LC-9T | - | EXCAVATOR TRACKED | - | CUMMINS QSB6.7 | - |
| INGERSOLL RAND DXL1050 | - | COMPRESSOR | - | CUMMINS V903 | - |
| INGERSOLL RAND DXL1100H | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
| INGERSOLL RAND DXL1200 | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
| INGERSOLL RAND DXL1200S | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
| INGERSOLL RAND DXL1400 | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
| INGERSOLL RAND DXL1400S | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
| INGERSOLL RAND XHP650WCAT | - | COMPRESSOR | - | CATERPILLAR 3306TA | - |
| INGERSOLL RAND XL1100 | - | COMPRESSOR | - | - XL1100 | - |
| LEROI 7535 | - | COMPRESSOR | - | DETROIT DIESEL 8V-92 | - |
| LEROI 7535HS | - | COMPRESSOR | - | DETROIT DIESEL 8V-92 | - |
| LEROI 9025HS | - | COMPRESSOR | - | DETROIT DIESEL 8V-92 | - |
| SULLAIR H1050 | - | COMPRESSOR | - | - H1050 | - |
| SULLAIR H750 | - | COMPRESSOR | - | - H750 | - |
| SULLAIR H900/150 | - | COMPRESSOR | - | - H900/150 | - |
| TEREX 3364 | - | DUMP TRUCK | - | CUMMINS NT855C | - |
| TEREX 3365 | - | HAUL TRUCK | - | CUMMINS NT855C | - |
| TEREX 3480 | - | TRUCK | - | CUMMINS M11 | - |
| VERMEER D150X300 | - | DRILLING EQUIPMENT | - | - D150X300 | - |
| VOLVO CONSTRUCTION EQUIPMENT DD126 | - | COMPACTOR | - | CUMMINS 4BTA3.9C | - |
| VOLVO CONSTRUCTION EQUIPMENT DD136 | - | COMPACTOR | - | CUMMINS 6BT5.9C | - |
| VOLVO CONSTRUCTION EQUIPMENT DD146 | - | COMPACTOR | - | CUMMINS 6BT5.9C | - |
| VOLVO CONSTRUCTION EQUIPMENT SD100D | - | COMPACTOR | - | CUMMINS 4BTA3.9C | - |
| VOLVO CONSTRUCTION EQUIPMENT SD150D | - | COMPACTOR | - | CUMMINS 6BTA5.9C | - |