1
/
of
1
Air Filter, Primary Round - Donaldson P181042
Air Filter, Primary Round - Donaldson P181042
Regular price
£82.36
Regular price
Sale price
£82.36
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181042
Air Filter, Primary Round| Outer Diameter | 14.68 inch (372.9 mm) |
| Inner Diameter | 10.34 inch (262.6 mm) |
| Length | 24.02 inch (610.1 mm) |
| Overall Length | 24.52 inch (622.8 mm) |
| Bolt Hole Diameter | 0.90 inch (22.74 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | STG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 372.9 mm (14.68 inch)
- Inner Diameter: 262.6 mm (10.34 inch)
- Length: 610.1 mm (24.02 inch)
- Overall Length: 622.8 mm (24.52 inch)
- Bolt Hole Diameter: 22.74 mm (0.90 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: STG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.374 m (14.96 inch)
- Packaged Width: 0.374 m (14.96 inch)
- Packaged Height: 0.630 m (25.20 inch)
- Packaged Weight: 4.930 kg (10.87 lb)
- Packaged Volume: 0.091 m3 (3.26 ft3)
Other Information
- Country of Origin: United Kingdom
- HTS Code: 8421310090
- UPC Code: 742330025437
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A953C | |
| AMERICAN PARTS | 93258 | |
| AMERICAN PARTS | 1581 | |
| ASTEC UNDERGROUND | 3018051122 | |
| ATLAS COPCO | 52146958 | |
| AVELING-BARFORD | ABP3001560 | |
| BELL | 220132 | |
| BIG A | 1581 | |
| BIG A | 93258 | |
| BOMAG | 901V2977 | |
| CARBOCOL | 4206272 | |
| CATERPILLAR | 9Y6836 | |
| CATERPILLAR | 3I0795 | |
| CLAAS | 5001829352 | |
| CMI | P1023185119 | |
| CONTINENTAL | PCA2595 | |
| COOPERS | AEM2014 | |
| CUMMINS | 3001893 | |
| CUMMINS | 3013212 | |
| DEMAG | 76141573 | |
| ENMTP CPG | 7364869 | |
| EUCLID | 62414057 | |
| EUCLID | 9059564 | |
| FAMEL | FR1023 | |
| FAUN | 0747082 | |
| FAUN | 747082 | |
| FIAT | 745304600 | |
| FODEN | Y05774001 | |
| FREIGHTLINER | DNP181042 | |
| GPC | FC609 | |
| GROVE | 9304100148 | |
| GUARDIAN | G128407 | |
| HAVAM | HD6430 | |
| HAVAM | HD7775 | |
| HITACHI | EU12975364 | |
| HITACHI | L4206272 | |
| IMPERIAL | CV102819 | |
| INGERSOLL RAND | 35298108 | |
| INGERSOLL RAND | P181042 | |
| INGERSOLL RAND | 90305111 | |
| IVECO | 5001829352 | |
| JOHN DEERE | AT254112 | |
| KOEHRING | 901V2977 | |
| KOMATSU | 2090178260 | |
| KOMATSU | 1236970H1 | |
| KOMATSU | 76141573 | |
| KRALINATOR | LA884 | |
| LIEBHERR | 7364869 | |
| LIEBHERR | 7008443 | |
| LIEBHERR | 5507994 | |
| LINK BELT | 3A10361 | |
| LOESING | 21014 | |
| LOESING | 021014 | |
| MORBARK | 29321255 | |
| NELSON | 128407 | |
| NELSON | 70172N | |
| NELSON WINSLOW | 128407 | |
| NUTECH | S2450 | |
| OCUATRO | EP430 | |
| ORENSTEIN & KOPPEL | 1413768 | |
| PRO MATCH | 9Y6836 | |
| REFILCO | AF2258 | |
| REICHDRILL | 92PS4670 | |
| REICHDRILL | PS467092 | |
| RENAULT VI | 5001829352 | |
| SCHRAMM | 50009608 | |
| TEREX | 9053259 | |
| TEREX | 9059564 | |
| TEREX | 09059564 | |
| TEREX | RD45907 | |
| TODD GT | 2242908 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687488 | |
| VME | 62414057 | |
| VOLVO | 6241405 | |
| VOLVO | 62414057 | |
| VOLVO | 40415994 | |
| WABCO | VE1062 | |
| WALGAHN-MOTORENTECHN | 811059 | |
| WIRTGEN | 91172 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| ATLAS COPCO DM45 | - | DRILLING EQUIPMENT | - | CATERPILLAR C18 | - |
| HITACHI EH1600 | - | HAUL TRUCK | - | CUMMINS QST301050 | - |
| HITACHI EX100-3 | - | EXCAVATOR TRACKED | - | ISUZU 4BD1 | - |
| HITACHI EX1100 | - | EXCAVATOR TRACKED | - | CUMMINS KTA19 | - |
| HITACHI EX1800 | - | EXCAVATOR | - | CUMMINS KTTA19C | - |
| HITACHI EX1800-2 | - | EXCAVATOR | - | CUMMINS KTTA19C | - |
| HITACHI EX1800-2 | - | EXCAVATOR TRACKED | - | CUMMINS KTA19 | - |
| HITACHI EX1800-3 | - | EXCAVATOR TRACKED | - | CUMMINS QSK19 | - |
| HITACHI EX1800-3 | - | EXCAVATOR | - | CUMMINS KTTA19C | - |
| HITACHI EX1800-3 | - | EXCAVATOR TRACKED | - | - EX1800-3 | - |
| HITACHI EX1900-5 | - | EXCAVATOR TRACKED | - | MITSUBISHI S12A2-YTAA1 | - |
| HITACHI EX3500 | - | EXCAVATOR TRACKED | - | CUMMINS KT38C | - |
| HITACHI EX3500-2 | - | EXCAVATOR | - | CUMMINS KT28C | - |
| HITACHI EX3500-2 | - | EXCAVATOR TRACKED | - | CUMMINS KT38C | - |
| HITACHI EX3500-3 | - | EXCAVATOR TRACKED | - | CUMMINS KT38C | - |
| HITACHI EX3500-3 | - | EXCAVATOR | - | CUMMINS KT28C | - |
| INGERSOLL RAND DM25 | - | DRILLING EQUIPMENT | - | - DM25 | - |
| INGERSOLL RAND T4-VHP1050 | - | COMPRESSOR | - | - T4-VHP1050 | - |
| INGERSOLL RAND T4BH | - | DRILLING EQUIPMENT | - | - T4BH | - |
| LIEBHERR R984 LITRONIC | - | EXCAVATOR TRACKED | R SERIES | - R984 LITRONIC | - |
| TEREX 72-71B | - | LOADER | - | - 72-71B | - |