1
/
of
1
Air Filter, Primary Round - Donaldson P181036
Air Filter, Primary Round - Donaldson P181036
Regular price
£75.74
Regular price
Sale price
£75.74
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181036
Air Filter, Primary RoundShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 351.6 mm (13.84 inch)
- Inner Diameter: 240.7 mm (9.48 inch)
- Length: 406.4 mm (16.00 inch)
Packaged Dimensions
- Packaged Length: 0.360 m (14.40 inch)
- Packaged Width: 0.355 m (14.20 inch)
- Packaged Height: 0.485 m (19.40 inch)
- Packaged Weight: 3.997 kg (8.81 lb)
- Packaged Volume: 0.064 m3 (2.30 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330025376
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | PC190 | |
| AC DELCO | A456C | |
| AC DELCO | A265CL | |
| AC DELCO | A265C | |
| ALLIED | 112101 | |
| AMERICAN PARTS | 93290 | |
| AMERICAN PARTS | 1089 | |
| BIG A | 93290 | |
| BIG A | 1089 | |
| BIG A | 293 | |
| BROS | E380069 | |
| BUHLER VERSATILE | USP66210004 | |
| CASE/CASE IH | 3282011R91 | |
| CASE/CASE IH | 619689C91 | |
| CATERPILLAR | 3N3740 | |
| CATERPILLAR | 4G3137 | |
| CATERPILLAR | 6L3313 | |
| CATERPILLAR | 6L2610 | |
| CATERPILLAR | 4M3803 | |
| CATERPILLAR | 3R7714 | |
| CATERPILLAR | 3I0789 | |
| CATERPILLAR | 3R7711 | |
| CHAMP | LAF290A | |
| CHAMP | AF290A | |
| CHAMP | LAF1416 | |
| CLAAS | 3564087 | |
| CLARK | 851SA229 | |
| CLEAN | MA723 | |
| COMPACTION AMERICA | 05730106 | |
| CONTINENTAL | PCA244 | |
| COOP | AP102090K | |
| COOP | PMA102090K | |
| COOPERS | AZB201 | |
| COOPERS | DU1260S | |
| COOPERS | DU1260 | |
| COOPERS | AEM2398 | |
| COOPERS | AZA506 | |
| CROSLAND | 9509 | |
| CUMMINS | 204662 | |
| CUMMINS | 151612 | |
| CUMMINS | 154012 | |
| CUMMINS | 707664 | |
| CYCLONE | PMA102090K | |
| DART | 304401 | |
| DART | 304334 | |
| DART | 304322 | |
| DART | SMP181036 | |
| DELUXE | AFK568 | |
| DELUXE | K568AIR | |
| DELUXE | K568 | |
| DORMAN | L551L4 | |
| DORMAN | Q551C4 | |
| DORMAN | SE5514 | |
| DRESSER | 3282011R91 | |
| DRESSER | 619689C91 | |
| EATON | 6951549 | |
| EATON | 2053310 | |
| EATON | 2053309 | |
| EUCLID | 9030854 | |
| EUCLID | E654563 | |
| EUCLID | 9518797 | |
| EUCLID | E622511 | |
| EUCLID | E611854 | |
| EUCLID | E632878 | |
| EUCLID | 9395885 | |
| EUCLID | 4082218 | |
| EUCLID | 9218797 | |
| EUCLID | 9223647 | |
| EUCLID | 9215674 | |
| EUCLID | 6233131 | |
| EUCLID | 4015860 | |
| EUCLID | 9206065 | |
| EUCLID | 9038902 | |
| EUCLID | 9235044 | |
| FIAAM | FLI6582 | |
| FIAT | 4055695 | |
| FODEN | Y05787700 | |
| FREIGHTLINER | DNP181036 | |
| FURUKAWA | 619689C91 | |
| FURUKAWA | 3282011R91 | |
| GARDNER DENVER | 5B418 | |
| GARDNER DENVER | 2008200 | |
| GARDNER DENVER | 5B414 | |
| GARDNER DENVER | 2010504 | |
| GOULD | AP102090 | |
| GOULD | AP102090K | |
| GPC | FC317 | |
| GRIMMER SCHMIDT | 6333790 | |
| GRIMMER SCHMIDT | 63033790 | |
| GUARDIAN | G102090 | |
| HAVAM | HD6876 | |
| HITACHI | 4055695 | |
| INGERSOLL RAND | 50290907 | |
| INGERSOLL RAND | X296693 | |
| INGERSOLL RAND | W90277 | |
| INGERSOLL RAND | W90279 | |
| INGERSOLL RAND | W090277 | |
| INTERNATIONAL | 619675C91 | |
| INTERNATIONAL | 619689C91 | |
| INTERNATIONAL | 9206065 | |
| INTERNATIONAL | 701388C91 | |
| INTERNATIONAL | 3282011R91 | |
| IVECO | 3564087 | |
| JOY | 5147953 | |
| KENWORTH | 9215674 | |
| KENWORTH | 304322 | |
| KENWORTH | 304401 | |
| KENWORTH | 304334 | |
| KENWORTH | SMP181116 | |
| KENWORTH | 462252 | |
| KIRKALDIE | KA108 | |
| KOEHRING | 5760106 | |
| KOEHRING | 5730106 | |
| KOEHRING | 420356A | |
| KOEHRING | F44516X1 | |
| KOEHRING | F0441516 | |
| KRALINATOR | LA75 | |
| LEROI | F44516X1 | |
| LETOURNEAU | JG3137 | |
| LETOURNEAU | VF1364 | |
| LETOURNEAU | VS6300 | |
| LETOURNEAU | VH31791 | |
| LETOURNEAU | TA2324 | |
| LETOURNEAU | 4G3137 | |
| LOCKHEED | LK852 | |
| LOCKHEED | AP852A | |
| LOESING | 020899 | |
| LOESING | 20899 | |
| MACK | 2MD2130 | |
| MACK | 2191P102 | |
| MACK | 2191P102090 | |
| MACK | 2MD423 | |
| MACK | 2191P117808 | |
| MCI | 9M321 | |
| MISFAT | 12701000 | |
| NELSON | 84936S | |
| NELSON | 70198N | |
| NELSON | 102090 | |
| NELSON | LL1649 | |
| NELSON | PA1649OPC | |
| NELSON | PA1649 | |
| NELSON WINSLOW | 102090 | |
| NUTECH | S2758 | |
| ORENSTEIN & KOPPEL | 101031 | |
| ORENSTEIN & KOPPEL | 101032A | |
| OSHKOSH | 9977G | |
| OSHKOSH | 1D14 | |
| OSHKOSH | 10474G | |
| OSHKOSH | 1074G | |
| OSHKOSH | ID14 | |
| OSHKOSH | 10833G | |
| P & H | 1046Z378 | |
| P.B.R. | AI3214 | |
| P.B.R. | AF3214 | |
| PACCAR | 462252 | |
| PERRY | PAK568 | |
| PERRY | PA568 | |
| PETTIBONE | LL5448 | |
| QUAKER STATE | QSA244 | |
| REFILCO | AF2290 | |
| RENAULT VI | 3564087 | |
| ROMAN | R179 | |
| RUSTON BUCYRUS | 46140340 | |
| RUSTON BUCYRUS | 4614030 | |
| RUSTON BUCYRUS | 46140300 | |
| SAVARA | 92304117 | |
| SAVARA | 92304111 | |
| SICARD | 462252 | |
| STAY READY | SRPA102090 | |
| SULLAIR | 46209 | |
| TECNO COMP | TM104 | |
| TEREX | 09059558 | |
| TEREX | 9206065 | |
| TEREX | 9059558 | |
| TEREX | 9038902 | |
| TEREX | 09038902 | |
| TEREX | 9030854 | |
| TIM | 4M3803 | |
| TIM | 4G3137 | |
| TIM | 3R7714 | |
| TIM | 3N3740 | |
| TRU-AIR | TA7388 | |
| TRU-AIR | T102090 | |
| UNIT RIG EQUIPMENT | DPN17912 | |
| UNIT RIG EQUIPMENT | 17433 | |
| UNIT RIG EQUIPMENT | 17828 | |
| UNIT RIG EQUIPMENT | 900417 | |
| UNIT RIG EQUIPMENT | A17433 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687464 | |
| UNITED ENGINE LIFE | U02090 | |
| UNITED ENGINE LIFE | U02090K | |
| UNITED ENGINE LIFE | U02237 | |
| VIRGIS | CH12260 | |
| VIRGIS | CH1226001 | |
| VMC | AF181036 | |
| VME | 6233131 | |
| VOLVO | 79230041 | |
| VOLVO | 4082218 | |
| VOLVO | 220055093 | |
| VOLVO | 79199899 | |
| VOLVO | 6233131 | |
| WABCO | VH4812 | |
| WABCO | VH3179 | |
| WABCO | VJ3024 | |
| WABCO | VS6300 | |
| WABCO | VS630 | |
| WABCO | TA2324 | |
| WABCO | VF1364 | |
| WALGAHN-MOTORENTECHN | 00811110 | |
| WALGAHN-MOTORENTECHN | 811724 | |
| WALGAHN-MOTORENTECHN | 811053 | |
| WAUKESHA | 164423A | |
| WGB | SA243 | |
| WGB | SA112 | |
| YALE | 6951549 | |
| YALE | 2053310 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| AVELING-BARFORD CENTAUR 35 | - | DUMP TRUCK | - | CATERPILLAR 1693TA | - |
| AVELING-BARFORD CENTAUR 35 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71 | - |
| AVELING-BARFORD CENTAUR 35 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD CENTAUR 40 | - | DUMP TRUCK | - | CATERPILLAR 1693TA | - |
| AVELING-BARFORD CENTAUR 40 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71 | - |
| AVELING-BARFORD CENTAUR 40 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD CENTAUR 50 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD CENTAUR 50 | - | DUMP TRUCK | - | CATERPILLAR 1693TA | - |
| AVELING-BARFORD CENTAUR 50 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71 | - |
| AVELING-BARFORD RD033 | - | DUMP TRUCK | - | CATERPILLAR 3406 | - |
| AVELING-BARFORD RD035 | - | DUMP TRUCK | - | CATERPILLAR 3406 | - |
| AVELING-BARFORD RD035 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71N | - |
| AVELING-BARFORD RD040 | - | DUMP TRUCK | - | CATERPILLAR 3408 DITA | - |
| AVELING-BARFORD RD040 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71N | - |
| AVELING-BARFORD RD050 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD RD135 | - | DUMP TRUCK | - | CATERPILLAR 3406 | - |
| AVELING-BARFORD RD150 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD RD250 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD RD255 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD SN | - | DUMP TRUCK | - | ROLLS ROYCE C8TFL | - |
| EUCLID 75TD | - | HAUL TRUCK | - | DETROIT DIESEL 12V-71N | - |
| EUCLID R35 | - | HAUL TRUCK | - | DETROIT DIESEL 12V-71N | - |
| EUCLID R35 | - | HAUL TRUCK | - | DETROIT DIESEL 12V-71 | - |
| EUCLID S24 | - | SCRAPER | - | DETROIT DIESEL 12V-71 | - |
| EUCLID S28 | - | SCRAPER | - | DETROIT DIESEL 12V-71 | - |
| EUCLID S32 | - | SCRAPER | - | - S32 | - |
| EUCLID S35E | - | SCRAPER | - | - S35E | - |
| EUCLID SS24 | - | SCRAPER | - | DETROIT DIESEL 12V-71 | - |
| EUCLID SS28 | - | SCRAPER | - | DETROIT DIESEL 12V-71 | - |
| EUCLID SS40 | - | SCRAPER | - | DETROIT DIESEL 12V-71 | - |
| EUCLID TD | - | HAUL TRUCK | - | DETROIT DIESEL 12V-71 | - |
| INGERSOLL RAND SPIROFLOW MARK II | - | COMPRESSOR | - | DETROIT DIESEL 16V-71 | - |
| KENWORTH KW808 | - | TRUCK | - | - KW808 | - |
| TEREX R35 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71N | - |
| TEREX R35 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71N | - |
| TEREX R35B | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71N | - |
| TEREX R35B | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71N | - |
| TEREX R35S | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71N | - |
| TEREX R35S | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71N | - |
| TEREX R45 | - | TRUCK | - | DETROIT DIESEL 12V-71N | - |
| TEREX R45 | - | TRUCK | - | DETROIT DIESEL 16V-71N | - |
| TEREX R50 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71N | - |
| TEREX R50 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71N | - |
| TEREX R65 | - | TRUCK | - | DETROIT DIESEL 12V-71N | - |
| TEREX R65 | - | TRUCK | - | DETROIT DIESEL 16V-71N | - |
| TEREX R70 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71N | - |
| TEREX R70 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71N | - |
| TEREX S24 | - | SCRAPER | - | DETROIT DIESEL 12V-71 | - |
| TEREX S28 | - | SCRAPER | - | - S28 | - |
| TEREX S32 | - | SCRAPER | - | DETROIT DIESEL 12V-71 | - |
| TEREX SS24 | - | SCRAPER | - | DETROIT DIESEL 12V-71 | - |
| TEREX TS24 | - | SCRAPER | - | DETROIT DIESEL 8V-71N | - |
| TEREX TS32 | - | SCRAPER | - | DETROIT DIESEL 12V-71T | - |