1
/
of
1
Air Filter, Primary Round - Donaldson P181019
Air Filter, Primary Round - Donaldson P181019
Regular price
£71.14
Regular price
Sale price
£71.14
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181019
Air Filter, Primary Round| Outer Diameter | 10.39 inch (264 mm) |
| Length | 11.89 inch (302 mm) |
| Overall Length | 12.40 inch (315 mm) |
| Type | Primary |
| Style | Round |
| Family | EBB |
| Primary Application | CASE/CASE IH 478974C1 |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 264 mm (10.39 inch)
- Length: 302 mm (11.89 inch)
- Overall Length: 315 mm (12.40 inch)
Packaged Dimensions
- Packaged Length: 0.283 m (11.30 inch)
- Packaged Width: 0.283 m (11.30 inch)
- Packaged Height: 0.338 m (13.50 inch)
- Packaged Weight: 2.415 kg (5.32 lb)
- Packaged Volume: 0.028 m3 (1.00 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-03
- HTS Code: 8421310090
- UPC Code: 742330025253
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A863C | |
| AMERICAN MOTORS CORPORATION | SFA1019P | |
| AMERICAN PARTS | 93759 | |
| AMERICAN PARTS | 1437 | |
| BIG A | 1437 | |
| BIG A | 93759 | |
| CASE/CASE IH | 479461C92 | |
| CASE/CASE IH | 478974C1 | |
| CATERPILLAR | 7C8331 | |
| CATERPILLAR | 3I0907 | |
| CATERPILLAR | 3I0777 | |
| CONTINENTAL | PCA1580 | |
| COOPERS | AEM2070 | |
| CUMMINS | 3002211 | |
| CUMMINS | 3022214 | |
| CUMMINS | 3022211 | |
| CUMMINS | 3021642 | |
| CUMMINS | 3021643 | |
| DART | SMP181019 | |
| DRESSER | 479461C92 | |
| DRESSER | 478974C1 | |
| EXMAN | SFA1019P | |
| FORD | 9576P181019 | |
| FORD | 9576P182019 | |
| FREIGHTLINER | DNP181019 | |
| FURUKAWA | 479461C92 | |
| GUARDIAN | G431580 | |
| GUARDIAN | G140426 | |
| INDUCONTROL | AR1580 | |
| INTERNATIONAL | 479461C91 | |
| INTERNATIONAL | 478974C1 | |
| INTERNATIONAL | 492921C91 | |
| KORODY COLYER | FPA2520 | |
| KRALINATOR | LA883 | |
| MCI | B0723501AC | |
| NELSON | 70141N | |
| NEOPLAN | DONP181019 | |
| NEW FLYER INDUSTRIES LTD | B07233501AC | |
| NUTECH | N1530 | |
| NUTECH | T1330 | |
| NUTECH | S1530 | |
| NUTECH | N1330 | |
| NUTECH | N1138 | |
| NUTECH | S1330 | |
| ORION BUS INDUSTRIES | B0723501AC | |
| ORION BUS INDUSTRIES | B0723501AC | |
| PRO MATCH | 7C8331 | |
| REFILCO | AF2759 | |
| REYTOR | IT1580 | |
| STEWART & STEVENSON | 135035 | |
| TIM | 7C8331 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687436 | |
| UNIVERSAL COACH PARTS | T121095 | |
| UNIVERSAL COACH PARTS | B0723501AC | |
| VMC | AF181019 | |
| WALGAHN-MOTORENTECHN | 811042 | |
| WALGAHN-MOTORENTECHN | 00811042 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| FORD 2503E | - | ENGINE | - | - 2503E | - |
| FORD 2511E | - | ENGINE | - | - 2511E | - |