1
/
of
1
Air Filter, Primary Round - Donaldson P181009
Air Filter, Primary Round - Donaldson P181009
Regular price
£122.84
Regular price
Sale price
£122.84
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181009
Air Filter, Primary RoundShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 323.6 mm (12.74 inch)
- Inner Diameter: 212.9 mm (8.38 inch)
- Length: 660.4 mm (26.00 inch)
Packaged Dimensions
- Packaged Length: 0.373 m (14.90 inch)
- Packaged Width: 0.370 m (14.80 inch)
- Packaged Height: 0.725 m (29.00 inch)
- Packaged Weight: 5.854 kg (12.90 lb)
- Packaged Volume: 0.104 m3 (3.70 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-03
- HTS Code: 8421310090
- UPC Code: 742330025154
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A579C | |
| AMERICAN MOTORS CORPORATION | SFA1009P | |
| AMERICAN PARTS | 93661 | |
| AMERICAN PARTS | 1025 | |
| BIG A | 93661 | |
| BIG A | 1025 | |
| CASE/CASE IH | 428680C1 | |
| CATERPILLAR | 3I0767 | |
| CATERPILLAR | 3I0898 | |
| CATERPILLAR | 7C8305 | |
| CATERPILLAR | 7W7421 | |
| CHAMP | AF1865 | |
| CHAMP | LAF6880 | |
| CHARDONNET | 7218100900 | |
| CONTINENTAL | PCA596 | |
| COOPERS | AEM2376 | |
| CUB CADET | 428680C1 | |
| CYCLONE | PMA116880 | |
| DART | SMP181009 | |
| DART | XLP182009 | |
| DELUXE | AF784 | |
| DELUXE | 784 | |
| DELUXE | 784AIR | |
| DRESSER | 428680C1 | |
| EXMAN | SFA1009P | |
| FORD | 9576P181009 | |
| FREIGHTLINER | DNP181009 | |
| FSI | DC1226OC | |
| FURUKAWA | 428680C1 | |
| GPC | FC479 | |
| GROVE | 9304100052 | |
| GUARDIAN | G116880 | |
| HAVAM | HD8850 | |
| INTERNATIONAL | 437050C91 | |
| INTERNATIONAL | 428680C1 | |
| INTERNATIONAL | 515304C91 | |
| INTERNATIONAL | 422714C92 | |
| INTERNATIONAL | 422714C91 | |
| KENWORTH | KW865M | |
| KENWORTH | KW865 | |
| KENWORTH | 21401091 | |
| KENWORTH | XLP182009 | |
| KRALINATOR | LA616 | |
| LOESING | 21013 | |
| LOESING | 021013 | |
| MACK | 57MD29307 | |
| MACK | 2MD39323 | |
| MACK | 57MD35 | |
| MCI | 9R35 | |
| MCI | 9R334 | |
| NELSON | 84931S | |
| NELSON | 128299 | |
| NELSON | 70185N | |
| NELSON WINSLOW | 128299 | |
| NEOPART | DONP182009 | |
| NEOPLAN | DONP181009 | |
| NEW FLYER INDUSTRIES LTD | 780038 | |
| NUTECH | T2595 | |
| NUTECH | S1701 | |
| NUTECH | N2595 | |
| NUTECH | S2595 | |
| OTTAWA TRUCK | 90002822 | |
| PERRY | PAK6880 | |
| PERRY | PAK996 | |
| PETERBILT | PB865 | |
| PETERBILT | SMP181009 | |
| PETERBILT | XLP182009 | |
| PRO MATCH | 7C8305 | |
| QUAKER STATE | QSA596 | |
| REFILCO | AF2661 | |
| RUSTON BUCYRUS | 46163260 | |
| RUSTON BUCYRUS | 46163280 | |
| RUSTON BUCYRUS | 46140305 | |
| STEWART & STEVENSON | 147224 | |
| STEWART & STEVENSON | A147224 | |
| TIM | 7C8305 | |
| TIM | 7W7421 | |
| TRANSPORTATION MANUFACTURING | 9R334 | |
| TRU-AIR | T1168800 | |
| TRU-AIR | T116880 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687404 | |
| UNITED ENGINE LIFE | U16880 | |
| UNIVERSAL COACH PARTS | T121010 | |
| UNIVERSAL COACH PARTS | 9R334 | |
| VMC | AF181009 | |
| VOLVO | 220055054 | |
| VOLVO | 3131434 | |
| VORTOX | SB150A | |
| WALGAHN-MOTORENTECHN | 811037 | |
| WALGAHN-MOTORENTECHN | 00811037 | |
| WESTERN STAR TRUCK | 027075719 | |
| WGB | SA362 | |
| WHEELABRATOR | 658092 | |
| WHITE | 27075719 | |
| WHITE | 4232H2 | |
| WHITE | 127075719 | |
| WHITE | 027075719 | |
| WORLDPARTS | W27608 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| FREIGHTLINER 112SD | - | TRUCK | - | CUMMINS M11 | - |
| FREIGHTLINER 120 | - | TRUCK | - | CUMMINS 6CT8.3 | - |
| FREIGHTLINER 120 | - | TRUCK | - | CATERPILLAR 3176TA | - |
| FREIGHTLINER 120 | - | TRUCK | - | CUMMINS M11 | - |
| FREIGHTLINER 120 | - | TRUCK | - | CUMMINS N14 | - |
| FREIGHTLINER 132 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER 132 | - | TRUCK | - | CUMMINS M11 | - |
| FREIGHTLINER CLASSIC XL | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER CLASSIC XL | - | TRUCK | - | CUMMINS M11 | - |
| FREIGHTLINER FL70 | - | TRUCK | - | CUMMINS 6CT8.3 | - |
| FREIGHTLINER FLD112SD | - | TRUCK | - | CUMMINS M11 | - |
| FREIGHTLINER FLD120 | - | TRUCK | - | CUMMINS N14 | - |
| FREIGHTLINER FLD120 | - | TRUCK | - | CATERPILLAR 3406E | - |
| FREIGHTLINER FLD120 | - | TRUCK | - | CUMMINS M11 | - |
| KENWORTH C500 | - | TRUCK | - | CUMMINS ISM | - |
| KENWORTH C500 | - | TRUCK | - | CUMMINS N14 | - |
| KENWORTH K100 | - | TRUCK | - | DETROIT DIESEL 6V-92 | - |
| KENWORTH K100 | - | TRUCK | - | DETROIT DIESEL 6-71 | - |
| KENWORTH K100 | - | TRUCK | - | CATERPILLAR 3406 | - |
| KENWORTH K100 | - | TRUCK | - | CATERPILLAR 3408 | - |
| KENWORTH K100 | - | TRUCK | - | DETROIT DIESEL 8V-92 | - |
| KENWORTH K100 | - | TRUCK | - | DETROIT DIESEL 8V-71 | - |
| KENWORTH K100E | - | TRUCK | - | DETROIT DIESEL 6V-92 | - |
| KENWORTH K100E | - | TRUCK | - | DETROIT DIESEL 8V-92 | - |
| KENWORTH K100E | - | TRUCK | - | DETROIT DIESEL 8V-71 | - |
| KENWORTH K100E | - | TRUCK | - | CUMMINS N14 | - |
| KENWORTH K100E | - | TRUCK | - | DETROIT DIESEL 6-71 | - |
| KENWORTH K100E | - | TRUCK | - | CATERPILLAR 3408 | - |
| KENWORTH K100E | - | TRUCK | - | CATERPILLAR 3406 | - |
| KENWORTH T400 | - | TRUCK | - | - T400 | - |
| KENWORTH T450 | - | TRUCK | - | - T450 | - |
| KENWORTH T600B | - | TRUCK | - | CATERPILLAR 3176 | - |
| KENWORTH T800 | - | TRUCK | - | CUMMINS L10 | - |
| KENWORTH T800 | - | TRUCK | - | CATERPILLAR 3401 | - |