1
/
of
1
Air Filter, Primary Round - Donaldson P133765
Air Filter, Primary Round - Donaldson P133765
Regular price
£41.42
Regular price
Sale price
£41.42
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P133765
Air Filter, Primary RoundShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 185.9 mm (7.32 inch)
- Inner Diameter: 100.6 mm (3.96 inch)
- Length: 378 mm (14.88 inch)
- Overall Length: 388.9 mm (15.31 inch)
- Bolt Hole Diameter: 9.93 mm (0.39 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.205 m (8.20 inch)
- Packaged Width: 0.210 m (8.40 inch)
- Packaged Height: 0.403 m (16.10 inch)
- Packaged Weight: 1.757 kg (3.87 lb)
- Packaged Volume: 0.018 m3 (0.64 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330011966
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A616C | |
| ALLIS-CHALMERS | 70263435 | |
| ALLIS-CHALMERS | 70263434 | |
| ALLIS-CHALMERS | 263435 | |
| ALLIS-CHALMERS | 00263435 | |
| AMERICAN PARTS | 1156 | |
| AMERICAN PARTS | 93654 | |
| BIG A | 1156 | |
| BIG A | 93654 | |
| CATERPILLAR | 3I0297 | |
| CHARDONNET | 7277153300 | |
| COMPAIR | E30801286 | |
| COOP | AP725HD | |
| COOP | PMA725HD | |
| COOPERS | AEM2054 | |
| CROSLAND | 9758 | |
| CUMMINS | 1402148 | |
| CUMMINS | 01402148 | |
| CUMMINS | 3834638 | |
| CYCLONE | PMA725HD | |
| DELUXE | AF777 | |
| DELUXE | 777AIR | |
| DELUXE | 777 | |
| FAMEL | FR975 | |
| FIAAM | FLI6902 | |
| FIAT | 70263435 | |
| FIAT | 263434 | |
| FREIGHTLINER | DNP133765 | |
| GPC | FC2117 | |
| GUARDIAN | G430725 | |
| GUD | ADG744 | |
| HAVAM | HD9233 | |
| JOHN DEERE | AP79941 | |
| JOHN DEERE | AR79941 | |
| JOHN DEERE | AR54336 | |
| KOMATSU | 1252017H1 | |
| KRALINATOR | LA655 | |
| NELSON | 84749S | |
| NELSON | 70167N | |
| ONAN | 1402148 | |
| ONAN | 01402148 | |
| ORENSTEIN & KOPPEL | 1449972 | |
| P.B.R. | AI3341 | |
| PERRY | PA949 | |
| QUAKER STATE | QSA1533 | |
| TECNO COMP | TM243 | |
| UNITED ENGINE LIFE | 250DX246 | |
| VAPORMATIC | CPD7068 | |
| VAPORMATIC | VPD7068 | |
| VMC | AF133765 | |
| VMC | AH133765 | |
| WALGAHN-MOTORENTECHN | 00811545 | |
| WALGAHN-MOTORENTECHN | 00811596 | |
| WALGAHN-MOTORENTECHN | 811545 | |
| WALGAHN-MOTORENTECHN | 811596 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| ALLIS-CHALMERS 6060 | - | TRACTOR | - | - 6060 | - |
| ALLIS-CHALMERS 6060 | - | TRACTOR | - | ALLIS-CHALMERS 4200TI | - |
| ALLIS-CHALMERS 6070 | - | TRACTOR | - | ALLIS-CHALMERS 433I | - |
| ALLIS-CHALMERS 6070 | - | TRACTOR | - | ALLIS-CHALMERS 433T | - |
| ALLIS-CHALMERS 6080 | - | TRACTOR | - | ALLIS-CHALMERS 4200TI | - |
| JOHN DEERE 484 | - | COTTON PICKER | - | - 484 | - |
| JOHN DEERE 7440 | - | COTTON PICKER | - | JOHN DEERE 6466D | - |
| JOHN DEERE 9910 | - | COTTON PICKER | - | - 9910 | - |
| JOHN DEERE 9920 | - | COTTON PICKER | - | - 9920 | - |