1
/
of
1
Air Filter, Primary Round - Donaldson P131395
Air Filter, Primary Round - Donaldson P131395
Regular price
£71.52
Regular price
Sale price
£71.52
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P131395
Air Filter, Primary RoundOuter Diameter | 9.22 inch (234.19 mm) |
Inner Diameter | 5.86 inch (148.84 mm) |
Length | 18.00 inch (457.2 mm) |
Overall Length | 18.50 inch (469.9 mm) |
Bolt Hole Diameter | 0.66 inch (16.76 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 234.19 mm (9.22 inch)
- Inner Diameter: 148.84 mm (5.86 inch)
- Length: 457.2 mm (18.00 inch)
- Overall Length: 469.9 mm (18.50 inch)
- Bolt Hole Diameter: 16.76 mm (0.66 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.253 m (10.10 inch)
- Packaged Width: 0.250 m (10.00 inch)
- Packaged Height: 0.488 m (19.50 inch)
- Packaged Weight: 2.740 kg (6.04 lb)
- Packaged Volume: 0.032 m3 (1.14 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330011669
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A1073C | |
AGCO | 700713423 | |
AGCO | 303108724 | |
AGCO | 0700713423 | |
ALCOA MARINE | KA1714 | |
AMERICAN MOTORS CORPORATION | KA1714 | |
AMERICAN PARTS | 93263 | |
AMERICAN PARTS | 1366 | |
ASAHI | KA1714 | |
BIG A | 1366 | |
BIG A | 93263 | |
CASE/CASE IH | 93239JC1 | |
CASE/CASE IH | 932391C2 | |
CASE/CASE IH | 932391C1 | |
CASE/CASE IH | 932391C | |
CASE/CASE IH | 982812G1 | |
CASE/CASE IH | 982812C1 | |
CATERPILLAR | 3I0267 | |
COUGLAR INDUSTRIES | E08970312202 | |
DEUTZ | 0700713423 | |
DRESSER | 932391C1 | |
DRESSER | 932391C2 | |
DRESSER | 982812C1 | |
FORD | 9576P131395 | |
FURUKAWA | 0550106009 | |
FURUKAWA | 34302111130 | |
FURUKAWA | 550106009 | |
FURUKAWA | 982812C1 | |
GUARDIAN | G122570 | |
HAY & FORAGE | 700713423 | |
HOUGH | 932391C1 | |
INTERNATIONAL | 932391C2 | |
INTERNATIONAL | 932391C1 | |
INTERNATIONAL | 121788C91 | |
INTERNATIONAL | 982812C1 | |
JOHN DEERE | TH109434 | |
KOMATSU | 982812C | |
KOMATSU | 3819828121 | |
KOMATSU | 932812C1 | |
KOMATSU | 93291C1 | |
KRALINATOR | LA821 | |
LAND ROVER | 36011866 | |
LANDA | 36011866 | |
MCCORMICK | MC932391C2 | |
MITSUBISHI | 3430211113 | |
MITSUBISHI | 34302111130 | |
MITSUBISHI | 5470801300 | |
NELSON | 84932S | |
NUTECH | S9018 | |
REFILCO | AF2263 | |
VMC | AF131395 | |
WALGAHN-MOTORENTECHN | 00810750 | |
WALGAHN-MOTORENTECHN | 810750 | |
WHITE | 303108724 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CASE/CASE IH 1480 | - | COMBINE | 1400 SERIES | - 1480 | - |
CASE/CASE IH 1640E | - | COMBINE | 1600 SERIES | CUMMINS 6BTA5.9 | - |
CASE/CASE IH 1660 | - | COMBINE | 1600 SERIES | CUMMINS 6CTA8.3 | - |
CASE/CASE IH 1680 | - | COMBINE | 1600 SERIES | - 1680 | - |
CASE/CASE IH 1682 | - | COMBINE | - | - 1682 | - |
CASE/CASE IH 8850 | - | WINDROWER | - | - 8850 | - |
DEMAG H 65 | - | EXCAVATOR TRACKED | - | CATERPILLAR 3406 DITA | - |
FURUKAWA FL-230A | - | LOADER | - | - FL-230A | - |
FURUKAWA HCR-C300 | - | DRILLING EQUIPMENT | - | MITSUBISHI 6D20CT | - |
JOHN DEERE 1460 | - | COMBINE | - | - 1460 | - |
KOMATSU H65C | - | LOADER WHEELED | - | CASE/CASE IH DT414 | - |
KOMATSU JH65CH | - | LOADER WHEELED | - | CASE/CASE IH DT414 | - |
KOMATSU JH80B | - | LOADER WHEELED | - | CASE/CASE IH DT466 | - |
KOMATSU JH80C | - | LOADER WHEELED | - | NISSAN PD6T04 | - |