1
/
of
1
Air Filter, Primary Round - Donaldson P119596
Air Filter, Primary Round - Donaldson P119596
Regular price
£71.90
Regular price
Sale price
£71.90
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P119596
Air Filter, Primary RoundShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 264.16 mm (10.40 inch)
- Inner Diameter: 197.61 mm (7.78 inch)
- Length: 254.76 mm (10.03 inch)
Packaged Dimensions
- Packaged Length: 0.273 m (10.90 inch)
- Packaged Width: 0.275 m (11.00 inch)
- Packaged Height: 0.285 m (11.40 inch)
- Packaged Weight: 2.277 kg (5.02 lb)
- Packaged Volume: 0.022 m3 (0.79 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-06
- HTS Code: 8421310090
- UPC Code: 742330009994
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | PC192 | |
AC DELCO | A188C | |
AC DELCO | A188CL | |
ALLIS-CHALMERS | 00622983 | |
ALLIS-CHALMERS | 6219802 | |
ALLIS-CHALMERS | 622983 | |
ALLIS-CHALMERS | 6228936 | |
ALLIS-CHALMERS | 622255 | |
ALLIS-CHALMERS | 622893 | |
ALLIS-CHALMERS | 6228937 | |
ALLIS-CHALMERS | 6238937 | |
ALLIS-CHALMERS | 6239809 | |
ALLIS-CHALMERS | 623980 | |
ALLIS-CHALMERS | 70622893 | |
ALLIS-CHALMERS | 70621980 | |
ALLIS-CHALMERS | 70623980 | |
ALLIS-CHALMERS | 0622255 | |
ALLIS-CHALMERS | 0621980 | |
ALLIS-CHALMERS | 0622893 | |
ALLIS-CHALMERS | 0623980 | |
ALLIS-CHALMERS | 06238937 | |
AMERICAN PARTS | 93787 | |
AMERICAN PARTS | 234 | |
BIG A | 93787 | |
BIG A | 234 | |
BOSCH-REXROTH | 9451160032 | |
BOSCH-REXROTH | 1987430032 | |
BOSCH-REXROTH | 1457429038 | |
BOSCH-REXROTH | 32A | |
CASE/CASE IH | 861555R92 | |
CATERPILLAR | 2M9282 | |
CATERPILLAR | 2M934 | |
CATERPILLAR | 2M9285 | |
CATERPILLAR | 1M3332 | |
CATERPILLAR | 2S9982 | |
CATERPILLAR | 7M926 | |
CATERPILLAR | 2S6605 | |
CATERPILLAR | 5M4118 | |
CATERPILLAR | 5M41181 | |
CATERPILLAR | 7M925 | |
CATERPILLAR | 7M924 | |
CATERPILLAR | 4L2773 | |
CATERPILLAR | 9M1030 | |
CATERPILLAR | 289982 | |
CATERPILLAR | 2M8549 | |
CATERPILLAR | 2M8459 | |
CATERPILLAR | 2M2626 | |
CATERPILLAR | 1S536 | |
CATERPILLAR | 286605 | |
CATERPILLAR | 2M0934 | |
CATERPILLAR | 1S531 | |
CATERPILLAR | 2S555 | |
CATERPILLAR | 3I0133 | |
CATERPILLAR | 28555 | |
CATERPILLAR | 2S5277 | |
CATERPILLAR | 285277 | |
CATERPILLAR | 1S0536 | |
CATERPILLAR | 1S0531 | |
CATERPILLAR | 8M9921 | |
CATERPILLAR | 7M0925 | |
CATERPILLAR | 7M0924 | |
CATERPILLAR | 7M0926 | |
CATERPILLAR | 2S0555 | |
CATERPILLAR | 280555 | |
CATERPILLAR | 3S3006 | |
CATERPILLAR | 180536 | |
CATERPILLAR | 180531 | |
CATERPILLAR | 1M3333 | |
CATERPILLAR | 9M6373 | |
CATERPILLAR | 3S9606 | |
CATERPILLAR | 9M6372 | |
CATERPILLAR | 9M6370 | |
CHAMP | AF639 | |
CHAMPION ROAD | 7939 | |
CHARDONNET | 7211959600 | |
CHICAGO PNEUMATIC | 001PS375 | |
CHICAGO PNEUMATIC | PS375 | |
CHICAGO PNEUMATIC | 1PS3758 | |
CHICAGO PNEUMATIC | 1PS375 | |
CLARK | 1550804 | |
CLARK | 1550806 | |
CLARK | 532044 | |
CLARK | 591217 | |
CLARK,J.L. | 591217 | |
CONTINENTAL | PCA260 | |
COOP | AP17787K | |
COOP | PMA17787K | |
COOPERS | AZA632 | |
CROSLAND | 9565 | |
CUMMINS | 149944 | |
CUMMINS | 150450 | |
CUMMINS | 299303 | |
CYCLONE | PMA17787K | |
DAF | 237617 | |
DELUXE | AFK534 | |
DELUXE | K534 | |
DELUXE | K534AIR | |
DEUTZ | 3359855 | |
DEUTZ | 2Z41919 | |
DEUTZ | 1442240821 | |
DEUTZ | 2241919 | |
DIAMOND | DX2224 | |
DIVCO | 7939 | |
DIVCO | 7938 | |
DOMINION | 07939 | |
DOMINION | 7939 | |
DOMINION | 7938 | |
DONIT | 4930355 | |
DRESSER | 861555R92 | |
EUCLID | 814774 | |
FIAAM | FL6249 | |
FIAAM | FLI6249 | |
FIAAM | FL16249 | |
FIAAM | 3S9608 | |
FIAT | 685793 | |
FIAT | 685794 | |
FIAT | 70623980 | |
FIAT | 0674967 | |
FIAT | 70622893 | |
FIAT | 70022893 | |
FIAT | 623980 | |
FIAT | 621980 | |
FIAT | 6219802 | |
FIAT | 622893 | |
FIAT | 0623980 | |
FIAT | 0622893 | |
FILT | A2207 | |
FILT | A2451 | |
FINN EQUIPMENT | FFA832 | |
FINN EQUIPMENT | FFA817 | |
FINN EQUIPMENT | FFA10832 | |
FINN EQUIPMENT | FFA10817 | |
FORD | 9576P119596 | |
FURUKAWA | 861555R92 | |
FWD | 205747 | |
FWD | 203747 | |
FWD | 203231 | |
GALION | D59890 | |
GALION | 59890 | |
GARDNER DENVER | P17787 | |
GARDNER DENVER | 2105026 | |
GARDNER DENVER | 5B366 | |
GARDNER DENVER | 2008182 | |
GARDNER DENVER | 5B411 | |
GARDNER DENVER | 5B347 | |
GARDNER DENVER | 2010500 | |
GIESSE | AHI1031 | |
GPC | FC460 | |
GUARDIAN | G017787 | |
HANCOCK | 703900013 | |
HANCOCK | 1550804 | |
HITACHI | 70623980 | |
HITACHI | 70622893 | |
HITACHI | 0623980 | |
HITACHI | 0622893 | |
HITACHI | 623980 | |
HITACHI | 622893 | |
HUBER WARCO | 4E5313 | |
HUBER WARCO | 4E15313 | |
INDUCONTROL | AR260 | |
INTERNATIONAL | 861555R92 | |
INTERNATIONAL | 861555R91 | |
INTERNATIONAL | 429606R91 | |
KAELBLE | 34000283 | |
KALMAR | 90138 | |
KHD | 2241919 | |
KHD | 3359855 | |
KHD | 2Z41919 | |
KHD | 1442240821 | |
KRALINATOR | LA64 | |
LEROI | 2010500 | |
LEROI | GD2010500 | |
LETOURNEAU | 728069 | |
LETOURNEAU | 475602 | |
LOESING | 20949 | |
LOESING | 020949 | |
MACK | 2MD2137 | |
MACK | 81SD30 | |
MINNPAR | 70622893 | |
MISFAT | 12700200 | |
NELSON | 84486S | |
ORENSTEIN & KOPPEL | 101004 | |
ORENSTEIN & KOPPEL | 8005370 | |
P.B.R. | AI3200 | |
PERRY | PAK534 | |
PERRY | PA534 | |
POSTAS | HF1245 | |
QUAKER STATE | QSA260 | |
QUAKER STATE | QSA261 | |
RAYGO | 203747 | |
REFILCO | AF2787 | |
REXNORD | 298508992 | |
RYGO | 203747 | |
SAVARA | 92287017 | |
SAVARA | 92287011 | |
SCHRAMM | MEDHD378 | |
SOPARIS | FDA3107 | |
STAY READY | SRPA1010 | |
STAY READY | SRPAM17787 | |
STAY READY | SRPAM1010K | |
STAY READY | SRPAM1010 | |
STAY READY | SRPA17787 | |
TECNO COMP | TM088 | |
TEHO | 2075 | |
TEHO | IIM75 | |
TEREX | 8005370 | |
TEREX | 101004 | |
TIM | 2S9982 | |
TIM | 2S6605 | |
TIM | 2S0555 | |
TIM | 2M9282 | |
TIM | 2M9285 | |
TIM | 2M8549 | |
TIM | 2M0934 | |
TIM | 2M2626 | |
TIM | 4L2773 | |
TIM | 7M0926 | |
TIM | 8M9921 | |
TIM | 3S3006 | |
TIM | 5M4118 | |
TIM | 9M6372 | |
TIM | 9M6373 | |
TIM | 9M1030 | |
TIM | 1S0531 | |
TIM | 1S0536 | |
TIM | 1M3333 | |
TRACKMOBILE | 10066443 | |
TRU-AIR | TA7461 | |
UNITED ENGINE LIFE | U017787 | |
VMC | AF119596 | |
VME | 814774 | |
VOLVO | 814774 | |
VOLVO | 6631320 | |
WABCO | 728069 | |
WABCO | 475602 | |
WALGAHN-MOTORENTECHN | 00810654 | |
WALGAHN-MOTORENTECHN | 810654 | |
WGB | SA192 | |
WGB | SA101 | |
WGB | SA83 | |
WHITE | 3299H2 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
ALLIS-CHALMERS 145 | - | GRADER | - | ALLIS-CHALMERS 6000 | - |
ALLIS-CHALMERS 145 | - | GRADER | - | ALLIS-CHALMERS 7000 | - |
ALLIS-CHALMERS 145T | - | GRADER | - | ALLIS-CHALMERS 6000 | - |
ALLIS-CHALMERS 145T | - | GRADER | - | ALLIS-CHALMERS 7000 | - |
ALLIS-CHALMERS 45 | - | GRADER | - | ALLIS-CHALMERS 10000 | - |
ALLIS-CHALMERS 45 | - | GRADER | - | ALLIS-CHALMERS ADS516 | - |
ALLIS-CHALMERS HD11 | - | TRACTOR | - | ALLIS-CHALMERS 11000 | - |
ALLIS-CHALMERS HD11 | - | TRACTOR | - | - HD11 | - |
ALLIS-CHALMERS HD11B | - | TRACTOR | - | - HD11B | - |
ALLIS-CHALMERS HD11E | - | TRACTOR | - | - HD11E | - |
ALLIS-CHALMERS HD11EC | - | TRACTOR | - | - HD11EC | - |
ALLIS-CHALMERS HD11G | - | TRACTOR | - | ALLIS-CHALMERS 11000 | - |
ALLIS-CHALMERS HD11S | - | TRACTOR | - | - HD11S | - |
BOMAG 300 | - | CONSTRUCTION EQUIPMENT | - | - 300 | - |
CATERPILLAR 3304B | - | ENGINE | - | - 3304B | - |
CATERPILLAR 3304T | - | MARINE ENGINE | - | CATERPILLAR 3304T | - |
CATERPILLAR DW20 | - | SCRAPER | - | - DW20 | - |
CATERPILLAR DW20F | - | SCRAPER | - | - DW20F | - |
CATERPILLAR DW20G | - | SCRAPER | - | - DW20G | - |
CATERPILLAR DW21 | - | SCRAPER | - | - DW21 | - |
CATERPILLAR DW21C | - | SCRAPER | - | - DW21C | - |
CATERPILLAR DW21D | - | SCRAPER | - | - DW21D | - |
CATERPILLAR DW21G | - | SCRAPER | - | - DW21G | - |
CLARK 12E2E | - | SCRAPER | - | - 12E2E | - |
CLARK 12E4E | - | SCRAPER | - | - 12E4E | - |
CLARK 218 | - | SCRAPER | - | - 218 | - |
DEUTZ F6L413 | - | ENGINE | - | - F6L413 | - |
DEUTZ F6L413V | - | ENGINE | - | - F6L413V | - |
DEUTZ F8L413 | - | ENGINE | - | - F8L413 | - |
DEUTZ F8L413V | - | ENGINE | - | - F8L413V | - |
DEUTZ-FAHR DL120 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ F6L514F | - |
DEUTZ-FAHR DR100 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ F6L514F | - |
DEUTZ-FAHR DR120 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ F6L514F | - |
DEUTZ-FAHR DR1250 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ F6L514F | - |
DEUTZ-FAHR DRM120 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ F6L514F | - |
DEUTZ-FAHR DRM1250 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ F6L514F | - |
GARDNER DENVER 250 | - | COMPRESSOR | - | CATERPILLAR D330 | - |
GARDNER DENVER SP250 | - | COMPRESSOR | - | CATERPILLAR D330 | - |
GARDNER DENVER SP250 | - | COMPRESSOR | - | DETROIT DIESEL 4-71 | - |
GARDNER DENVER SP250 | - | COMPRESSOR | - | DETROIT DIESEL 4-53 | - |
GARDNER DENVER SP365 | - | COMPRESSOR | - | CATERPILLAR D330 | - |
GARDNER DENVER SP365 | - | COMPRESSOR | - | DETROIT DIESEL 4-71 | - |
KAELBLE SL2652 | - | LOADER WHEELED | - | - SL2652 | - |
LETOURNEAU 300 | - | GRADER | - | - 300 | - |
LETOURNEAU 330H | - | GRADER | - | - 330H | - |
LETOURNEAU 440 | - | GRADER | - | - 440 | - |
LETOURNEAU 440H | - | GRADER | - | - 440H | - |
LETOURNEAU 550 | - | GRADER | - | - 550 | - |
LETOURNEAU 660B | - | GRADER | - | - 660B | - |
LETOURNEAU 666 | - | GRADER | - | - 666 | - |
LETOURNEAU 777 | - | GRADER | - | - 777 | - |
LETOURNEAU PF666 | - | GRADER | - | - PF666 | - |
LETOURNEAU PF777 | - | GRADER | - | - PF777 | - |