1
/
of
1
Air Filter, Primary Round - Donaldson P015838
Air Filter, Primary Round - Donaldson P015838
Regular price
£40.34
Regular price
Sale price
£40.34
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P015838
Air Filter, Primary Round| Outer Diameter | 10.40 inch (264.16 mm) |
| Inner Diameter | 7.79 inch (197.87 mm) |
| Length | 12.00 inch (304.8 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 264.16 mm (10.40 inch)
- Inner Diameter: 197.87 mm (7.79 inch)
- Length: 304.8 mm (12.00 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.283 m (11.30 inch)
- Packaged Width: 0.280 m (11.20 inch)
- Packaged Height: 0.335 m (13.40 inch)
- Packaged Weight: 2.229 kg (4.91 lb)
- Packaged Volume: 0.027 m3 (0.98 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330006382
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A140C | |
| AC DELCO | A75C | |
| ALLIS-CHALMERS | 4051918 | |
| ALLIS-CHALMERS | 4052677 | |
| AMERICAN PARTS | 224 | |
| AMERICAN PARTS | 1103 | |
| APE INDUSTRI AB | AF428A | |
| AWD | SP3044 | |
| BIG A | 93250 | |
| CATERPILLAR | 101210 | |
| CATERPILLAR | 3I0032 | |
| CATERPILLAR | 4L2772 | |
| CHAMP | AF240 | |
| CHAMP | LAF240 | |
| CHRYSLER | 1932100 | |
| CONTINENTAL | 221144 | |
| COOP | AP4010 | |
| COOP | APF50 | |
| COOPERS | AG145 | |
| COOPERS | AZA088 | |
| COOPERS | AZA178 | |
| CROSLAND | 925 | |
| CUMMINS | 299253 | |
| CUMMINS | 105067 | |
| CUMMINS | 3001690 | |
| CUMMINS | 106830 | |
| CUMMINS | 106837 | |
| CYCLONE | PMA50 | |
| DART | 304505 | |
| DELUXE | 512AIR | |
| DIAMOND T | P2113 | |
| DIAMOND T | P2175 | |
| DIAMOND T | N44580 | |
| DIEXA | DXA50 | |
| DRESSER | 982678R91 | |
| DRESSER | 966355R91 | |
| EIMCO | 64102859 | |
| EIMCO | 69008793 | |
| FIAT | 74052677 | |
| FIAT | 74051918 | |
| FIAT | 7825516 | |
| FILT | A2331 | |
| FMC | 3A11532 | |
| FREIGHTLINER | DNP015838 | |
| FURUKAWA | 982678R91 | |
| FURUKAWA | 966355R91 | |
| FWD | 10175478 | |
| FWD | 10175493 | |
| FWD | 11075478 | |
| FWD | 27DP15838 | |
| FWD | 470963 | |
| FWD | 194019 | |
| FWD | 514052 | |
| GREYFRIARS | 300A | |
| GUARDIAN | G015838 | |
| HITACHI | 74051918 | |
| HITACHI | 74052677 | |
| HYSTER | FA240SERIES | |
| HYSTER | AF50 | |
| KENWORTH | 304505 | |
| KIRKALDIE | KA22K | |
| KOHLER | A290950 | |
| LEE ENGINEERING | AFL1016 | |
| LISTER PETTER | 284203 | |
| LOCKHEED | FA488 | |
| LOCKHEED | 574488 | |
| LOCKHEED | FA487 | |
| LOCKHEED | LK428 | |
| LOCKHEED | LK297 | |
| MACK | 81SD15 | |
| MANITOU | 169482 | |
| MCCORMICK | A22140 | |
| MURPHY | MD389 | |
| NACCO MATERIALS | 202951 | |
| NELSON | P15838 | |
| NEW HOLLAND | 101210 | |
| ORENSTEIN & KOPPEL | 101173 | |
| ORENSTEIN & KOPPEL | 101210 | |
| OSHKOSH | 1DX6 | |
| OSHKOSH | 17230F | |
| OSHKOSH | 1DX06 | |
| OSHKOSH | 1D6 | |
| OSHKOSH | ID6 | |
| OSHKOSH | IDX6 | |
| P & H | 46Z112 | |
| P & H | 1046Z510 | |
| PERKINS | OE24001 | |
| PERRY | PAK561 | |
| PERRY | PA512 | |
| POSTAS | HF1294 | |
| QUAKER STATE | QSA292 | |
| QUAKER STATE | QSA240 | |
| REFILCO | AF2250 | |
| SAVARA | 92290911 | |
| SAVARA | 92290917 | |
| TECNO COMP | TM242 | |
| TEREX | 101210 | |
| TEREX | 101173 | |
| TIM | 4L2772 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 686452 | |
| UNITED ENGINE LIFE | U015838 | |
| VMC | AF15838 | |
| VOLVO | 335285 | |
| VOLVO PENTA | 335285 | |
| WALGAHN-MOTORENTECHN | 810370 | |
| WALGAHN-MOTORENTECHN | 00810370 | |
| WGB | SA36 | |
| WHITE | P2 | |
| WHITE | P2113 | |
| WHITE | P13 | |
| WHITE | 878472 | |
| WHITE | 856773 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| AVELING-BARFORD ST | - | DUMP TRUCK | - | - ST | - |
| AVELING-BARFORD ST | - | DUMP TRUCK | - | - ST | - |
| HYSTER H185E | - | FORKLIFT | - | CATERPILLAR D320 | - |
| HYSTER H200E | - | FORKLIFT | H SERIES | GMC V6-305 | - |
| HYSTER H225E | - | FORKLIFT | - | HERCULES JXD | - |
| HYSTER H360A | - | FORKLIFT | - | - H360A | - |
| HYSTER H400A | - | FORKLIFT | - | - H400A | - |
| HYSTER H460A | - | FORKLIFT | - | - H460A | - |
| HYSTER M200E | - | FORKLIFT | - | CATERPILLAR D320 | - |
| HYSTER M300E | - | FORKLIFT | - | HERCULES JXD | - |
| HYSTER RC180E | - | FORKLIFT | RC SERIES | CHRYSLER IND53 | - |
| HYSTER RC200 | - | FORKLIFT | RC SERIES | HERCULES JXD | - |
| HYSTER SC150 | - | FORKLIFT | - | HERCULES JXD | - |
| HYSTER SC160 | - | FORKLIFT | - | CHRYSLER IND53 | - |
| HYSTER SC180 | - | FORKLIFT | - | PERKINS P6 | - |
| HYSTER TC150 | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER TC165 | - | FORKLIFT | - | GMC V6-305 | - |
| HYSTER TC200 | - | FORKLIFT | - | HERCULES JXD | - |