1
           / 
          of
          1
        
        
      Air Filter, Primary Powerpleat - Donaldson P627763
Air Filter, Primary Powerpleat - Donaldson P627763
Regular price
        
          £134.18
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £134.18
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P627763
Air Filter, Primary Powerpleat| Outer Diameter | 10.75 inch (273 mm) | 
| Inner Diameter | 5.7 inch (144.7 mm) | 
| Length | 20.74 inch (526.9 mm) | 
| Body Diameter Minimum | 9.96 inch (253 mm) | 
| Body Diameter Maximum | 10.75 inch (273 mm) | 
| Efficiency | 99.9 | 
| Efficiency Test Std | ISO 5011 | 
| Primary Application | LIEBHERR 11822829 | 
| Type | Primary | 
| Style | Cone | 
| Brand | PowerPleat™ | 
| Media Type | Cellulose | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 273 mm (10.75 inch)
- Inner Diameter: 144.7 mm (5.7 inch)
- Length: 526.9 mm (20.74 inch)
- Body Diameter Minimum: 253 mm (9.96 inch)
- Body Diameter Maximum: 273 mm (10.75 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Primary Application: LIEBHERR 11822829
- Type: Primary
- Style: Cone
- Brand: PowerPleat™
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.98 FT
- Packaged Width: 0.98 FT
- Packaged Height: 1.79 FT
- Packaged Weight: 2.788 kg (6.14 lb)
- Packaged Volume: 0.049 m3 (1.73 ft3)
Other Information
- Country of Origin: China
- NMFC Code: 069100-05
- HTS Code: 8421310090
- UPC Code: 742330984468
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| ATLAS COPCO | 1094263133 | |
| ATLAS COPCO | 2205174982 | |
| HYUNDAI | 11K921310 | |
| LIEBHERR | 11822829 | |
| LIUGONG | 60C1561 | |
| LIUGONG | 60C2470 | |
| XCMG | 800155718 | |
| XCMG | 800159694 | |
| XCMG | KWL030D01 | |
| XCMG | 83680555 | |
| YTO | 240100179817 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| LIUGONG CLG856H | - | LOADER WHEELED | - | CUMMINS QSL9.3 | - | 
| XCMG XE225DK | - | EXCAVATOR | - | ISUZU 4HK1X | - | 
| XCMG XE245DK | - | EXCAVATOR | - | CUMMINS QSB7 | - | 
| XCMG XE305D | - | EXCAVATOR TRACKED | - | ISUZU 6HK1 | - | 
| XCMG XE305D | - | EXCAVATOR | - | CUMMINS QSB6.7 | - | 
 
              