1
/
of
1
Air Filter, Primary Konepac - Donaldson P130959
Air Filter, Primary Konepac - Donaldson P130959
Regular price
£89.86
Regular price
Sale price
£89.86
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P130959
Air Filter, Primary Konepac| Outer Diameter | 8.66 inch (219.96 mm) |
| Inner Diameter | 5.21 inch (132.33 mm) |
| Length | 15.00 inch (381 mm) |
| Minor OD | 5.74 inch (145.79 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Cone |
| Brand | Konepac™ |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 219.96 mm (8.66 inch)
- Inner Diameter: 132.33 mm (5.21 inch)
- Length: 381 mm (15.00 inch)
- Minor OD: 145.79 mm (5.74 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Cone
- Brand: Konepac™
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.238 m (9.50 inch)
- Packaged Width: 0.230 m (9.20 inch)
- Packaged Height: 0.430 m (17.20 inch)
- Packaged Weight: 2.150 kg (4.74 lb)
- Packaged Volume: 0.024 m3 (0.87 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330011423
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A778C | |
| AC DELCO | A1049C | |
| ALCO | MD7020 | |
| AMERICAN PARTS | 1423 | |
| AMERICAN PARTS | 93613 | |
| BIG A | 93613 | |
| BIG A | 1423 | |
| BLUEBIRD | 04292413 | |
| BLUEBIRD | 4292413 | |
| BOSCH-REXROTH | 1987430073 | |
| BOSCH-REXROTH | 1457429851 | |
| CATERPILLAR | 3I0316 | |
| CATERPILLAR | 1569328 | |
| CATERPILLAR | 159328 | |
| CATERPILLAR | 3I0241 | |
| CLEAN | MA737 | |
| CONTINENTAL | PCA3603 | |
| CROSLAND | 9734 | |
| CUB CADET | 1685556C1 | |
| DART | PPP130959 | |
| DITCH WITCH | 194822 | |
| DONSSON | DA2568 | |
| FMC | 5194335001 | |
| FORD | 9576P130959 | |
| FREIGHTLINER | DNP130959 | |
| GPC | FC604 | |
| GUARDIAN | G130959 | |
| INDUCONTROL | AR3603 | |
| INTERNATIONAL | 1685556C1 | |
| KRALINATOR | LA957 | |
| LINK BELT | 3A18947 | |
| MACK | 57MD27 | |
| NELSON | 70192N | |
| NELSON | 84842S | |
| NELSON | 130959 | |
| NELSON WINSLOW | 130959 | |
| NUTECH | N0251 | |
| NUTECH | N0151 | |
| PAI INDUSTRIES INC | FAF4566 | |
| PERMATIC | FA1546 | |
| REFILCO | AF2613 | |
| RENAULT VI | 5000541976 | |
| REYTOR | IT130959 | |
| SULLIVAN PALATEK | 00521091 | |
| TECHNOCAR | A740 | |
| TECHNOCAR | A874 | |
| TRACKMOBILE | 1077717 | |
| TRUCK CARE | 7302310 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 686816 | |
| UNIVERSAL COACH PARTS | T121076 | |
| VMC | AF130959 | |
| WALGAHN-MOTORENTECHN | 810730 | |
| WALGAHN-MOTORENTECHN | 00810730 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| GMC C6D042 | - | TRUCK | - | DETROIT DIESEL 4-53T | - |
| GMC C7D042 | - | TRUCK | - | DETROIT DIESEL 4-53T | - |
| MACK CM400 | 1988 | TRUCK | MID-LINER | RENAULT VI MIDR 06.02.12 | - |
| MACK CM400 | 1988 | TRUCK | MID-LINER | RENAULT VI MIDR 06.20.30 | - |
| MACK CS250 | 1985 | TRUCK | MID-LINER | RENAULT VI MIDR 06.02.12 | - |
| MACK MS200 | 1988 | TRUCK | MID-LINER | RENAULT VI MIDR 06.02.26 | - |
| MACK MS200 | 1988 | TRUCK | MID-LINER | RENAULT VI MIDR 06.20.30 | - |
| MACK MS250 | 1984 | TRUCK | MID-LINER | RENAULT VI MIDR 06.02.12 | - |
| MACK MS250 | 1988 | TRUCK | MID-LINER | RENAULT VI MIDR 06.02.26 | - |
| MACK MS300 | 1984 | TRUCK | MID-LINER | RENAULT VI MIDR 06.02.12 | - |
| MACK MS300 | 1984 | TRUCK | MID-LINER | RENAULT VI MIDR 06.20.30 | - |
| MACK MS300 | 1991 | TRUCK | MID-LINER | RENAULT VI MIDR 06.02.26 | - |