1
           / 
          of
          1
        
        
      Air Filter, Primary Finned - Donaldson P182072
Air Filter, Primary Finned - Donaldson P182072
Regular price
        
          £29.70
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £29.70
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P182072
Air Filter, Primary Finned| Outer Diameter | 4.09 inch (104 mm) | 
| Inner Diameter | 2.48 inch (62.9 mm) | 
| Length | 14.00 inch (355.6 mm) | 
| Bolt Hole Diameter | 0.66 inch (16.77 mm) | 
| Efficiency | 99.9 | 
| Efficiency Test Std | ISO 5011 | 
| Family | FHG | 
| Type | Primary | 
| Style | Finned | 
| Media Type | Cellulose | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 104 mm (4.09 inch)
- Inner Diameter: 62.9 mm (2.48 inch)
- Length: 355.6 mm (14.00 inch)
- Bolt Hole Diameter: 16.77 mm (0.66 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: FHG
- Type: Primary
- Style: Finned
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.158 m (6.30 inch)
- Packaged Width: 0.158 m (6.30 inch)
- Packaged Height: 0.404 m (16.14 inch)
- Packaged Weight: 0.777 kg (1.71 lb)
- Packaged Volume: 0.010 m3 (0.37 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 8421310090
- UPC Code: 742330027004
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| AC DELCO | A614C | |
| ADVANCE MACHINE | 478720 | |
| ADVANCE MIXER | 478710 | |
| ADVANCE MIXER | 478710 | |
| AGCO | PM200637 | |
| AGCO | PM200637 | |
| ALLIS-CHALMERS | 1014652 | |
| ALLIS-CHALMERS | 1014652 | |
| ALLIS-CHALMERS | 71014652 | |
| ALLIS-CHALMERS | 71014652 | |
| AMERICAN MOTORS CORPORATION | AE40170 | |
| AMERICAN MOTORS CORPORATION | SFA1072PF | |
| AMERICAN PARTS | 93489 | |
| ATHEY | P85149A | |
| CARRARO | 44509001 | |
| CARRIER TRANSICOLD | 66U17055 | |
| CASE/CASE IH | R39392 | |
| CASE/CASE IH | R39392 | |
| CASE/CASE IH | 151849142 | |
| CASE/CASE IH | S113979 | |
| CASE/CASE IH | S236468 | |
| CASE/CASE IH | 1849142 | |
| CASE/CASE IH | S113979 | |
| CATERPILLAR | 780071 | |
| CATERPILLAR | 3I0395 | |
| CATERPILLAR | 3I0823 | |
| CATERPILLAR | 0780071 | |
| CATERPILLAR | 9Y6846 | |
| CATERPILLAR | 3I0823 | |
| CATERPILLAR | 3I0395 | |
| CATERPILLAR | 3I0943 | |
| CATERPILLAR | 9Y6846 | |
| CATERPILLAR | 780071 | |
| CUMMINS | C0140185100 | |
| DAEWOO | 9SSLD460123 | |
| DAEWOO | D460123 | |
| DAEWOO | D470244 | |
| DEUTZ | PM200637 | |
| DEUTZ | 900025380404 | |
| DEUTZ | MD43840 | |
| DEUTZ | MD4538 | |
| DEUTZ | 900025380404 | |
| DEUTZ | MD4538 | |
| DEUTZ | PM200637 | |
| DIAMANT BOART INC | 541200643 | |
| DIAMANT BOART INC | 163659 | |
| DOOSAN | D460123 | |
| DRESSER | 134185 | |
| EATON | 5300504 | |
| EIMCO | 69008909 | |
| EIMCO | D2NP181072 | |
| ELGIN | 6187257 | |
| ELGIN | 7072917 | |
| ENGINE POWER SOURCE | 8273234 | |
| ENGINE POWER SOURCE | 8273234 | |
| EXMAN | SFA1072PF | |
| EXMAN | AE40170 | |
| FEDERAL-MOGUL | 163659 | |
| FIAT | 79056486 | |
| FIAT | 78511591 | |
| FIAT | 1849142 | |
| FIAT | 79056486 | |
| FIAT | 71014652 | |
| FIAT | 78511591 | |
| FIAT | 71014652 | |
| FIAT | 151849142 | |
| FORD | 221406 | |
| FORD | 9809915 | |
| FORD | 9576P182072 | |
| GARDNER DENVER | 1155997 | |
| GEHL | 263638 | |
| GEHL | 092397 | |
| GEHL | 92397 | |
| GENERAC | 81293 | |
| GPC | FC418K | |
| GPC | FC418 | |
| GREYFRIARS | 1493AF | |
| GREYFRIARS | 1493AF | |
| GROVE | 9304100091 | |
| GUARDIAN | G120281 | |
| HAVAM | HD7365 | |
| HITACHI | 79056486 | |
| HITACHI | 71014652 | |
| HITACHI | 79056486 | |
| HITACHI | 71014652 | |
| HYDRA MAC | 4101369 | |
| IHIMER | 1257855 | |
| INGERSOLL RAND | 39154703 | |
| INGERSOLL RAND | 35291509 | |
| INGERSOLL RAND | 0012403 | |
| INGERSOLL RAND | 135291509 | |
| INGERSOLL RAND | 12403 | |
| INGERSOLL RAND | 35291509 | |
| INTRUPA | IF5005 | |
| INTRUPA | IF5005Q | |
| INTRUPA | IF5005Q | |
| JOHN DEERE | MG221406 | |
| KOMATSU | 134185 | |
| KRAUSS-MAFFEI | 092397 | |
| KRAUSS-MAFFEI | 92397 | |
| LEROI | GD1155997 | |
| LEROI | GD172996 | |
| LOESING | 020909 | |
| LOESING | 20109 | |
| LOESING | 20909 | |
| LOESING | 020109 | |
| LULL | 8040124 | |
| MANITOU | 661548 | |
| MANITOWOC | 9304100095 | |
| MANITOWOC | 9304100095 | |
| MANITOWOC | 9304100091 | |
| MARINE TRAVELIFT, INC. | S236468 | |
| MCCORMICK | R39392 | |
| MCCORMICK | R39392 | |
| MCCORMICK | MCS236468 | |
| MCCORMICK | S113979 | |
| MCCORMICK | S113979 | |
| MINNPAR | 1014652 | |
| MINNPAR | 1014652 | |
| MISFAT | 788500 | |
| MISFAT | 0788500 | |
| MUSTANG | 42034599 | |
| MUSTANG | 42034599 | |
| NEW HOLLAND | 221688 | |
| NEW HOLLAND | 78511591 | |
| NEW HOLLAND | 221688 | |
| NEW HOLLAND | 221406 | |
| NEW HOLLAND | 197362 | |
| NEW HOLLAND | 78511591 | |
| NEW HOLLAND | 197362 | |
| NEW HOLLAND | 79056486 | |
| NEW HOLLAND | 71014652 | |
| NEW HOLLAND | 151849142 | |
| NILFISK-ADVANCE INCORPORATED | 56478720 | |
| NILFISK-ADVANCE INCORPORATED | 478720 | |
| OMNIQUIP PARTS WORLD WIDE | 71200637 | |
| OMNIQUIP PARTS WORLD WIDE | 8040124 | |
| ONAN | 01401851 | |
| ONAN | 1401851 | |
| ONAN | 1401841 | |
| RAPIDPARTS INC | A000000368 | |
| RAPIDPARTS INC | A000000368 | |
| SELLICK EQPT LTD | 180139 | |
| SNORKEL | 8020034 | |
| SNORKEL | 8020034 | |
| SYSTEMS MATERIAL HANDLING | BWLL2344FN | |
| TELEDYNE | 1720001 | |
| TIM | 9Y6846 | |
| TRAK INTERNATIONAL | 8273234 | |
| TRAK INTERNATIONAL | 8273234 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687564 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687564 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687812 | |
| VERSATILE | 221406 | |
| VMC | AF182072 | |
| VOLVO | 8273234 | |
| VOLVO | 8273234 | |
| WALGAHN-MOTORENTECHN | 00811081 | |
| WALGAHN-MOTORENTECHN | 811081 | |
| WALGAHN-MOTORENTECHN | 811155 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| ANTONIO CARRARO 4300 | - | TRACTOR | TIGRONE | LOMBARDINI LDW1503 | - | 
| ANTONIO CARRARO 4800SM | - | TRACTOR | TIGRONE | VM MOTORI HR392 | - | 
| ANTONIO CARRARO 5500 | - | TRACTOR | TIGRONE | VM MOTORI HR394HP | - | 
| ANTONIO CARRARO 5500 | - | TRACTOR | SUPERTIGRE | VM MOTORI HR394H | - | 
| DAEWOO DSL 601 | - | SKID STEER LOADER | - | YANMAR 4TNE84 | - | 
| DOOSAN 460 | - | SKID STEER LOADER | - | CUMMINS B3.3 | - | 
| DOOSAN 460 PLUS | - | SKID STEER LOADER | - | CUMMINS B3.3 | - | 
| GEHL 3825 | - | SKID STEER LOADER | - | KUBOTA V1305B | - | 
| GEHL 3825SX | - | SKID STEER LOADER | - | - 3825SX | - | 
| GEHL 4625 | - | SKID STEER LOADER | - | KUBOTA V2203DI | - | 
| GEHL SL3725 | - | SKID STEER LOADER | - | FORD 411 VSG | - | 
| GEHL SL3825 | - | SKID STEER LOADER | - | KUBOTA V1305B | - | 
| GEHL SL3825SX | - | SKID STEER LOADER | - | - SL3825SX | - | 
| GEHL SL4510 | - | SKID STEER LOADER | - | FORD I-98 KSG | - | 
| GEHL SL4510 | - | SKID STEER LOADER | - | FORD I-79 VSG | - | 
| GEHL SL4515 | - | SKID STEER LOADER | - | FORD I-79 VSG | - | 
| GEHL SL4515 | - | SKID STEER LOADER | - | FORD I-98 KSG | - | 
| GEHL SL4525 | - | SKID STEER LOADER | - | FORD 413 VSG | - | 
| GEHL SL4610 | - | SKID STEER LOADER | - | PERKINS 4.19 | - | 
| GEHL SL4610 | - | SKID STEER LOADER | - | PERKINS 4.108 | - | 
| GEHL SL4615 | - | SKID STEER LOADER | - | PERKINS 4.19 | - | 
| GEHL SL4615 | - | SKID STEER LOADER | - | PERKINS 4.108 | - | 
| GEHL SL4625 | - | SKID STEER LOADER | - | KUBOTA V2203B | - | 
| GEHL SL4625DX | - | SKID STEER LOADER | - | KUBOTA V2203B | - | 
| GEHL SL4625SX | - | SKID STEER LOADER | - | KUBOTA V2203B | - | 
| INGERSOLL RAND P100AWD | - | COMPRESSOR | - | - P100AWD | - | 
| INGERSOLL RAND P100AWF | - | COMPRESSOR | - | - P100AWF | - | 
| INGERSOLL RAND P100AWW | - | COMPRESSOR | - | - P100AWW | - | 
| INGERSOLL RAND P100AWWU | - | COMPRESSOR | - | - P100AWWU | - | 
| INGERSOLL RAND P100BWD | - | COMPRESSOR | - | - P100BWD | - | 
| INGERSOLL RAND P100BWW | - | COMPRESSOR | - | - P100BWW | - | 
| INGERSOLL RAND P100CWD | - | COMPRESSOR | - | - P100CWD | - | 
| INGERSOLL RAND P100SD | - | COMPRESSOR | - | - P100SD | - | 
| INGERSOLL RAND P100WDU | - | COMPRESSOR | - | - P100WDU | - | 
| INGERSOLL RAND P100WF | - | COMPRESSOR | - | - P100WF | - | 
| INGERSOLL RAND P100WW | - | COMPRESSOR | - | - P100WW | - | 
| INGERSOLL RAND P100WWU | - | COMPRESSOR | - | - P100WWU | - | 
| INGERSOLL RAND P110AWD | - | COMPRESSOR | - | - P110AWD | - | 
| INGERSOLL RAND P110BWD | - | COMPRESSOR | - | - P110BWD | - | 
| INGERSOLL RAND P110CWD | - | COMPRESSOR | - | - P110CWD | - | 
| INGERSOLL RAND P125AWF | - | COMPRESSOR | - | - P125AWF | - | 
| INGERSOLL RAND P125AWJD | - | COMPRESSOR | - | - P125AWJD | - | 
| INGERSOLL RAND P125AWW | - | COMPRESSOR | - | - P125AWW | - | 
| INGERSOLL RAND P125BWW | - | COMPRESSOR | - | - P125BWW | - | 
| INGERSOLL RAND P125WF | - | COMPRESSOR | - | - P125WF | - | 
| INGERSOLL RAND P125WJD | - | COMPRESSOR | - | - P125WJD | - | 
| INGERSOLL RAND P125WW | - | COMPRESSOR | - | - P125WW | - | 
| INGERSOLL RAND P130AWJD | - | COMPRESSOR | - | - P130AWJD | - | 
| JOHN DEERE 570 | - | SKID STEER LOADER | - | - 570 | - | 
| NEW HOLLAND 900 | - | SWATHER | - | FORD 200 | - | 
| NEW HOLLAND 901 | - | SWATHER | - | FORD 200 | - | 
| NEW HOLLAND 903 | - | SWATHER | - | FORD 200 | - | 
| NEW HOLLAND 905 | - | SWATHER | - | FORD 200 | - | 
| NEW HOLLAND 907 | - | SWATHER | - | FORD 200 | - | 
| NEW HOLLAND 909 | - | SWATHER | - | FORD 200 | - | 
| NEW HOLLAND 910 | - | WINDROWER | - | FORD 200 | - | 
| NEW HOLLAND 912 | - | WINDROWER | - | FORD 200 | - | 
| NEW HOLLAND L35 | - | SKID STEER LOADER | L SERIES | WISCONSIN VG4D | - | 
| NEW HOLLAND L555 | - | SKID STEER LOADER | L SERIES | PERKINS 4.108 | - | 
| NEW HOLLAND L775 | - | SKID STEER LOADER | L SERIES | WISCONSIN V465D | - | 
| NEW HOLLAND T550 | - | TRENCHER | - | WISCONSIN VG4D | - | 
| ONAN L423D-I | - | ENGINE | - | - L423D-I | - | 
| ONAN L634T-I | - | ENGINE | - | - L634T-I | - | 
| ONAN P | - | ENGINE | - | - P | - | 
 
              