1
           / 
          of
          1
        
        
      Air Filter, Primary Finned - Donaldson P182063
Air Filter, Primary Finned - Donaldson P182063
Regular price
        
          £43.40
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £43.40
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P182063
Air Filter, Primary Finned| Outer Diameter | 6.85 inch (174 mm) | 
| Inner Diameter | 4.22 inch (107.3 mm) | 
| Length | 16.00 inch (406.4 mm) | 
| Bolt Hole Diameter | 0.66 inch (16.76 mm) | 
| Efficiency | 99.9 | 
| Efficiency Test Std | ISO 5011 | 
| Family | FHG | 
| Type | Primary | 
| Style | Finned | 
| Media Type | Cellulose | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Outer Diameter: 174 mm (6.85 inch)
- Inner Diameter: 107.3 mm (4.22 inch)
- Length: 406.4 mm (16.00 inch)
- Bolt Hole Diameter: 16.76 mm (0.66 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: FHG
- Type: Primary
- Style: Finned
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.236 m (9.45 inch)
- Packaged Width: 0.246 m (9.84 inch)
- Packaged Height: 0.443 m (17.72 inch)
- Packaged Weight: 1.834 kg (4.04 lb)
- Packaged Volume: 0.027 m3 (0.95 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 8421310090
- UPC Code: 742330026953
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| AGCO | 312755007 | |
| AGCO | 273572M91 | |
| AGCO | WR27271 | |
| AGCO | 0000033391 | |
| AGCO | 72271390 | |
| AGCO | 7825060 | |
| AGCO | 07825060 | |
| ALLIS-CHALMERS | 256568 | |
| ALLIS-CHALMERS | 2667871 | |
| ALLIS-CHALMERS | 267075 | |
| ALLIS-CHALMERS | 256395 | |
| ALLIS-CHALMERS | C18436 | |
| ALLIS-CHALMERS | 266787 | |
| ALLIS-CHALMERS | 26678701 | |
| AMERICAN AUGERS | 8NG2810503 | |
| AMERICAN MOTORS CORPORATION | AE36010 | |
| AMERICAN MOTORS CORPORATION | SFA1735PF | |
| ARGO | 24P182063 | |
| ASSOCIATE AUTOMOTIVE | XBU1332 | |
| ATHEY | P85059 | |
| ATLAS COPCO | ELM00078 | |
| ATLAS COPCO | 359097 | |
| ATLAS COPCO | 131032442 | |
| ATLAS COPCO | 1310032442 | |
| ATLAS WEYHAUSEN | 423841 | |
| ATLAS WEYHAUSEN | 423811 | |
| ATLAS WEYHAUSEN | 424580 | |
| ATLAS WEYHAUSEN | 2649370 | |
| B R LEE INDUSTRIES | 3647501 | |
| BADGER | 76080614 | |
| BARBER-GREENE | 29P77 | |
| BARLOWORLD FINANZAUTO | 3299505M1 | |
| BAUER | N08109 | |
| BELL | 200452 | |
| BENATI | 1849125 | |
| BERGERAT MONNOYEUR | E2319 | |
| BLAW KNOX | 16475701 | |
| BLOUNT | 565528 | |
| BLOUNT | 565527 | |
| BLOUNT | 565499 | |
| BLOUNT | P534841 | |
| BLOUNT | 538214 | |
| BOMAG | 5730106 | |
| BOSS INDUSTRIES | 305588 | |
| BUHLER VERSATILE | 9673102 | |
| BUHLER VERSATILE | 09673102 | |
| CASE/CASE IH | H8550501 | |
| CASE/CASE IH | 3371378R1 | |
| CASE/CASE IH | E0250599 | |
| CASE/CASE IH | 0250599 | |
| CASE/CASE IH | A117745 | |
| CASE/CASE IH | 375273 | |
| CASE/CASE IH | 250299 | |
| CASE/CASE IH | 250599 | |
| CASE/CASE IH | P250599 | |
| CASE/CASE IH | A830X9601ACA | |
| CASE/CASE IH | 707825060 | |
| CASE/CASE IH | S117745 | |
| CASE/CASE IH | QO250599 | |
| CASE/CASE IH | Q250599 | |
| CASE/CASE IH | Q0250599 | |
| CASE/CASE IH | K2750556 | |
| CASE/CASE IH | 3246692R | |
| CASE/CASE IH | N7028 | |
| CASE/CASE IH | 151849125 | |
| CATERPILLAR | 3I0815 | |
| CATERPILLAR | 8U6669 | |
| CATERPILLAR | 8U2601 | |
| CATERPILLAR | 3I0938 | |
| CATERPILLAR | 8T7462 | |
| CATERPILLAR | 817462 | |
| CATERPILLAR | 29N79 | |
| CATERPILLAR | 9Y7814 | |
| CLARK | 961000 | |
| COLES-GROVE | 8987765 | |
| COMPACTION AMERICA | 853521234 | |
| COMPAIR | 86979949 | |
| COMPAIR | A05151274 | |
| CUMMINS | 3915185 | |
| CUMMINS | 3907091 | |
| CUMMINS | AH19270 | |
| D A PRODUCTS PTY LTD | XBU1332 | |
| DEMAG | 5151274 | |
| DERRUPPE | QO250299 | |
| DERRUPPE | Q0250599 | |
| DERRUPPE | Q0250299 | |
| DEUTZ | 0000033391 | |
| DEUTZ | 0033391 | |
| DEUTZ | 312755007 | |
| DEUTZ | 33391 | |
| DEUTZ | 72271390 | |
| DEUTZ | Q0250299 | |
| DEUTZ | 07825060 | |
| DITCH WITCH | 195892 | |
| DRONNINGBORG | 46424300 | |
| DYNAPAC | 499306 | |
| DYNAPAC | 300499306 | |
| DYNAPAC | 00081921 | |
| EIMCO | 69008925 | |
| ELGIN | 7072944 | |
| ENMTP CPG | 7401316 | |
| EVOBUS | A0030940304 | |
| EXMAN | AE36010 | |
| EXMAN | SFA1735PF | |
| EXMAN | A5008340004 | |
| FAUN | 99700583135 | |
| FIAT | 256395 | |
| FIAT | 9935594 | |
| FIAT | 07825060 | |
| FIAT | 267075 | |
| FIAT | 33393 | |
| FIAT | 375273 | |
| FIAT | 7026593 | |
| FIAT | 7026687 | |
| FIAT | 70266787 | |
| FIAT | 8190946 | |
| FIAT | A830X9601ACA | |
| FIAT | 70267075 | |
| FIAT | 70256568 | |
| FIAT | 70256395 | |
| FIAT | 77825060 | |
| FIAT | 79935594 | |
| FIAT | 707825060 | |
| FIAT | 151849125 | |
| FMC | 47A1902 | |
| FMC | 207194 | |
| FORD | 9576P181063 | |
| FORD | 9576P182063 | |
| FORD | 5011319 | |
| FREIGHTLINER | DNP181063 | |
| FREIGHTLINER | DNP182063 | |
| FURUKAWA | 3371378R1 | |
| FURUKAWA | 3098170510 | |
| GLOBAL ASPHALT PRODUCTS | 504128 | |
| GRADALL | 91154001 | |
| GREYFRIARS | 1210AF | |
| GROVE | 9437100309 | |
| GROVE | 610209 | |
| HAVAM | HD7497 | |
| HAWKER SIDDELEY | 29320 | |
| HAWKER SIDDELEY | 10029320 | |
| HINO | 339320100 | |
| HITACHI | 70266787 | |
| HITACHI | 961000 | |
| HOBART | 85A1002 | |
| INGERSOLL RAND | 503982 | |
| INGERSOLL RAND | 504128 | |
| INGERSOLL RAND | 855017P0780 | |
| INGERSOLL RAND | N08109 | |
| INGERSOLL RAND | 50748078 | |
| INGERSOLL RAND | 58922758 | |
| INTERNATIONAL | 3371378R1 | |
| INTRUPA | IF5036 | |
| INTRUPA | IF5030 | |
| IVECO | 9935594 | |
| IVECO | 8190946 | |
| IVECO | 691030 | |
| IVECO | C18436 | |
| IVECO | 9932594 | |
| JLG | 91154001 | |
| JOHN BEAN | 47A1902 | |
| JOHN DEERE | AZ20625 | |
| JOHN DEERE | 841472100 | |
| JOHN DEERE | 841472100J | |
| JOHNSTON SWEEPER COMPANY | 207194 | |
| JOY | 494064 | |
| KOBELCO | 2446R277S5 | |
| KOEHRING | 853521234 | |
| KOMATSU | 04400944 | |
| KOMATSU | 4400944 | |
| LEROI | 1418053 | |
| LIEBHERR | 7360149 | |
| LINK BELT | 47A1902 | |
| LOESING | 20965 | |
| LOESING | 020084 | |
| LOESING | 20084 | |
| MACDON | 111134 | |
| MACO-MEUDON COMPRESSORS | 521542 | |
| MAN | 50083040004 | |
| MANITOWOC | 610209 | |
| MARINE TRAVELIFT, INC. | 1904259 | |
| MARINE TRAVELIFT, INC. | 610209 | |
| MASSEY FERGUSON | C18436 | |
| MASSEY FERGUSON | 26510235 | |
| MASSEY FERGUSON | D46424300 | |
| MCCORMICK | N7028 | |
| MERCEDES-BENZ | 30940304 | |
| MERCEDES-BENZ | 0030940304 | |
| MISFAT | 785500 | |
| MORBARK | 29321274 | |
| MORBARK | 29321018 | |
| MULTI PART | 1274141 | |
| NEW HOLLAND | V103344 | |
| NEW HOLLAND | C29N78C1 | |
| NEW HOLLAND | 1450231 | |
| NEW HOLLAND | 9809615 | |
| NEW HOLLAND | 026XLP182063 | |
| NEW HOLLAND | 375273 | |
| NEW HOLLAND | 90182 | |
| NEW HOLLAND | 026SMP181063 | |
| NEW HOLLAND | A830X9601ACA | |
| NEW HOLLAND | 707825060 | |
| NEW HOLLAND | 07825060 | |
| NEW HOLLAND | 583125 | |
| NEW HOLLAND | 151849125 | |
| NISSAN/UD TRUCKS | 16546CK10P | |
| NISSAN/UD TRUCKS | L0000803 | |
| NORMET | 56052046 | |
| NUTECH | N1040 | |
| OMARK MATERIAL HANDLING | 538214 | |
| ONAN | 1402067 | |
| ONAN | 01402067 | |
| ORENSTEIN & KOPPEL | 583135 | |
| OSHKOSH | 1DX183 | |
| PERKINS | TX56178 | |
| PERKINS | 26510235 | |
| RENAULT VI | 6005019619 | |
| ROSCO | 3647501 | |
| SAMCOR PRETORIA | SFA266 | |
| SAMCOR PRETORIA | PFA907 | |
| SANDVIK | 69008925 | |
| SAUER DANFOSS INC | SQC00078 | |
| SCHAEFF | P181063016140 | |
| SISU | 0961000 | |
| SISU | 04400944 | |
| SULLIVAN PALATEK | 19005220026 | |
| SULLIVAN PALATEK | 190052226 | |
| SULLIVAN PALATEK | 019005220026 | |
| SYSTEMS MATERIAL HANDLING | GVP182063 | |
| TAMROCK | 780089 | |
| TAYLOR | 4044356 | |
| TAYLOR | 4045201 | |
| TEREX | 0583135 | |
| TEREX | K2750556 | |
| TEREX | 906041024 | |
| TEREX | 101113 | |
| TEREX | 101185 | |
| TFMC | L04470 | |
| TFMC | 177024 | |
| THOMAS | 25801 | |
| THOMAS | 025801 | |
| TIMBERJACK | 8414721 | |
| TIMBERJACK | 841472100 | |
| TIMBERJACK | 415039 | |
| TLD | E70211803 | |
| TYLER POWER PRODUCTS | 25286 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687804 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687552 | |
| VENIERI | 2985003 | |
| VERMEER | 9014980031 | |
| VERMEER | 901498003 | |
| VERSATILE | 90182 | |
| VMC | AF182063 | |
| VOEGELE | 504128 | |
| VOLVO | 20052400905 | |
| VOLVO | 35326230 | |
| WAGNER MINING EQUIPMENT | 359097 | |
| WALGAHN-MOTORENTECHN | 00811153 | |
| WALGAHN-MOTORENTECHN | 00811074 | |
| WALGAHN-MOTORENTECHN | 811153 | |
| WALGAHN-MOTORENTECHN | 811074 | |
| WGB | SA448 | |
| WHITE | 31275007 | |
| WHITE | 312755007 | |
| WHITE | 3116833 | |
| WILMAR | 27271 | 
 
              