1
/
of
1
Air Filter, Primary Finned - Donaldson P182001
Air Filter, Primary Finned - Donaldson P182001
Regular price
£95.44
Regular price
Sale price
£95.44
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P182001
Air Filter, Primary Finned| Outer Diameter | 12.09 inch (307.2 mm) |
| Inner Diameter | 7.72 inch (196.1 mm) |
| Length | 14.00 inch (355.6 mm) |
| Bolt Hole Diameter | 0.53 inch (13.46 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | FWA |
| Primary Application | CATERPILLAR 8T3909 |
| Type | Primary |
| Style | Finned |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 307.2 mm (12.09 inch)
- Inner Diameter: 196.1 mm (7.72 inch)
- Length: 355.6 mm (14.00 inch)
- Bolt Hole Diameter: 13.46 mm (0.53 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: FWA
- Primary Application: CATERPILLAR 8T3909
- Type: Primary
- Style: Finned
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.408 m (16.30 inch)
- Packaged Width: 0.418 m (16.70 inch)
- Packaged Height: 0.393 m (15.70 inch)
- Packaged Weight: 3.984 kg (8.78 lb)
- Packaged Volume: 0.069 m3 (2.47 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-03
- HTS Code: 8421310090
- UPC Code: 742330026489
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| A P PARTS | AP3503A | |
| A P PARTS | AP3011K | |
| AGCO | 74062426 | |
| AGCO | WR51015 | |
| ALLIS-CHALMERS | 30387331 | |
| AMERICAN AUGERS | 8NG800201 | |
| AMERICAN MOTORS CORPORATION | AE31020 | |
| AMERICAN MOTORS CORPORATION | SFA5255 | |
| AMERICAN MOTORS CORPORATION | AE16050 | |
| AMERICAN MOTORS CORPORATION | SFA1243PF | |
| ATLAS | ELM00045 | |
| ATLAS COPCO | ELM00068 | |
| ATLAS COPCO | 1310032136 | |
| ATLAS COPCO | 351998 | |
| ATLAS COPCO | ELM68 | |
| BARKO HYDRAULICS | 53501157 | |
| BAUER | N07033 | |
| BAUER | 10691939 | |
| BLH | 161WA1118 | |
| BUFFALO-SPRINGFIELD | 853521067 | |
| BUFFALO-SPRINGFIELD | 853521066 | |
| CASE/CASE IH | S096962 | |
| CASE/CASE IH | S96962 | |
| CASE/CASE IH | 304766C92 | |
| CASE/CASE IH | 304766C91 | |
| CASE/CASE IH | C9TZ9601A | |
| CASE/CASE IH | 222401 | |
| CASE/CASE IH | 3H220 | |
| CASE/CASE IH | 96962 | |
| CATERPILLAR | 3I0891 | |
| CATERPILLAR | 3I0760 | |
| CATERPILLAR | 8T3909 | |
| CATERPILLAR | 7C8310 | |
| CATERPILLAR | 3R5361 | |
| CEDARAPIDS | 4508051011 | |
| CENTURY II | 1046Z409 | |
| CETCO INCORPORATED | 304766C92 | |
| CHICAGO PNEUMATIC | 5PS269 | |
| CHICAGO PNEUMATIC | 135PS2690 | |
| CHICAGO PNEUMATIC | 135PS26W | |
| CLARK | 161WA378 | |
| CLARK | 161WA118 | |
| CLARK | 161WA1118 | |
| CLARK | 161WA111 | |
| CLARK | 5291940 | |
| CLARK | 162WA105 | |
| CLARK | 162WA1059 | |
| CLARK,J.L. | 161WA378 | |
| CLARK,J.L. | 161WA118 | |
| CLARK,J.L. | 161WA111 | |
| CMI | 428251 | |
| COMPACTION AMERICA | 853521067 | |
| COOP | PMA101243K | |
| COOP | AP101243K | |
| COOPERS | AEM2126 | |
| CROSLAND | 9726K | |
| CUB CADET | 304766C92 | |
| CUMMINS | 299346 | |
| CUMMINS | 158879 | |
| CUMMINS | 213184 | |
| CUMMINS | 156774 | |
| CUMMINS | 156773 | |
| CUMMINS | 158079 | |
| CUMMINS | 202088 | |
| DEMAG | V0746305 | |
| DEMAG | 278674 | |
| DEMAG | VO746305 | |
| DEUTZ | 74062426 | |
| DEUTZ | 10023325 | |
| DRESSER | 304766C92 | |
| EAGLE INTERNATIONAL | 10716001 | |
| EAGLE INTERNATIONAL | 761943C91 | |
| EAGLE INTERNATIONAL | 766120C91 | |
| EAGLE INTERNATIONAL | 760093C91 | |
| EAGLE INTERNATIONAL | 757343C91 | |
| EAGLE INTERNATIONAL | 860365C9 | |
| EAGLE INTERNATIONAL | 860365C91 | |
| EAGLE INTERNATIONAL | 758465C91 | |
| EAGLE INTERNATIONAL | 758495C91 | |
| EAGLE INTERNATIONAL | 206911C91 | |
| EAGLE INTERNATIONAL | 767520C91 | |
| EAGLE INTERNATIONAL | 884044C9 | |
| EAGLE INTERNATIONAL | 884044C91 | |
| EAGLE INTERNATIONAL | 300207C91 | |
| EAGLE INTERNATIONAL | 366381R91 | |
| EAGLE INTERNATIONAL | 366391C91 | |
| EAGLE INTERNATIONAL | 323278 | |
| EAGLE INTERNATIONAL | 323277 | |
| EAGLE INTERNATIONAL | 316960C91 | |
| EAGLE INTERNATIONAL | 323277C91 | |
| EAGLE INTERNATIONAL | 323278C91 | |
| EAGLE INTERNATIONAL | 308504C91 | |
| EAGLE INTERNATIONAL | 395283C9 | |
| EAGLE INTERNATIONAL | 395283C91 | |
| EUCLID | 9039987 | |
| EUCLID | 9038897 | |
| EUCLID | 9030896 | |
| EUCLID | 9030899 | |
| EUCLID | 9228197 | |
| EXMAN | SFA5255 | |
| EXMAN | AE16050 | |
| EXMAN | AE31020 | |
| EXMAN | IA365 | |
| EXMAN | SFA1243PF | |
| FAUN | 746305 | |
| FIAT | 9915545 | |
| FIAT | C9TZ9601A | |
| FIAT | 3H220 | |
| FORD | 9576P182001 | |
| FREIGHTLINER | DNP182001 | |
| FREIGHTLINER | DNP181001 | |
| FSA | FA3315 | |
| FWD | 698789 | |
| FWD | 10175548 | |
| FWD | 10175526 | |
| GARDNER DENVER | 005276930012 | |
| GPC | FC381K | |
| HAVAM | HD6755 | |
| HINO | 178011050 | |
| INDUCONTROL | AR257 | |
| INGERSOLL RAND | 57269771 | |
| INGERSOLL RAND | N07033 | |
| INGERSOLL RAND | 57269774 | |
| INGERSOLL RAND | 10691939 | |
| INGERSOLL RAND | 93602647BN07033 | |
| INTERNATIONAL | 300207 | |
| INTERNATIONAL | 307567C91 | |
| INTERNATIONAL | 307567K92 | |
| INTERNATIONAL | 306911C91 | |
| INTERNATIONAL | 306912C91 | |
| INTERNATIONAL | 306908C91 | |
| INTERNATIONAL | 387357C9 | |
| INTERNATIONAL | 387357C91 | |
| INTERNATIONAL | 510999C9 | |
| INTERNATIONAL | 510999C91 | |
| IVECO | 9915545 | |
| JAEGER | 33273923 | |
| JOHN BEAN | 3H220 | |
| JOHN BEAN | 51900217 | |
| KENWORTH | P181001 | |
| KERSHAW | 087897 | |
| KERSHAW | 87897 | |
| KOEHRING | 901V1020 | |
| KOMATSU | 304766C91 | |
| KOMATSU | 304766C92 | |
| KRESS | 32911 | |
| LBX COMPANY LLC | 3A11642 | |
| LETOURNEAU | VC9485 | |
| LETOURNEAU | X43562 | |
| LETOURNEAU | RK1215 | |
| LETOURNEAU | VF3277 | |
| LETOURNEAU | RK12153 | |
| LETOURNEAU | VN5888 | |
| LETOURNEAU | VC9484 | |
| LETOURNEAU | VF3277Z | |
| LOESING | 20887 | |
| MINNPAR | H1087810M91 | |
| MITSUBISHI | 3123006128 | |
| NACCO MATERIALS | 191439 | |
| NEOPART | AA0203001001 | |
| NEOPLAN | AA0203001001 | |
| NEW HOLLAND | C9TZ9601A | |
| NEW HOLLAND | 3H220 | |
| NISSAN/UD TRUCKS | 1664690112 | |
| NOVATEC | 00220 | |
| NUTECH | N1532 | |
| NUTECH | T1532 | |
| ONAN | 1402055 | |
| ONAN | 01402055 | |
| ONAN | 01401888 | |
| ONAN | 1401888 | |
| OSHKOSH | 6HA782 | |
| PETTIBONE | 0RO23180146 | |
| POSTAS | HF1296K | |
| RAYGO | 8T3909 | |
| REFILCO | AF2125 | |
| ROBBINS | 1802883 | |
| ROVER | 161WA1118 | |
| SANDVIK | 69034140 | |
| SHINKO ZOKI | 106110070 | |
| STEWART & STEVENSON | 143598 | |
| STEWART & STEVENSON | 143698 | |
| TAMROCK | 69034140 | |
| TAYLOR | 4044520 | |
| TEREX | 46151727 | |
| TEREX | 102189903 | |
| TEREX | 9038897 | |
| TEREX | 9030896 | |
| TEREX | 901V1020 | |
| TEREX | 9059551 | |
| TEREX | 750181 | |
| TIM | 8T3909 | |
| TIM | 7C8310 | |
| UNIPART | 161WA1118 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687376 | |
| VMC | AF182001 | |
| VOLVO | 220055087 | |
| VOLVO | 27074452 | |
| WABCO | VN5588 | |
| WABCO | VG9485 | |
| WAGNER MINING EQUIPMENT | 351998 | |
| WALGAHN-MOTORENTECHN | 811135 | |
| WALGAHN-MOTORENTECHN | 811030 | |
| WALGAHN-MOTORENTECHN | 00811030 | |
| WALGAHN-MOTORENTECHN | 00811135 | |
| WARD LAFRANCE | 700242 | |
| WARD LAFRANCE | 501049 | |
| WARD LAFRANCE | 50149 | |
| WAUKESHA | 208226 | |
| WGB | SA105 | |
| WGB | SA105A | |
| WHITE | 899322 | |
| WHITE | 3344H2 | |
| WHITE | 6FS2330 | |
| WHITE | 6FP2330 | |
| WHITE | 1002879 | |
| WHITE | 3856H2 | |
| WHITE | 3857H2 | |
| WHITE | 3493H2 | |
| WHITE | 4538142 | |
| WHITE | 538142 | |
| WHITE | 1002162A | |
| WHITE | Y541511 | |
| WHITE | Y538142 | |
| WHITE | 2710005 | |
| WHITE | 127076194 | |
| WHITE | 27074452 | |
| WHITE | 127074452 | |
| WHITE | 27122218 | |
| WHITE | 27100059 | |
| WHITE | 27101701 | |
| WHITE | 27074819 | |
| WHITE | 27075224 | |
| WHITE | 27076194 | |
| WILMAR | 51015 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| KOMATSU H100C | - | LOADER WHEELED | - | CASE/CASE IH DT817 | - |