1
/
of
1
Air Filter, Primary Finned - Donaldson P181093
Air Filter, Primary Finned - Donaldson P181093
Regular price
£32.50
Regular price
Sale price
£32.50
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181093
Air Filter, Primary FinnedShare

Collapsible content
Specifications
Attributes
- Outer Diameter: 154.8 mm (6.09 inch)
- Inner Diameter: 88.3 mm (3.48 inch)
- Length: 279.4 mm (11.00 inch)
Packaged Dimensions
- Packaged Length: 0.210 m (8.40 inch)
- Packaged Width: 0.213 m (8.50 inch)
- Packaged Height: 0.333 m (13.30 inch)
- Packaged Weight: 1.255 kg (2.77 lb)
- Packaged Volume: 0.015 m3 (0.55 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 069100-06
- HTS Code: 8421310090
- UPC Code: 742330025895
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| AC DELCO | A1456C | |
| AC DELCO | A1452C | |
| AMERICAN MOTORS CORPORATION | SFA1093PF | |
| AMERICAN PARTS | 94393 | |
| BELL | 200066 | |
| BIG A | 94393 | |
| BIG A | 94391 | |
| CASE/CASE IH | 3125342R2 | |
| CASE/CASE IH | 3125342R1 | |
| CASE/CASE IH | 3039893R | |
| CATERPILLAR | 3I0841 | |
| CLARK | 063339355 | |
| CLARK | 63339355 | |
| CLARK | 3239355 | |
| CLARK | 3339355 | |
| CLARK | C3339355 | |
| CLARK,J.L. | 3239355 | |
| CLARK,J.L. | 3339355 | |
| COOPERS | AZA346 | |
| COOPERS | CD2016 | |
| COOPERS | CD2009 | |
| COOPERS | CD2007 | |
| COOPERS | CD2026 | |
| COOPERS | CD2037 | |
| CROSLAND | 9585K | |
| DAF | MAK7603 | |
| DEZZI | 350012 | |
| DRESSER | 132700 | |
| DRESSER | 1219797H1 | |
| DYNAPAC | 499511 | |
| EXMAN | 312534R1 | |
| EXMAN | SFA4773F | |
| EXMAN | SFA1093PF | |
| FERMEL | 47500401 | |
| GPC | FC386K | |
| GREYFRIARS | 1273AF | |
| GREYFRIARS | 364AF | |
| GUD | ADG585 | |
| HYDROVANE | 2707010 | |
| HYDROVANE | 2707102 | |
| HYMAC | 2707102 | |
| INGERSOLL RAND | 59920413 | |
| INTERNATIONAL | 3125342R1 | |
| INTERNATIONAL | 3125342R2 | |
| INTRUPA | 83428 | |
| KOMATSU | 132700 | |
| KOMATSU | 1219797H1 | |
| KRALINATOR | LA1212F | |
| KRALINATOR | LA1460F | |
| LEYLAND-DAF (LDV) | MAK7603 | |
| LOESING | 21747 | |
| LOESING | 021747 | |
| M.D.F. SARL | MDA6071 | |
| MASSEY FERGUSON | 3125930M1 | |
| MASSEY FERGUSON | 1096468M91 | |
| MCCORMICK | MC3125342R2 | |
| NELSON | 70830N | |
| NELSON | 84927S | |
| NEW HOLLAND | NPN00885 | |
| NISSAN/UD TRUCKS | 16546C4773 | |
| RUSTON BUCYRUS | 90084C2 | |
| SAMCOR PRETORIA | SFA642 | |
| SAMCOR PRETORIA | SFA64260OFF | |
| TFMC | 320196 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687588 | |
| VAPORMATIC | VPD7032 | |
| VMC | AF181093 | |
| WALGAHN-MOTORENTECHN | 00811097 | |
| WALGAHN-MOTORENTECHN | 811097 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| CASE/CASE IH 3220 | - | TRACTOR | 3000 SERIES | - 3220 | - |
| CASE/CASE IH 4220 | - | TRACTOR | 4000 SERIES | CASE/CASE IH D246 | - |
| CASE/CASE IH 4230 | - | TRACTOR | 4000 SERIES | CASE/CASE IH D268 | - |
| CASE/CASE IH 4240 | - | TRACTOR | 4000 SERIES | CASE/CASE IH D268T | - |
| CASE/CASE IH 884 | - | TRACTOR | 800 SERIES | CASE/CASE IH D268 | - |
| CASE/CASE IH 895 | - | TRACTOR | 100 SERIES | CASE/CASE IH D268 | - |
| CASE/CASE IH 895XL | - | TRACTOR | 800 SERIES | - 895XL | - |
| CASE/CASE IH 995 | - | TRACTOR | - | CASE/CASE IH DT268 | - |
| DAF FA45.120 | 1991 | TRUCK | 45 SERIES | CUMMINS B5.9 | - |
| DAF FA45.130 | 1991 | TRUCK | 45 SERIES | CUMMINS B5.9 | - |
| HYMAC 121B | - | EXCAVATOR TRACKED | - | PERKINS 4.248 | - |
| HYMAC 141B | - | EXCAVATOR TRACKED | - | PERKINS 4.248 | - |
| HYMAC 161 | - | EXCAVATOR TRACKED | - | PERKINS 6.354 | - |
| HYMAC 181 | - | EXCAVATOR TRACKED | - | PERKINS 6.354 | - |
| LEYLAND-DAF (LDV) 45.120 | 1990 | TRUCK | - | CUMMINS CD | - |
| LEYLAND-DAF (LDV) 45.130 | 1990 | TRUCK | - | CUMMINS CT | - |
| LEYLAND-DAF (LDV) 45.150 | 1990 | TRUCK | - | CUMMINS CB | - |
| LEYLAND-DAF (LDV) 45.160 | 1990 | TRUCK | - | CUMMINS CT | - |