1
/
of
1
Air Filter, Primary Finned - Donaldson P108736
Air Filter, Primary Finned - Donaldson P108736
Regular price
£15.28
Regular price
Sale price
£15.28
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P108736
Air Filter, Primary Finned| Outer Diameter | 4.09 inch (103.89 mm) |
| Inner Diameter | 2.48 inch (62.99 mm) |
| Length | 9.00 inch (228.6 mm) |
| Minor OD | 0.66 inch (16.79 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Primary Application | MASSEY FERGUSON 1032762M91 |
| Type | Primary |
| Style | Finned |
| Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 103.89 mm (4.09 inch)
- Inner Diameter: 62.99 mm (2.48 inch)
- Length: 228.6 mm (9.00 inch)
- Minor OD: 16.79 mm (0.66 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Primary Application: MASSEY FERGUSON 1032762M91
- Type: Primary
- Style: Finned
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.138 m (5.51 inch)
- Packaged Width: 0.148 m (5.91 inch)
- Packaged Height: 0.266 m (10.63 inch)
- Packaged Weight: 0.597 kg (1.32 lb)
- Packaged Volume: 0.006 m3 (0.20 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 8421310090
- UPC Code: 742330008478
Cross Reference
| Manufacturer Name | Manufacturer Part Number | Notes |
|---|---|---|
| A P PARTS | AP3032K | |
| AC DELCO | A457CL | |
| AC DELCO | A457C | |
| AGCO | 3610942M91 | |
| AGRIFULL | 730190201 | |
| ALCO | MD522K | |
| AMERICAN MOTORS CORPORATION | SFA8736PF | |
| AMERICAN PARTS | 93123 | |
| AMERICAN PARTS | 1012 | |
| ARGO | 3610942M91 | |
| BIG A | 1012 | |
| BIG A | 1001 | |
| BIG A | 93123 | |
| CASE/CASE IH | 44981115 | |
| CASE/CASE IH | 730190201 | |
| CATERPILLAR | 3I0054 | |
| CHARDONNET | 7210873600 | |
| CLEAN | MA517 | |
| COOPERS | AZA472 | |
| COOPERS | AZA373 | |
| COOPERS | AZA165 | |
| CROSLAND | 9554 | |
| CYCLONE | PMA108736 | |
| DELUXE | K592AIR | |
| DELUXE | K592 | |
| DELUXE | AFK592 | |
| EXMAN | SFA8736PF | |
| FIAAM | FL16411 | |
| FIAAM | FL6411 | |
| FIAAM | FLI6411 | |
| FIAT | 730190201 | |
| FIAT | 44981115 | |
| FISPA | FAC677 | |
| GPC | FC268K | |
| GREYFRIARS | 1249AF | |
| GREYFRIARS | 308AF | |
| GUARDIAN | G108736 | |
| GUD | ADG544 | |
| HAVAM | HD6240 | |
| HINO | 1670261M1 | |
| HINO | 1032762M91 | |
| JOHN DEERE | AM102746 | |
| KOMATSU | 3146576R1 | |
| KRALINATOR | LA399F | |
| LOCKHEED | LK3032 | |
| LOCKHEED | LK3029 | |
| LOCKHEED | LK925 | |
| LOCKHEED | AP3032 | |
| LOCKHEED | AP3032K | |
| LOCKHEED | AP3029 | |
| LOCKHEED | LK3665 | |
| LOCKHEED | AP925 | |
| LOESING | 020812 | |
| LOESING | 20812 | |
| MASSEY FERGUSON | 26510232 | |
| MASSEY FERGUSON | 1886637M91 | |
| MASSEY FERGUSON | 523416M92 | |
| MASSEY FERGUSON | 513605M91 | |
| MASSEY FERGUSON | 513604M92 | |
| MASSEY FERGUSON | 513604M91 | |
| MASSEY FERGUSON | 513603M91 | |
| MASSEY FERGUSON | 5136M91 | |
| MASSEY FERGUSON | 103262M91 | |
| MASSEY FERGUSON | 3610942M91 | |
| MASSEY FERGUSON | 1032762M91 | |
| MASSEY FERGUSON | 523417M92 | |
| MISFAT | 12791900 | |
| NELSON | 84611S | |
| NELSON | 70482N | |
| NEW HOLLAND | 44981115 | |
| NEW HOLLAND | 730190201 | |
| NISSAN/UD TRUCKS | P108736 | |
| ORENSTEIN & KOPPEL | 101178 | |
| ORENSTEIN & KOPPEL | 101067 | |
| PERKINS | 26510237 | |
| PERRY | PA975 | |
| QUAKER STATE | QSAK553 | |
| SAME | 242490501 | |
| SAME | 242491901 | |
| TECHNOCAR | A570 | |
| TECNO COMP | TM082 | |
| TEREX | 101067 | |
| TEREX | 101178 | |
| TOSELLI | 730190201 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 908043 | |
| UNITED ENGINE LIFE | U08736 | |
| VIRGIS | CH0512222 | |
| VMC | AF108736 | |
| WALGAHN-MOTORENTECHN | 00810539 | |
| WALGAHN-MOTORENTECHN | 810539 | |
| WGB | SA374 |
Equipment Compatibility
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| AGRIFULL 235 PONY | - | TRACTOR | 200 SERIES | - 235 PONY | - |
| AGRIFULL 235 SPRINT | - | TRACTOR | 200 SERIES | - 235 SPRINT | - |
| AGRIFULL 235C | - | TRACTOR | 200 SERIES | - 235C | - |
| DEUTZ-FAHR AGROKID 45A | - | TRACTOR | - | MITSUBISHI K4FDT | - |
| HINO MF20 | - | TRUCK | - | PERKINS 3.152 | - |
| HINO MF240 | - | TRUCK | - | - MF240 | - |
| JOHN DEERE 855 | - | TRACTOR | 800 SERIES | - 855 | - |
| JOHN DEERE 856 | - | TRACTOR | - | - 856 | - |
| MASSEY FERGUSON MF1325 | - | TRACTOR | MF 1300 SERIES | MITSUBISHI K3D | - |
| MASSEY FERGUSON MF1335 | - | TRACTOR | MF 1300 SERIES | MITSUBISHI K4D | - |
| MASSEY FERGUSON MF1345 | - | TRACTOR | MF 1300 SERIES | MITSUBISHI K4DT | - |
| MASSEY FERGUSON MF240 | - | TRACTOR | - | MILLAT D3152 | - |
| NISSAN CM90 | - | TRUCK | - | NISSAN ED6 | - |
| SAME 1052 LP | - | ENGINE | - | - 1052 LP | - |
| SAME 1053 L | - | ENGINE | - | - 1053 L | - |
| SAME 1053 P | - | ENGINE | - | - 1053 P | - |
| SAME 1054 L | - | ENGINE | - | - 1054 L | - |
| SAME 1054 P | - | ENGINE | - | - 1054 P | - |
| SAME 1082 L | - | ENGINE | - | - 1082 L | - |
| SAME 4 RM | - | TRACTOR | - | - 4 RM | - |
| SAME 982 L | - | ENGINE | - | - 982 L | - |
| SAME 982 LP | - | ENGINE | - | - 982 LP | - |
| SAME 983 L | - | ENGINE | - | - 983 L | - |
| SAME 983 P | - | ENGINE | - | - 983 P | - |
| SAME AURORA 45 | - | TRACTOR | - | - AURORA 45 | - |
| SAME CINGOLATO | - | TRACTOR | - | - CINGOLATO | - |
| SAME DELFINO 35 4RM | - | TRACTOR | - | - DELFINO 35 4RM | - |
| SAME FALCON 2RM | - | TRACTOR | - | - FALCON 2RM | - |
| SAME SIRENETTA | - | TRACTOR | - | - SIRENETTA | - |
| SAME SOLARIS 25 | - | TRACTOR | - | MITSUBISHI K3FD | - |
| SAME SOLARIS 45 | - | TRACTOR | - | MITSUBISHI K4FD | - |
| SAME VIGNERON 35 | - | TRACTOR | - | - VIGNERON 35 | - |