1
           / 
          of
          1
        
        
      Air Filter, Panel Ventilation - Donaldson P637256
Air Filter, Panel Ventilation - Donaldson P637256
Regular price
        
          £15.08
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £15.08
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P637256
Air Filter, Panel Ventilation| Length | 12.50 inch (317.5 mm) | 
| Width | 7.07 inch (179.5 mm) | 
| Height | 2.32 inch (59 mm) | 
| Efficiency | 99 | 
| Efficiency Test Std | ISO 5011 | 
| Primary Application | CATERPILLAR 2098217 | 
| Type | Ventilation | 
| Style | Panel | 
| Media Type | Cellulose | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Length: 317.5 mm (12.50 inch)
- Width: 179.5 mm (7.07 inch)
- Height: 59 mm (2.32 inch)
- Efficiency: 99
- Efficiency Test Std: ISO 5011
- Primary Application: CATERPILLAR 2098217
- Type: Ventilation
- Style: Panel
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 1.10 FT
- Packaged Width: 0.60 FT
- Packaged Height: 0.26 FT
- Packaged Weight: 0.395 kg (0.87 lb)
- Packaged Volume: 0.005 m3 (0.17 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-05
- HTS Code: 84213925 90
- UPC Code: 742330229392
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| CATERPILLAR | 2098217 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| CATERPILLAR 583T | - | PIPE LAYER | 500 SERIES | CATERPILLAR C15 ACERT | - | 
| CATERPILLAR 587R | - | PIPE LAYER | 500 SERIES | CATERPILLAR 3406C DITA | - | 
| CATERPILLAR 587T | - | PIPE LAYER | 500 SERIES | CATERPILLAR C15 ACERT | - | 
| CATERPILLAR 772G | - | HAUL TRUCK | - | CATERPILLAR C18TAACERT | - | 
| CATERPILLAR 953D | - | LOADER TRACKED | 900 SERIES | CATERPILLAR C6.6 ACERT | - | 
| CATERPILLAR 963D | - | LOADER TRACKED | 900 SERIES | CATERPILLAR C6.6 ACERT | - | 
| CATERPILLAR 963K | - | LOADER TRACKED | - | - - | - | 
| CATERPILLAR 973D | - | LOADER TRACKED | 900 SERIES | CATERPILLAR C9 ACERT | - | 
| CATERPILLAR D10T | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C27 ACERT | - | 
| CATERPILLAR D11T | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C32 ACERT | - | 
| CATERPILLAR D3K | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C4.4 ACERT | - | 
| CATERPILLAR D4K LGP | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C4.4 ACERT | - | 
| CATERPILLAR D4K XL | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C4.4 ACERT | - | 
| CATERPILLAR D5K | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C4.4 ACERT | - | 
| CATERPILLAR D6K LGP | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C6.6 ACERT | - | 
| CATERPILLAR D6K XL | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C6.6 ACERT | - | 
| CATERPILLAR D7E | - | DOZER TRACKED | D SERIES | CATERPILLAR C9.3 ACERT | - | 
| CATERPILLAR D7E LGP | - | DOZER TRACKED | D SERIES | CATERPILLAR C9.3 ACERT | - | 
| CATERPILLAR D8T | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C15 ACERT | - | 
| CATERPILLAR D9T | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C18 ACERT | - | 
| CATERPILLAR PL61 | - | PIPE LAYER | PL SERIES | CATERPILLAR C6.6 ACERT | - | 
| CATERPILLAR PL83 | - | PIPE LAYER | PL SERIES | CATERPILLAR C15 ACERT | - | 
| CATERPILLAR PL87 | - | PIPE LAYER | PL SERIES | CATERPILLAR C15 ACERT | - | 
 
              